Topend Sports Logo

All-Time Medal Tally at the Commonwealth Games

Here's a list of the total medals won from all Commonwealth Games including results from Birmingham 2022. Australia has the most gold medals in total, and the most medals overall. Australia has dominated the table recently, finishing in the top position for every Commonwealth Games since 1990, except when it was hosted in England in 2014.

This table includes some countries that no longer participate in the Commonwealth Games. 50 countries have won at least one gold medal, and 64 Countries have won at least one medal of any colour.

All-Time Medal List

Rank Country GOLD SILVER BRONZE TOTAL
1 Australia  1001 832 763 2596
2 England  773 783 766 2322
3 Canada  510 548 589 1647
4 India  203 190 171 564
5 New Zealand 179 232 295 706
6 South Africa 137 132 147 416
7 Scotland 132 143 227 502
8 Kenya 91 80 87 258
9 Nigeria 82 84 105 271
10 Wales 75 104 155 334
11 Malaysia  69 78 91 238
12 Jamaica  59 47 55 161
13 Singapore 41 31 37 109
14 Northern Ireland  37 46 59 142
15 Pakistan 27 27 28 82
16 Cyprus  25 16 23 64
17 Uganda  19 16 25 60
18 Ghana  15 20 28 63
19 Trinidad and Tobago  13 23 26 62
20 Bahamas  11 14 13 38
21 Cameroon  11 12 17 40
22 Nauru 10 11 10 31
23 Samoa 6 12 11 29
24 Zimbabwe 6 9 14 29
25 Tanzania 6 7 11 24
26 Zambia 5 13 24 42
27 Papua New Guinea  5 8 2 15
28 Botswana  5 6 8 19
29 Namibia  5 4 15 24
30 Hong Kong 5 2 10 17
31 Sri Lanka  4 9 11 24
32 Fiji  4 7 12 23
33 Guyana 4 6 6 16
34 Barbados  3 4 8 15
35 Isle of Man 3 3 6 12
36 Bermuda 3 2 3 8
37 Grenada  3 2 2 7
38 Mozambique  2 4 3 9
39 Bangladesh 2 4 2 8
40 Saint Vincent and the Grenadines 2 0 1 3
41 British Virgin Islands 2 0 0 2
42 Mauritius 1 9 8 18
43 Guernsey 1 4 3 8
44 Saint Lucia 1 1 3 5
45 Lesotho 1 1 1 3
46 Jersey  1 0 3 4
47 Cayman Islands 1 0 1 2
48 Kiribati  1 0 0 1
49 Saint Kitts and Nevis 1 0 0 1
  Seychelles  0 3 4 7
51 Rhodesia and Nyasaland  0 2 5 7
52 Dominica 0 2 1 3
53 Malta  0 1 6 7
54 Swaziland 0 1 3 4
55 The Gambia  0 1 1 2
56 Ireland 0 1 0 1
57 Malawi  0 0 3 3
58 Tonga 0 0 3 3
  Vanuatu  0 0 3 3
  Norfolk Island  0 0 2 2
61 Cook Islands  0 0 1 1
  Niue  0 0 1 1
63 Solomon Islands  0 0 1 1

Countries without a Commonwealth Games medal

There are 15 Commonwealth countries that have not won a Commonwealth Games medal.



Related Pages

send us a comment Any comments, suggestions, or corrections? Please let us know.

Major Events Extra

The largest sporting event in the world is the Olympic Games, but there are many other multi-sport games. In terms of single sport events, nothing beats the FIFA World Cup. To see what's coming up, check out the calendar of major sporting events.

 → How to Cite