The 2022 Commonwealth Games was held in Birmingham, the third time England had hosted the event (1934, 2002, 2022). The 2026 Games are to be held in the UK again, in Glasgow, Scotland (it was originally planned for Melbourne and regional Victoria).
Australia has hosted the Commonwealth Games five times (1938, 1962, 1982, 2006, 2018) and Canada has hosted four Commonwealth Games (1930, 1954, 1978, 1994). Scotland will host the event for the fouth time in 2026. Nine nations have hosted the Commonwealth Games at least once.
Two cities have hosted Commonwealth Games more than once: Auckland (1950, 1990) and Edinburgh (1970, 1986). When Glasgow host in 2026 it will also have held the event twice. Hamilton, the host of the first Games, has been suggested as the host for 2030, to mark the centenery of the event.
After the 1938 Games in Sydney, the British Empire Games Federation allocated the 1942 Games to Montreal, Canada. The Games were officially abandoned following the outbreak of World War II. Canada was given the first option on the 1950 Games but declined.
Click on the city names to see interesting facts and figures from each Games.
Year | Number | City | Country | Date |
---|---|---|---|---|
2030 | XXIV | Hamilton? | Canada | |
2026 | XXIII | Glasgow | Scotland | |
2022 | XXII | Birmingham | England | July 27-Aug 7 |
2018 | XXI | Gold Coast | Australia | 4-15 April |
2014 | XX | Glasgow | Scotland | Jul 23-Aug 3 |
2010 | XIX | Delhi | India | 3-14 Oct |
2006 | XVIII | Melbourne | Australia | 15-26 March |
2002 | XVII | Manchester | England | 25 July-4 Aug |
1998 | XVI | Kuala Lumpur | Malaysia | 10-20 Sept |
1994 | XV | Victoria | Canada | 18-28 Aug |
1990 | XIV | Auckland | New Zealand | 24 Jan-3 Feb |
1986 | XIII | Edinburgh | Scotland | 24 July-2 Aug |
1982 | XII | Brisbane | Australia | 30 Sept-9 Oct |
1978 | XI | Edmonton | Canada | 3-12 Aug |
1974 | X | Christchurch | New Zealand | 24 Jan-2 Feb |
1970 | IX | Edinburgh | Scotland | 16-25 July |
1966 | VIII | Kingston | Jamaica | 4-13 Aug |
1962 | VII | Perth | Australia | 21 Nov-1 Dec |
1958 | VI | Cardiff | Wales | 18-26 July |
1954 | V | Vancouver | Canada | 30 July-7 Aug |
1950 | IV | Auckland | New Zealand | 4-11 Feb |
1938 | III | Sydney | Australia | 5-12 Feb |
1934 | II | London | England | 4-11 Aug |
1930 | I | Hamilton | Canada | 16-23 Aug |
1911 | London | England |
Related Pages
- About the Commonwealth Games
- Olympic Games host cities
- See also other sporting lists