Brazil | Schedule | Cities | Stadia | Results | Goal Scorers
Here is a list of all the matches for Brazil 2014, with the result. Compare these results to who was predicted to win in Brazil. See also the list of qualifiers from each federation, and the group lists.
Results of Brazil 2014
Date | Team 1 | Result | Team 2 | |
---|---|---|---|---|
June 12 | Group A | Brazil | 3-1 | Croatia |
June 13 | Mexico | 1-0 | Cameroon | |
Group B | Netherlands | 5-1 | Spain | |
Chile | 3-1 | Australia | ||
June 14 | Group C | Colombia | 3-0 | Greece |
Group D | Costa Rica | 3-1 | Uruguay | |
Italy | 2-1 | England | ||
Group C | Ivory Coast | 2-1 | Japan | |
June 15 | Group E | Switzerland | 2-1 | Ecuador |
France | 3-0 | Honduras | ||
Group F | Argentina | 2-1 | Bosnia-Herzegovina | |
June 16 | Group G | Germany | 4-0 | Portugal |
Group F | Iran | 0-0 | Nigeria | |
Group G | United States | 2-1 | Ghana | |
June 17 | Group H | Belgium | 2-1 | Algeria |
Group A | Brazil | 0-0 | Mexico | |
Group H | Russia | 1-1 | South Korea | |
June 18 | Group B | Netherlands | 3-2 | Australia |
Chile | 2-0 | Spain | ||
Group A | Croatia | 4-0 | Cameroon | |
June 19 | Group C | Colombia | 2-1 | Ivory Coast |
Group D | Uruguay | 2-1 | England | |
Group C | Japan | 0-0 | Greece | |
June 20 | Group D | Costa Rica | 1-0 | Italy |
Group E | France | 5-2 | Switzerland | |
Ecuador | 2-1 | Honduras | ||
June 21 | Group F | Argentina | 1-0 | Iran |
Group G | Germany | 2-2 | Ghana | |
Group F | Nigeria | 1-0 | Bosnia-Herzegovina | |
June 22 | Group H | Belgium | 1-0 | Russia |
Algeria | 4-2 | South Korea | ||
Group G | United States | 2-2 | Portugal | |
June 23 | Group B | Spain | 3-0 | Australia |
Netherlands | 2-0 | Chile | ||
Group A | Mexico | 3-1 | Croatia | |
Brazil | 4-1 | Cameroon | ||
June 24 | Group D | Uruguay | 1-0 | Italy |
Costa Rica | 0-0 | England | ||
Group C | Colombia | 4-1 | Japan | |
Greece | 2-1 | Ivory Coast | ||
June 25 | Group F | Argentina | 3-2 | Nigeria |
Bosnia-Herzegovina | 3-1 | Iran | ||
Group E | Switzerland | 3-0 | Honduras | |
Ecuador | 0-0 | France | ||
June 26 | Group G | Germany | 1-0 | United States |
Portugal | 2-1 | Ghana | ||
Group H | Belgium | 1-0 | South Korea | |
Algeria | 1-1 | Russia | ||
June 28 | 2nd Round - 1 | Brazil | 1-1 (3-2) | Chile |
2nd Round - 2 | Colombia | 2-0 | Uruguay | |
June 29 | 2nd Round - 3 | Netherlands | 2-1 | Mexico |
2nd Round - 4 | Costa Rica | 1-1 (5-3) | Greece | |
June 30 | 2nd Round - 5 | France | 2-0 | Nigeria |
2nd Round - 6 | Germany | 2-1 | Algeria | |
July 1 | 2nd Round - 7 | Argentina | 1-0 | Switzerland |
2nd Round - 8 | Belgium | 2-1 | United States | |
July 4 | Quarterfinal 1 | Germany | 1-0 | France |
Quarterfinal 2 | Brazil | 2-1 | Colombia | |
July 5 | Quarterfinal 3 | Argentina | 1-0 | Belgium |
Quarterfinal 4 | Netherlands | 0-0 (4-3) | Costa Rica | |
July 8 | Semifinals 1 | Germany | 7-1 | Brazil |
July 9 | Semifinals 2 | Argentina | 0-0 (4-2) | Netherlands |
July 12 | Third Place | Netherlands | 3-0 | Brazil |
July 13 | Final | Germany | 1-0 | Argentina |
Related Pages
- list of qualifiers for 2014, and the group lists.
- About each country's participation at the World Cup.
- FIFA World Cup Home