The Birmingham Commonwealth Games in 2022 will take place at 15 venues spread across the West Midlands region, with seven of them being located in the city of Birmingham.
Venues List
Sport | Venue | Region |
---|---|---|
Opening and Closing Ceremony | Alexander Stadium, Perry Barr | Birmingham |
Athletics | Alexander Stadium, Perry Barr | Birmingham |
Badminton | National Exhibition Centre, Solihull | West Midlands |
Basketball 3x3 | Smithfield, Southside | Birmingham |
Beach Volleyball | Smithfield, Southside | Birmingham |
Bowls | Victoria Park, Leamington Spa | West Midlands |
Boxing | National Exhibition Centre, Solihull | West Midlands |
Cricket | Edgbaston Cricket Ground | Birmingham |
Cycling - Track | Lee Valley VeloPark | Greater London |
Cycling - Road | St. Nicholas' Park, Warwick | West Midlands |
Cycling - Time Trial | West Park, Wolverhampton | West Midlands |
Cycling - MTB | Cannock Chase | West Midlands |
Gymnastics | Arena Birmingham | Birmingham |
Hockey | University of Birmingham | Birmingham |
Judo | Coventry Arena | West Midlands |
Marathon (finish) | Victoria Square | Birmingham |
Netball | NEC Arena, Solihull | West Midlands |
Rugby 7s | Coventry Arena | West Midlands |
Squash | University of Birmingham | Birmingham |
Swimming and Diving | Sandwell Aquatics Centre | West Midlands |
Table Tennis | National Exhibition Centre, Solihull | West Midlands |
Triathlon | Sutton Park | Birmingham |
Weightlifting | National Exhibition Centre, Solihull | West Midlands |
Wrestling | Coventry Arena | West Midlands |
Related Pages
Any comments, suggestions, or corrections? Please let us know.