In many sweepstakes (sweeps) for the annual Melbourne Cup horse race, there is a consolation prize for the holder of the horse that comes last in the race. Here are the known last place getters in the Melbourne Cup since 1998. Sometimes there is a horse that does not complete the race at all, while others will be the last to cross the finishing line. For the purposes of the list, I have chosen to list the horse that does not finish the race as being last.
Not much is known about the finishing order from races earlier than that, though I have found that in 1878 Firebell (owned by W.S. Cox) finished last. See also the winners of the Melbourne Cup.
Year | Last | notes |
---|---|---|
2024 | Just Fine | The horse led the field out at a decent pace, but was unable to maintain that speed and dropped to last. |
2023 | Right You Are | Magical Lagoon was the last across the line, though Right You Are failed to finish the race. Cleveland was scratched before the race. |
2022 | Interpretation | Camorra was the last across the line, though Interpretation failed to finish the race. |
2021 | Ocean Billy | Future Score was scratched before the race. |
2020 | Anthony Van Dyck | AVILIUS was last past the post, but ANTHONY VAN DYCK did not finish at all due to an injury. |
2019 | Rostropovich | |
2018 | The Cliffsofmoher | Failed to finish after breaking a shoulder early in the race |
2017 | Gallante | finished last by 99 lengths. |
2016 | Rose of Virginia | Finished last by an 99 lengths, with some minor "internal bleeding" after getting a knock during the race |
2015 | Red Cadeaux | Red Cadeaux did not finish the race, and officially is listed as last. Snow Sky was the last horse to pass the post. |
2014 | Admire Rakti | Admire Rakti was the pre-race favorite, collapsed and died after the race |
2013 | Verema | Verema broke down at the 2000m anf failed to finish. It was put down after the race. Ruscello was the last horse past the post. |
2012 | Ethiopia | pulled up with an injured tendon on his hip |
2011 | Modun | Modun pulled up short of the line after battling at the end of the field for the entire race. |
2010 | Descarado | |
2009 | Warringah | |
2008 | Gallopin |
Gallopin failed to finish, while Honolulu was last to cross the line. |
2007 | Tungsten Strike | |
2006 | Zabeat | |
2005 | Franklins Garden | |
2004 | She's Archie | |
2003 | Mamool | |
2002 | Sandmason | |
2001 | Pasta Express | Curata Storm pulled up, and Hill Of Grace lost its rider |
2000 | Maridpour | |
1999 | Rebbor | Able Master lost its rider |
1998 | Second Coming |
Related Pages
- Melbourne Cup Winners List
- Melbourne Cup History
- More about the Melbourne Cup
- Melbourne Cup Trivia
- Melbourne Cup Photos
- More Horse Racing Major Events