Here is a list of all the winning horses, jockeys and trainers of the Melbourne Cup horse race since the first Melbourne Cup race in 1861 won by Archer, with a first prize of a gold watch and 170 pounds cash.
Only five horses who have managed to win the Melbourne Cup more than once, four of which are double winners and only a single triple champion - Makybe Diva (2003, 2004, 2005). In terms of trainers, Bart Cummingsis is the most successful with 12 Melbourne Cup wins.
In 2024, the winner of the Melbourne Cup received prize money of $4.4 million. See a history of the Melbourne Cup prizemoney.
Year | Winner | Weight (kg) | Jockey | Trainer |
---|---|---|---|---|
2024 | Knight's Choice | 51.5 | Robbie Dolan | John Symons & Sheila Laxon |
2023 | Without A Fight | 56.5 | Mark Zahra | Anthony Freedman & Sam Freedman |
2022 | Gold Trip | 57.5 | Mark Zahra | Ciaron Maher & David Eustace |
2021 | Verry Elleegant | 57.0 | James McDonald | Chris Waller |
2020 | Twilight Payment | 55.5 | Jye McNeil | Joseph O'Brien |
2019 | Vow And Declare | 52.0 | Craig Williams | Danny O'Brien |
2018 | Cross Counter | 51.0 | Kerrin McEvoy | Chris Appleby |
2017 | Rekindling | 51.5 | Corey Brown | Joseph O'Brien |
2016 | Almandin | 52.0 | Kerrin McEvoy | Robert Hickmott |
2015 | Prince of Penzance | 53.0 | Michelle Payne | Darren Weir |
2014 | Protectionist | 56.5 | Ryan Moore | Andreas Wohler |
2013 | Fiorente | 55.0 | Damien Oliver | Gai Waterhouse |
2012 | Green Moon | 53.5 | Brett Pebble | Robert Hickmott |
2011 | Dunaden | 54.5 | Christophe Lemaire | Mikel Delzangles |
2010 | Americain | 54.5 | Gerald Mosse | Alain de Royer-Dupre |
2009 | Shocking | 51.0 | Corey Brown | Mark Kavanagh |
2008 | Viewed | 53.0 | B Shinn | Bart (J.B.) Cummings |
2007 | Efficient | 54.5 | Michael Rodd | Graeme Rogerson |
2006 | Delta Blues | 56 | Yasunari Iwata | Katsuhiko Smuii (Japan) |
2005 | Makybe Diva | 58 | Glen Boss | Lee Freedman |
2004 | Makybe Diva | 55.5 | Glen Boss | Lee Freedman |
2003 | Makybe Diva | 52 | Glen Boss | D. J. Hall |
2002 | Media Puzzle | 52.5 | D. Oliver | D. K. Weld |
2001 | Ethereal | 52 | S. Seamer | Ms. S. Laxon |
2000 | Brew | 55.05 | K. McEvoy | M. Moroney |
1999 | Rogan Josh | 53.5 | J. Marshall | J.B. Cummings |
1998 | Jezabeel | 53 | C. Munce | B. Jenkins |
1997 | Might and Power | 56 | J. Cassidy | J. Denham |
1996 | Saintly | 55.5 | D. Beadman | J. B. Cummings |
1995 | Doriemus | 54.5 | D. Oliver | D. L. Freedman |
1994 | Jeune | 56.5 | W. HARRIS | D. A. HAYES |
1993 | Vintage Crop | 55.5 | M. KINANE | D. WELD |
1992 | Subzero | 54.5 | G. HALL | D. L. FREEDMAN |
1991 | Let's Elope | 51 | S. R. KING | J. B. CUMMINGS |
1990 | Kingston Rule | 53 | D. BEADMAN | J. B. CUMMINGS |
1989 | Tawriffic | 54 | R. S. DYE | D. L. FREEDMAN |
1988 | Empire Rose | 53.5 | T. K. ALLAN | L. K. LAXON |
1987 | Kensei | 51.5 | L. OLSEN | L. J. BRIDGE |
1986 | AT TALAQ | 54.5 | M. CLARKE | C. S. HAYES |
1985 | WHAT A NUISANCE | 52.5 | P. T. HYLAND | J.F.MEAGHER |
1984 | BLACK KNIGHT | 50 | P.COOK | G.M.HANLON |
1983 | KIWI | 52 | J.A.CASSIDY | E.S.LUPTON |
1982 | GURNER'S LANE | 56 | L.DITTMAN | G.T.MURPHY |
1981 | JUST A DASH | 53.5 | P.COOK | T.J.SMITH |
1980 | BELDALE BALL | 49.5 | J.LETTS | C.S.HAYES |
1979 | HYPERNO | 56 | H.WHITE | J.B.CUMMINGS |
1978 | ARWON | 50.5 | H.WHITE | G.M.HANLON |
1977 | GOLD AND BLACK | 57 | J.DUGGAN | J.B.CUMMINGS |
1976 | VAN DER HUM | 54.5 | R.J.SKELTON | L.H.ROBINSON |
1975 | THINK BIG | 58.5 | H.WHITE | J.B.CUMMINGS |
1974 | THINK BIG | 53 | H.WHITE | J.B.CUMMINGS |
1973 | GALA SUPREME | 49 | F.REYS | R.J.HUTCHINS |
1972 | PIPING LANE | 48 | J.LETTS | G.M.HANLON |
1971 | SILVER KNIGHT | 8.9 | R.B.MARSH | E.TEMPERTON |
1970 | BAGHDAD NOTE | 8.7 | E.J.DIDHAM | R.HEASLEY |
1969 | RAIN LOVER | 9.7 | J.JOHNSON | M.L.ROBINS |
1968 | RAIN LOVER | 8.2 | J.JOHNSON | M.L.ROBINS |
1967 | RED HANDED | 8.9 | R.HIGGINS | J.B.CUMMINGS |
1966 | GALILEE | 8.13 | J.MILLER | J.B.CUMMINGS |
1965 | LIGHT FINGERS | 8.4 | R.HIGGINS | J.B.CUMMINGS |
1964 | POLO PRINCE | 8.3 | R.TAYLOR | J.P.CARTER |
1963 | GATUM GATUM | 7.12 | J.JOHNSON | H.G.HEAGNEY |
1962 | EVEN STEVENS | 8.5 | L.COLES | A.McGREGOR |
1961 | LORD FURY | 7.8 | R.SELKRIG | F.B.LEWIS |
1960 | HI JINX | 7.1 | W.A.SMITH | T.H.KNOWLES |
1959 | MACDOUGAL | 8.11 | P.GLENNON | R.W.RODEN |
1958 | BAYSTONE | 8.9 | M.SCHUMACHER | J.GREEN |
1957 | STRAIGHT DRAW | 8.5 | N.McGROWDIE | J.M.MITCHELL |
1956 | EVENING PEAL | 8 | G.PODMORE | E.D.LAWSON |
1955 | TOPAROA | 7.8 | N.SELLWOOD | T.J.SMITH |
1954 | RISING FAST | 9.5 | J.PURTELL | I.J.TUCKER |
1953 | WODALLA | 8.4 | J.PURTELL | R.SINCLAIR |
1952 | DALRAY | 9.8 | W.WILLIAMSON | C.C.McCARTHY |
1951 | DELTA | 9.5 | N.SELLWOOD | M.McCARTEN |
1950 | COMIC COURT | 9.5 | P.GLENNON | J.CUMMINGS |
1949 | FOXZAMI | 8.8 | W.FELLOWS | D.LEWIS |
1948 | RIMFIRE | 7.2 | R.NEVILLE | S.BOYDEN |
1947 | HIRAJI | 7.11 | J.PURTELL | J.W.McCURLEY |
1946 | RUSSIA | 9 | D.MUNRO | E.HUSH |
1945 | RAINBIRD | 7.7 | W.COOK | S.EVANS |
1944 | SIRIUS | 8.5 | D.MUNRO | E.FISHER |
1943 | DARK FELT | 8.4 | V.HARTNEY | R.WEBSTER |
1942 | COLONUS | 7.2 | H.McCLOUD | F.MANNING |
1941 | SKIPTON | 7.7 | W.COOK | J.FRYER |
1940 | OLD ROWLEY | 7.12 | A.KNOX | J.A.SCULLY |
1939 | RIVETTE | 7.9 | E.PRESTON | H.BAMBER |
1938 | CATALOGUE | 8.4 | F.SHEAN | A.McDONALD |
1937 | THE TRUMP | 8.5 | A.REED | S.W.READ |
1936 | WOTAN | 7.11 | O.PHILLIPS | J.FRYER |
1935 | MARABOU | 7.11 | K.VOITRE | L.ROBERTSON |
1934 | PETER PAN | 9.1 | D.MUNRO | F.McGRATH |
1933 | HALL MARK | 7.8 | J.O'SULLIVAN | J.HOLT |
1932 | PETER PAN | 7.6 | W.DUNCAN | F.McGRATH |
1931 | WHITE NOSE | 6.12 | N.PERCIVAL | E.J.HATWELL |
1930 | PHAR LAP | 9.12 | J.E.PIKE | H.R.TELFORD |
1929 | NIGHTMARCH | 9.2 | R.REED | A.McAULAY |
1928 | STATESMAN | 8 | J.MUNRO | W.KELSO |
1927 | TRIVALVE | 7.6 | R.LEWIS | J.SCOBIE |
1926 | SPEARFELT | 9.3 | H.CAIRNS | V.O'NEILL |
1925 | WINDBAG | 9.2 | J.MUNRO | G.PRICE |
1924 | BACKWOOD | 8.2 | P.BROWN | R.BRADFIELD |
1923 | BITALLI | 7 | A.WILSON | J.SCOBIE |
1922 | KING INGODA | 7.1 | A.WILSON | J.SCOBIE |
1921 | SISTER OLIVE | 6.9 | E.O'SULLIVAN | J.WILLIAMS |
1920 | POITREL | 10 | K.BRACKEN | H.J.ROBINSON |
1919 | ARTILLERYMAN | 7.6 | R.LEWIS | P.T.HEYWOOD |
1918 | NIGHT WATCH | 6.9 | W.DUNCAN | R.BRADFIELD |
1917 | WESTCOURT | 8.5 | W.McLACHLAN | J.BURTON |
1916 | SASANOF | 6.12 | F.FOLEY | M.HOBBS |
1915 | PATROBAS | 7.6 | R.LEWIS | C.WHEELER |
1914 | KINGSBURGH | 6.12 | K.G.MEDDICK | I.FOULSHAM |
1913 | POSINATUS | 7.1 | A.SHANAHAN | J.CHAMBERS |
1912 | PIASTRE | 7.9 | A.SHANAHAN | R.O'CONNER |
1911 | THE PARISIAN | 8.9 | R.CAMERON | C.WHEELER |
1910 | COMEDY KING | 7.11 | W.McLACHLAN | J.LYNCH |
1909 | PRINCE FOOTE | 7.8 | W.McLACHLAN | F.McGRATH |
1908 | LORD NOLAN | 6.1 | J.FLYNN | E.A.MAO |
1907 | APOLOGUE | 7.9 | W.EVANS | I.EARNSHAW |
1906 | POSEIDON | 7.6 | T.CLAYTON | I.EARNSHAW |
1905 | BLUE SPEC | 8 | F.BULLOCK | W.HICKENBOTHAM |
1904 | ACRASIA | 7.6 | T.CLAYTON | A.E.WILLS |
1903 | LORD CARDIGAN | 6.8 | N.GODBY | A.E.CORNWELL |
1902 | THE VICTORY | 8.12 | R.LEWIS | R.BRADFIELD |
1901 | REVENUE | 7.1 | F.DUNN | F.MUNRO |
1900 | CLEAN SWEEP | 7 | A.RICHARDSON | J.SCOBIE |
1899 | MERRIWEE | 7.6 | V.TURNER | J.WILSON (JNR) |
1898 | THE GRAFTER | 9.2 | J.GOUGH | W.FORRESTER |
1897 | GAULUS | 7.8 | S.CALLINAN | W.FORRESTER |
1896 | NEWHAVEN | 7.13 | H.J.GARDINER | W.HICKENBOTHAM |
1895 | AURARIA | 7.4 | J.STEVENSON | J.H.HILL |
1894 | PATRON | 8.3 | H.G.DAWES | R.BRADFIELD |
1893 | TARCOOLA | 8.4 | H.CRIPPS | J.CRIPPS |
1892 | GLENLOTH | 7.13 | G.ROBSON | M.CARMODY |
1891 | MALVOLIO | 8.4 | G.REDFEARN | J.REDFEARN |
1890 | CARBINE | 10.5 | R.RAMAGE | W.HICKENBOTHAM |
1889 | BRAVO | 8.7 | J.ANWIN | T.WILSON |
1888 | MENTOR | 8.3 | M.O'BRIEN | W.HICKENBOTHAM |
1887 | DUNLOP | 8.3 | T.SANDERS | J.NICHOLSON |
1886 | ARSENAL | 7.5 | W.ENGLISH | H.RAYNER |
1885 | SHEET ANCHOR | 7.11 | M.O'BRIEN | T.WILSON |
1884 | MALUA | 9.9 | A.ROBERTSON | I.FOULSHAM |
1883 | MARTINI-HENRI | 7.5 | J.WILLIAMSON | M.FENNELLY |
1882 | THE ASSYRIAN | 7.13 | C.HUTCHENS | J.E.SAVILL |
1881 | ZULU | 5.1 | J.GOUGH | T.LAMOND |
1880 | GRAND FLANEUR | 6.1 | T.HALES | T.BROWN |
1879 | DARRIWELL | 7.4 | S.CRACKNELL | W.E.DAKIN |
1878 | CALAMIA | 8.2 | T.BROWN | E.DE MESTRE |
1877 | CHESTER | 6.12 | P.PIGOTT | E.DE MESTRE |
1876 | BRISEIS | 6.4 | P.ST ALBANS | J.WILSON |
1875 | WOLLOMAI | 7.8 | R.BATTY | S.MOON |
1874 | HARICOT | 6.7 | P.PIGOTT | S.HARDING |
1873 | DON JUAN | 6.12 | W.WILSON | J.WILSON |
1872 | THE QUACK | 7.1 | W.ENDERSON | J.TAIT |
1871 | THE PEARL | 7.3 | J.CAVANAGH | J.TAIT |
1870 | NIMBLEFOOT | 6 | J.DAY | W.LANG |
1869 | WARRIOR | 8.1 | J.MORRISON | R.SEVOIR |
1868 | GLENCOE | 9.1 | C.STANLEY | J.TAIT |
1867 | TIM WHIFFLER | 8.11 | J.DRISCOLL | E.DE MESTRE |
1866 | THE BARB | 6.9 | W.DAVIS | J.TAIT |
1865 | TORYBOY | 7 | E.CAVANAGH | P.MILEY |
1864 | LANTERN | 6.3 | S.DAVIS | S.MAHON |
1863 | BANKER | 5.4 | H.CHIFNEY | S.WALDOCK |
1862 | Archer | 10.2 | J.CUTTS | E.DE MESTRE |
1861 | Archer | 9.7 | J.CUTTS | E.DE MESTRE |
Related Pages
- Last Place in the Melbourne Cup
- Melbourne Cup Trivia
- Melbourne Cup History
- Melbourne Cup Photos
- More Horse Racing Major Events
- More about the Melbourne Cup