Germany, 2006 | Schedule | Groups | Seeding | Stadia | Results | Goal Scorers
Here are the standings in the 'Golden Boot' after all matches. The winner of the top goal scorer was Miroslav Klose of Germany.
ranking | name | country | games played | goals |
---|---|---|---|---|
1 | KLOSE Miroslav | Germany | 7 | 5 |
2 | CRESPO Hernan | Argentina | 4 | 3 |
3 | RONALDO | Brazil | 5 | 3 |
4 | ZIDANE Zinedine | France | 6 | 3 |
5 | VILLA David | Spain | 4 | 3 |
6 | TORRES Fernando | Spain | 4 | 3 |
7 | RODRIGUEZ Maxi | Argentina | 5 | 3 |
8 | HENRY Thierry | France | 7 | 3 |
9 | PODOLSKI Lukas | Germany | 7 | 3 |
Related Pages
- See also List of All Time top goal scorers (Golden Boot Winners)
- Full Schedule of matches
- Germany WC 2006 Index
- FIFA World Cup Home