It was a year of major of major events, the FIFA World Cup and Winter Olympics leading the sporting world highlights.
The FIFA World Cup is the major sporting event of the year anytime it is held, and the 2018 edition did not disappoint. Even before the event started, there were shock results with Italy, Netherlands, USA, and Chile among the high profile teams to miss out on qualifying. Debutantes to qualify were Panama and Iceland. The final was a dramatic 4-2 win for France over Croatia. It was also the first World Cup to use the video assistant referee (VAR) system, which was not without controversy.
Another major event of the year was the 2018 Winter Olympics, held in PyeongChang South Korea. As punishment for years of systemic doping, the Russian Olympic Committee was suspended, and only selected athletes were allowed to compete neutrally under the IOC designation of "Olympic Athletes from Russia". In good news, despite tense relations North Korea agreed to participate in the Games, and entered the stadium with South Korea during the opening ceremony as a unified Korea, and fielded a unified team in the women's ice hockey tournament. Norway was the most successful country, as they were in 2014, cementing their place at the top of the all-time Winter Olympics medal table.
In the World Chess Championships, Magnus Carlsen of Norway defeated Fabiano Caruana for his fourth consecutive title. The main tournament ended with 12 consecutive draws, the only time in the history that this has ever happened. During the rapid chess tie-breaker, Carlsen won three consecutive games to retain his title.
The 2018 World Weightlifting Championships were held in Ashgabat, Turkmenistan in November. This was the first World Championship since the IWF changed their weight classes and nullified all world records. As a result, this World Championship saw a total of 31 senior men's world records set, and 41 senior women's world records set.
In cricket, Ireland and Afghanistan were awarded Test status in 2017, and both played their first Test matches in 2018, becoming the 11th and 12th cricket Test playing nations respectively. Ireland played their first match against Pakistan in Malahide, Ireland. The historic first day was washed out, and they went on to lose the match. Afghanistan played their first-ever test match in June 2018, losing to India.
At the US Masters, Patrick Reed from the USA won his first major, holding off a fast finishing Jordan Spieth who shot a final-round 64 which is tied for the best Sunday round in the Masters history.
The Tour de France general classification was won by Geraint Thomas of Team Sky, his first win. His teammate and four-time Tour champion Chris Froome finished third. Tom Dumoulin of Team Sunweb came second. Peter Sagan (Bora–Hansgrohe) won the points classification for the sixth time, and the mountains classification was won by Julian Alaphilippe (Quick-Step Floors).
Serena Williams won the 2018 Laureus World Sportswoman of the Year Award, for a record fifth time. The men's award went to another tennis player, Roger Federer. Williams was also one of the most famous sports people for the year, according to ESPN, as was Cristiano Ronaldo. These accolades for Williams were for performances prior to her pregnancy. Since then she has had mixed results. At the US open tennis, Williams was controversially docked a game after repeated warnings, effectively gifting the match to Japan's first-ever winner of a grand slam event, Naomi Osaka.
The highest paid sportsman in 2018 according to Forbes Magazine was boxer Floyd Mayweather, with the majority of his pay coming from his high-profile fight against Conor McGregor in 2017, who himself placed fourth on the list. Mayweather has previously topped this list in 2012, 2014 and 2015.
Deaths of ex-sporting champions in 2018 include Roger Bannister, the first to run a four-minute mile, golfer Peter Thomson, a five-time British Open winner, and British sailor Tony Bullimore.
What was your highlight? Take the poll of the Greatest 2018 Sporting Highlight.
Below is a timeline of some significant results in the world of sport for the year 2018.
Date(s) | Sport | Event | Location | Results |
---|---|---|---|---|
Jan 15-28 | Tennis | Australia Open | Melbourne, Australia | Roger Federer won his 6th title, beating Marin Čilić. Caroline Wozniacki her first Grand Slam defeating Simona Halep in the final. |
Jan 25-28 | Extreme Sports | Winter X Games 22 | Aspen, Colorado, USA | There were 6 skiing events, 7 snowboarding events, 2 snowmobiling events and 2 snow bike events, with the host nation USA winning 24 medals, and Canada second with 8 medals. |
Feb 4 | Gridiron/Football | Super Bowl | Minneapolis, Minnesota | The Philadelphia Eagles won their first Super Bowl, defeating the defending champions New England Patriots, 41–33. |
Feb 9-25 | Multi-sports | Winter Olympics | Pyeongchang, South Korea | Norway and Germany tied with 14 gold medals each, though Norway had more total medals. |
Feb 28 - Mar 4 | Cycling | World Track Championships | Apeldoorn, The Netherlands | The leading nation was the Netherlands (12 medals), followed by Germany, Great Britain and Australia (all on 6 medals) |
March 9-18 | Multi-sports | Winter Paralympics | Pyeongchang, South Korea | The USA topped the medal table for the 2nd time with 36 total medals (13 gold). Host nation South Korea finished 16th including taking its first gold. |
Apr 5-8 | Golf | Masters | Augusta, USA | US player Patrick Reed won his first major title, one stroke ahead Rickie Fowler. |
April 4-15 | Multi-sports | Commonwealth Games | Gold Coast, Australia | Over 4,400 athletes from 71 Commonwealth Games Associations took part in the event, with Australia clearly leading the medal table with 80 gold medals (198 total), followed by England and India. |
Apr 14 | Horse Racing | Grand National | Aintree Racecourse in Liverpool | The race was won by 10/1 shot Tiger Roll in a photo finish |
May 5 | Horse Racing | Kentucky Derby | Louisville, Kentucky, US | The race was won by the favorite Justify. |
May 4-20 | Ice Hockey | IIHF World Championship | Copenhagen, Herning Denmark | Sweden won their second consecutive and eleventh overall title after defeating Switzerland in the final |
May 19 | Football (Soccer) | FA Cup final | Wembley Stadium, London | Chelsea beat Manchester United 1-0. Chelsea lost to Arsenal in 2017. |
May 26 | Football (Soccer) | UEFA Champions League Final | NSC Olimpiyskiy Stadium, Kiev, Ukraine | Real Madrid beat Liverpool in the final 3–1, for their third consecutive and 13th overall title. |
May 26-June 8 | Multi-Sports | South American Games | Cochabamba, Bolivia | Over 400 athletes from 14 countries participated. Colombia led the medal table, followed by Brazil. |
May 27 | Auto Racing | Monaco Grand Prix | Monte Carlo, Monaco | The race was won by Daniel Ricciardo (Red Bull) followed by Sebastian Vettel (Ferrari) and Lewis Hamilton (Mercedes). |
May 27-Jun 10 | Tennis | French Open | Paris, France | The men's singles was won by defending champion Rafael Nadal, his 11th French Open title. Simona Halep won her first Grand Slam title in Women's Singles. |
May 28 – Jun 7 | Ice Hockey | Stanley Cup finals | Washington DC and Las Vegas, USA | The Washington Capitals defeated Vegas Golden Knights 4-1 to win their first championship in their 44th season. |
May 31 – Jun 8 | Basketball | NBA Finals | California and Ohio, USA | Defending champion Golden State Warriors swept the Cleveland Cavaliers 4-0. It was the first time the same two teams met for the championship four years in a row. |
14 Jun -15 Jul | Football (Soccer) | FIFA World Cup | Russia | France beat Croatia 4-2 in the final, their 2nd World Cup title |
Jul 7-29 | Cycling | Tour de France | France | The general classification race was won by Welshman Geraint Thomas of Team Sky, his first win. His teammate and four-time Tour champion Chris Froome finished 3rd. |
Jun 16-17 | Auto Racing | 86th 24 Hours of Le Mans | Circuit de la Sarthe, Le Mans, France | Won by the No. 8 Toyota Gazoo Racing driven by Fernando Alonso, Kazuki Nakajima, and Sébastien Buemi, from pole position. |
Jun 14–17 | Golf | US Open | Shinnecock Hills Golf Club, New York | Defending champion Brooks Koepka won his 2nd straight U.S. Open, one stroke ahead of Tommy Fleetwood. |
Jul 2-15 | Tennis | Wimbledon | London, England | Novak Djokovic won the Gentleman's Singles title and Angelique Kerber won the Ladies Singles title. |
Jul 19-22 | Golf | The Open Championship | Carnoustie Golf Links, Carnoustie, Angus, Scotland | Francesco Molinari won his first major championship and became the first Italian player to win a major. |
Jul 19-22 | Extreme Sports | Summer X Games | Minneapolis, Minnesota | The USA and Australia dominated the medal table, winning most of the gold medals. |
July 20-22 | Rugby 7s | Rugby World Cup Sevens | San Francisco U.S.A. | In a knock-out only format, New Zealand won both the men's and women's event, defeating England in the men's final and France in the women's final. |
Jul 21-Aug 5 | Hockey (Field) | World Cup — Women | London, England | Defending champions the Netherlands won for a record 8th time, defeating Ireland 6–0 in the final. |
Aug 2-12 | Multi-sports | European Sports Championships | Berlin & Glasgow | It was the first edition of the European Championships. Russia was awarded the European Championships Trophy for achieving the most gold medals across all seven sports. |
Aug 3-19 | Multi-Sports | Central American and Caribbean Games | Barranquilla, Colombia | 37 nations took part, with Mexico leading the medal table, from Cuba and host nation Colombia. |
Aug 4-12 | Multi-sports | Gay Games | Paris, France | Athletes representing 91 countries participated in 36 sports. |
Aug 16-19 | Golf | US PGA | Bellerive Country Club, Town and Country, Missouri | Brooks Koepka won his third career major title, shooting a PGA Championship record of 264 and finishing two strokes ahead of Tiger Woods. |
Aug 18-Sep 2 | Multi-sports | Asian Games | Jakarta & Palembang, Indonesia | China led the medal tally for the tenth consecutive time |
Aug 27 – Sep 11 | Tennis | US Open | New York, USA | Novak Djokovic won the men's singles title, defeating del Potro in the final. In women's singles, Naomi Osaka defeated Serena Williams, becoming Japan's first-ever Grand Slam singles champion. |
Sep 9-16 | Rowing | World Rowing Championships | Plovdiv Bulgaria | This was the first world rowing championships where the competition schedule was gender-equal. The medals were evenly spread, with 4 countries winning 3 golds each. |
Sep 9-30 | Volleyball | World men's Volleyball Championship | Italy and Bulgaria | Poland defended their world title, defeating the reigning olympic champions Brazil in straight sets |
Sep 11-23 | Equestrian | FEI World Equestrian Games | Mill Spring, North Carolina, USA | 68 nations took part |
Sep 23-30 | Cycling | UCI Road World Championships | Innsbruck, Austria | The road race was won by Spain's Alejandro Valverde (men's) and The Netherlands' Anna van der Breggen (women's) |
Sep 28-30 | Golf | Ryder Cup | Le Golf National (Saint-Quentin-en-Yvelines, France) | Europe regained the Ryder Cup, winning by 17½ points to 10½. |
Sep 29 | AFL | Grand Final | Melbourne, Australia | West Coast Eagles beat Collingwood by 5 points, the Eagles 4th fourth premiership. |
Sep 30 | Rugby League | NRL Grand Final | Sydney, Australia | Minor premiers Sydney Roosters defeated the defending premiers Melbourne Storm 21–6 to claim their 14th premiership title. |
Sep 30-Oct 21 | Volleyball | World Women's Volleyball Championship | Japan | Serbia won their first world title, defeating Italy in five sets at the final |
Oct 20-27 | Multi-sports | Invictus Games | Sydney, Australia | This 4th Invictus Games included 11 medal sports. About 500 athletes from 18 countries participated. Although medals are awarded, no medal tally is recorded. |
Oct 23-28 | Baseball | World Series | Boston and Los Angeles | The Boston Red Sox beat the LA Dodgers 4-1 to win their ninth title in franchise history. |
Oct 25 - Nov 3 | Gymnastics | World Championships (Artistic) | Doha, Qatar | In the men's all-round, Defending champion Xiao Ruoteng of China lost the title on a tiebreaker to Russia's Artur Dalaloyan. In the women's all -round, US gymnast Simone Biles won an unprecedented 4th title. |
Nov 1-10 | Weightlifting | IWF World Championships | Ashgabat, Turkmenistan | China led the medal tally. After the IWF nullified all world records, this Championship saw a total of 72 senior world records set. |
Nov 6 | Horse Racing | Melbourne Cup | Victoria, Australia | Won by Cross Counter, ridden by Kerrin McEvoy and trained by Charlie Appleby. |
Nov 15 - 24 | Boxing | AIBA World Championships (women) | New Delhi, India | In the light flyweight category, Indian Mary Kom beat Ukrainian Hana Okhota to win gold, becoming the first woman boxer to win six gold medals in the AIBA World Boxing Championships. China won 4 gold medals, followed by Taiwan with 2. |
Nov 28-Dec 16 | Hockey (Field) | World Cup — Men | Bhubaneswar, India | Belgium won the tournament for the first time after defeating the Netherlands 3–2 in the final on a penalty shoot-out after a 0–0 draw. |
Dec 11-16 | Swimming | FINA World Swimming Championships (25m) | Hangzhou, China | The USA led the medal tally with 36 medals, beating Russia then China. |
If you have a correction or know of events that should be included here, please let me know.
Related Pages
- Ballon D'or Winners for 2018
- Timeline (all years) in the world of sport
- Major Events Sport Calendar for 2018
- Highlights of Australian sport in 2018
- See some videos from the world of sport in 2018.