The year 2017 started in spectacular fashion with possibly the greatest Super Bowl ever, definitely the greatest ever comeback, providing a record 5th ring for Tom Brady. The New England Patriots rallied from 25 points down to send the Super Bowl to overtime for the first time in its history, and went on to win.
The USA dominated the medals at the IAAF World Track and Field Championships, though it was the final international race of Usain Bolt which captured the headlines. He finished third behind controversial sprinter Justin Gatlin. It was the first time Bolt had been beaten at a major championship since the 4x100m relay of the 2007 World Athletics Championships.
In tennis the same big names continue to be in the news, but maybe not for much longer. A 31-year-old Rafael Nadal became the oldest male player to finish the year as the world number, topping the rankings for the fourth time in his career. Longtime rival Roger Federer also had a great year, starting with a memorable Australian Open final 5-set win over Nadal to capture his 18th Grand Slam title, also winning his 19th at Wimbledon later in the year.
Cristiano Ronaldo had a stellar year - he was named FIFA's best player in the world for the fourth time, scored his 600th career goal and secured a contract extension with Real Madrid that will pay more than $50 million annually for the next four years.
The highest paid sportsman in 2017 according to Forbes Magazine was footballer Cristiano Ronaldo with $US93 million dollars in earnings, with the highest paid woman Serena Williams with 27 million (same two as last year). There was also a big payday for the fight between Floyd Mayweather Jr. and Conor McGregor in the showdown between a champion boxer and a UFC champion.
The 2017 Laureus World Sportsman and Sportswoman of the Year Awards went to sprinter Usain Bolt and gymnast Simone Biles. The most famous sports people for the year, according to ESPN, were Cristiano Ronaldo and Ronda Rousey.
Notable deaths in sports for 2017 include: Jana Novotna 12-time doubles Grand Slam winner, Jake LaMotta, the middleweight champ portrayed by Robert De Niro in the classic "Raging Bull," and Margaret Bergmann Lambert, a German-Jewish high jumper banned from Hitler's 1936 Olympics.
What was your highlight? Take the poll of the Greatest 2017 Sporting Highlight.
Below is a timeline of some significant results in the world of sport for the year 2017.
Date(s) | Sport | Event | Location | Results |
---|---|---|---|---|
Jan 11-29 | Handball | World Championships (men) | France | Won by host country France, with top scorer Kiril Lazarov of Macedonia |
Jan 14-Feb 5 | Football (Soccer) | African Cup of Nations | Gabon | Won by Cameroon, their 5th title after defeating 7-time champions Egypt 2–1 in the final. |
Jan 16-29 | Tennis | Australia Open | Melbourne, Australia | Roger Federer won his 18 men's singles Grand Slam title by defeating Rafael Nadal in five sets. It was his first major since 2012 Wimbledon. Serena Williams while pregnant with her first child beat her sister Venus in the women's singles final. |
Jan 26-29 | Extreme Sports | Winter X Games 21 | Aspen, Colorado, USA | Athletes competed in 6 skiing events, 7 snowboarding events, 4 snowmobiling events and one BikeCross event. |
Jan 29-Feb 8 | Multi-sports | Winter Universiade | Almaty, Kazakhstan | 1,604 athletes from 56 nations competed, with Russia topping the medal tally |
Feb 5 | Gridiron/Football | Super Bowl | Houston, Texas | The New England Patriots beat Atlanta Falcons in overtime, 34-28. |
Feb 6-19 | Skiing | World Alpine Ski Championships | Piz Nair, St. Moritz, Switzerland | athletes from 77 countries competed |
Feb 23-27 | Multi-sports | Winter Military World Games | Sochi | athletes from 25 countries participated, with Russia topping the medal table |
Mar 6-22 | Baseball | World Baseball Classic | Miami, San Diego and Los Angeles, (USA) | The USA defeated Puerto Rico to win the championship 8–0. Marcus Stroman was tournament MVP |
Mar 14-24 | Multi-sports | Special Olympics World Winter Games | Graz and Schladming, Austria | there were 113 nations participating |
Apr 3-9 | Golf | Masters | Augusta, USA | Sergio Garcia captured his first major in a sudden-death playoff with England's Justin Rose. Garcia played played 70 majors before this first win. |
Apr 8 | Horse Racing | Grand National | Aintree Racecourse in Liverpool | The 170th official running of the Grand National was won by One For Arthur, only the 2nd horse trained in Scotland to win the race. |
Apr 12-16 | Cycling | World Track Championships | Hong Kong | Australia led the medal tally with 3 gold and 11 medals in total |
Apr 21-30 | Multi-sports | World Masters Games (Summer) | Auckland, New Zealand | 28,578 athletes from 100 countries competed in 28 sports |
May 5-21 | Ice Hockey | IIHF World Championship | Cologne, Germany / Paris, France | Sweden defeated Canada 2–1 in the final after a penalty shoot-out. |
May 6 | Horse Racing | Kentucky Derby | Louisville, Kentucky, US | Won by the post-time favorite, Always Dreaming |
May 12-22 | Multi-sports | Islamic Solidarity Games | Baku, Azerbaijan | 6000 athletes from 54 countries. Azerbaijan won the most gold medals (75) though Türkiye had the most total medals (195) |
May 27 | Football (Soccer) | FA Cup final | Wembley Stadium, London | The 136th final of the FA Cup between London rivals Arsenal and Chelsea was won by Arsenal 2–1. |
May 28-Jun 11 | Tennis | French Open | Paris, France | the singles events were won by Spain's Rafael Nadal and Jelena Ostapenko from Latvia |
May 29-Jun 5 | Table Tennis | World Table Tennis Championships | Düsseldorf, Germany | Chinese athletes won all five events |
May 29-Jun 11 | Ice Hockey | Stanley Cup finals | Pennsylvania and Nashville, USA | The Pittsburgh Penguins defeated the Nashville Predators 4-2. |
June 1-12 | Basketball | NBA Finals | California and Ohio, USA | The first time in NBA history the same two teams had met for a third consecutive year. The Golden State Warriors defeated NBA champion Cleveland Cavaliers 4-1. |
Jun 3 | Football (Soccer) | UEFA Champions League final | Millennium Stadium, Cardiff | Real Madrid beat Juventus 4–1. Real Madrid became the first-ever team to successfully defend their title in the Champions League era, winning their 12th title. |
Jun 13-16 | Extreme Sports | Summer X Games | Minneapolis, Minnesota | events in BMX, Moto X and Skateboard, medals count dominated by the USA. |
Jun 15–18 | Golf | US Open | Erin Hills, Wisconsin | won by USA player Brooks Koepka, his first major. |
Jun 17-18 | Auto Racing | 85th 24 Hours of Le Mans | Circuit de la Sarthe, Le Mans, France | the 85th running of the 24 hour race was won by the No. 2 Porsche driven by Timo Bernhard, Brendon Hartley and Earl Bamber |
Jun 17-27 | Sailing | America's Cup | Bermuda | The challenger, Emirates Team New Zealand beat Oracle Team USA 7 races to 1. |
Jun 17-Jul 2 | Football (Soccer) | Confederations Cup | Russia | Germany won their first title with a 1–0 win over Chile in the final |
Jun 26 - Jul 23 | Cricket | ODI World Cup for Women | England | England won the final against India |
Jul 1–23 | Cycling | 2017 Tour de France | Germany / France | won by Chris Froome of Team Sky, his 4th victory. |
Jul 3-16 | Tennis | Wimbledon | London, England | Roger Federer won the men's singles for a record 8th time. Spain's Garbiñe Muguruza won the ladies' singles. |
Jul 4-18 | Multi-sports | Maccabiah Games | Israel | This event which is open to Jewish athletes from around the world, was not surprisingly dominated by athletes from Israel. |
Jul 14-30 | Swimming | World Aquatics Champs | Budapest, Hungary | There was a total of 75 medal events held across 6 disciplines, with the USA leading the medal count ahead of China and Russia. |
Jul 18-30 | Multi-sports | Deaflympics | Samsun, Türkiye. | 3,148 athletes from 97 countries competed in 21 sports. |
Jul 20-23 | Golf | The Open Championship | Royal Birkdale Golf Club, Southport, Merseyside, England | Won by Jordan Spieth, after leading from start to finish. |
Jul 20-30 | Multi-sports | The World Games | Wroclaw, Poland | 3,214 athletes from 102 countries competed in a total of 201 events in 27 sports. Russia led the medal tally. |
Jul 21–30 | Multi-sports | Francophone Games | Abidjan, Côte d'Ivoire | Athletes from 35 countries competed |
Aug 4-13 | Athletics | IAAF World Championships | Olympic Stadium, London UK | The USA led the medal tally with 10 golds, double second placed Kenya. |
Aug 5-18 | Multi-sports | World Police and Fire Games | Los Angeles, USA | 10,000 athletes from 70+ countries across the world competing in 60+ sports |
Aug 7-13 | Golf | US PGA | Quail Hollow Club, Charlotte, North Carolina | Justin Thomas won his first career major title |
Aug 9-26 | Rugby | Women's World Cup | Ireland | New Zealand beat England 41-32 in the final |
Aug 19-31 | Multi-sports | South-East Asian Games | Kuala Lumpur, Malaysia | The final medal tally was led by host Malaysia, followed by Thailand and Vietnam |
Aug 19-Sep 30 | Multi-sports | Summer Universiade | Taipei, Taiwan | 7,639 athletes from 145 countries participated in 21 sports. Japan led the medal tally. |
Aug 21–27 | Badminton | BWF World Championships | Emirates Arena in Glasgow, Scotland | Chinese athletes placed in all 5 events |
Aug 25 - Sep 3 | Boxing | AIBA World Championships (men) | Hamburg, Germany | Cuban athletes won 5 gold medals |
Aug 28-Sep 10 | Tennis | US Open | New York, USA | Rafael Nadal defeated Kevin Anderson in the men's singles, Sloane Stephens defeated Madison Keys in the women's singles |
Sep 17-24 | Cycling | UCI Road World Championships | Bergen, Norway | Chantal Blaak of the Netherlands won the women's road race and Peter Sagan of Slovakia won the men's road race, becoming the first man to win 3 successive world road race championships. |
Sep 23-30 | Multi-sports | Invictus Games | Toronto, Canada | Held for the 2nd time with athletes from 17 countries, 2 debuting. |
Sep 23-Oct 1 | Rowing | World Rowing Championships | Sarasota U.S.A. | Italy led the medal tally with 3 gold, 9 medals in total |
Sep 27-Oct 9 | Gymnastics | World Championships (Artistic) | Montreal Canada | It was the 1st time since 2003 that the Championships had been held in North America |
Sep 28-Oct 1 | Golf | Presidents Cup | Liberty National Golf Club, Jersey City, New Jersey | won by the defending champions the USA |
Oct 24 - Nov 1 | Baseball | World Series | Houston and Los Angeles, USA | Houston Astros defeated the LA Dodgers 4-3, for their first-ever win. |
Oct 26 - Dec 2 | Rugby League | World Cup | Australia, New Zealand and Papua New Guinea | Australia won their 11th title, beating England 6–0 |
Nov 7 | Horse Racing | Melbourne Cup | Victoria, Australia | won by Rekindling |
Nov 28-Dec 5 | Weightlifting | IWF World Championships | Anaheim, United States | 328 athletes participated from 68 countries |
Dec 1-17 | Handball | World Championships (women) | Germany | France won their 2nd title (first in 2003), defeating reigning champions Norway 23–21 in the final. |
If you have a correction or know of events that should be included here, please let me know.
Related Pages
- Ballon D'or Winners for 2017
- Timeline (all years) in the world of sport
- Major Events Sport Calendar for 2017
- Highlights of Australian sport in 2017
- See some videos from the world of sport in 2017.