Home | Schedule | Venues | Results | Goal Scorers
As the host nation, Russia qualified automatically. The top seeds of the qualifying teams are Germany, Brazil, Portugal, Argentina, Belgium, Poland, France.
Full Schedule of Matches
The 32 qualifying countries will be divided into eight groups of four, labelled from A to H. Each side will then play three games with those in their group, with the top two advancing to the second round.
Match | Date | Local Time | Group | Teams | City | Stadium |
---|---|---|---|---|---|---|
1 | 14 June | 16:00 | Group A | Russia v Saudi Arabia | Moscow | Luzhniki Stadium |
2 | 15 June | 13:00 | Group A | Egypt v Uruguay | Ekaterinburg | Ekaterinburg Arena |
3 | 15 June | 16:00 | Group B | Portugal v Spain | Sochi | Fisht Stadium |
4 | 15 June | 19:00 | Group B | Morocco v Iran | Saint Petersburg | Saint Petersburg Stadium |
5 | 16 June | 11:00 | Group C | France v Australia | Kazan | Kazan Arena |
6 | 16 June | 14:00 | Group D | Peru v Denmark | Saransk | Mordovia Arena |
7 | 16 June | 17:00 | Group C | Argentina v Iceland | Moscow | Spartak Stadium |
8 | 16 June | 20:00 | Group D | Croatia v Nigeria | Kaliningrad | Kaliningrad Stadium |
9 | 17 June | 13:00 | Group E | Brazil v Switzerland | Rostov-on-Don | Rostov Arena |
10 | 17 June | 16:00 | Group F | Costa Rica v Serbia | Samara | Samara Arena |
11 | 17 June | 19:00 | Group E | Germany v Mexico | Moscow | Luzhniki Stadium |
12 | 18 June | 13:00 | Group F | Sweden v Korea Republic | Nizhny Novgorod | Nizhny Novgorod Stadium |
13 | 18 June | 16:00 | Group G | Belgium v Panama | Sochi | Fisht Stadium |
14 | 18 June | 19:00 | Group G | Tunisia v England | Volgograd | Volgograd Arena |
15 | 19 June | 13:00 | Group H | Poland v Senegal | Moscow | Spartak Stadium |
16 | 19 June | 16:00 | Group H | Colombia v Japan | Saransk | Mordovia Arena |
17 | 19 June | 19:00 | Group A | Russia v Egypt | Saint Petersburg | Saint Petersburg Stadium |
18 | 20 June | 13:00 | Group B | Uruguay v Saudi Arabia | Rostov-on-Don | Rostov Arena |
19 | 20 June | 16:00 | Group A | Portugal v Morocco | Moscow | Luzhniki Stadium |
20 | 20 June | 19:00 | Group B | Iran v Spain | Kazan | Kazan Arena |
21 | 21 June | 13:00 | Group C | France v Peru | Ekaterinburg | Ekaterinburg Arena |
22 | 21 June | 16:00 | Group C | Denmark v Australia | Samara | Samara Arena |
23 | 21 June | 19:00 | Group D | Argentina v Croatia | Nizhny Novgorod | Nizhny Novgorod Stadium |
24 | 22 June | 13:00 | Group E | Nigeria v Iceland | Volgograd | Volgograd Arena |
25 | 22 June | 16:00 | Group D | Brazil v Costa Rica | Saint Petersburg | Saint Petersburg Stadium |
26 | 22 June | 19:00 | Group E | Serbia v Switzerland | Kaliningrad | Kaliningrad Stadium |
27 | 23 June | 13:00 | Group G | Germany v Sweden | Sochi | Fisht Stadium |
28 | 23 June | 16:00 | Group F | Korea Republic v Mexico | Rostov-on-Don | Rostov Arena |
29 | 23 June | 19:00 | Group F | Belgium v Tunisia | Moscow | Spartak Stadium |
30 | 24 June | 13:00 | Group G | England v Panama | Nizhny Novgorod | Nizhny Novgorod Stadium |
31 | 24 June | 16:00 | Group H | Poland v Colombia | Kazan | Kazan Arena |
32 | 24 June | 19:00 | Group H | Japan v Senegal | Ekaterinburg | Ekaterinburg Arena |
33 | 25 June | 15:00 | Group A | Uruguay v Russia | Samara | Samara Arena |
34 | 25 June | 15:00 | Group A | Saudi Arabia v Egypt | Volgograd | Volgograd Arena |
35 | 25 June | 19:00 | Group B | Iran v Portugal | Saransk | Mordovia Arena |
36 | 25 June | 19:00 | Group B | Spain v Morocco | Kaliningrad | Kaliningrad Stadium |
37 | 26 June | 15:00 | Group C | Denmark v France | Moscow | Luzhniki Stadium |
38 | 26 June | 15:00 | Group C | Australia v Peru | Sochi | Fisht Stadium |
39 | 26 June | 19:00 | Group D | Nigeria v Argentina | Saint Petersburg | Saint Petersburg Stadium |
40 | 26 June | 19:00 | Group D | Iceland v Croatia | Rostov-on-Don | Rostov Arena |
41 | 27 June | 15:00 | Group F | Serbia v Brazil | Moscow | Spartak Stadium |
42 | 27 June | 15:00 | Group F | Switzerland v Costa Rica | Nizhny Novgorod | Nizhny Novgorod Stadium |
43 | 27 June | 19:00 | Group E | Korea Republic v Germany | Kazan | Kazan Arena |
44 | 27 June | 19:00 | Group E | Mexico v Sweden | Ekaterinburg | Ekaterinburg Arena |
45 | 28 June | 15:00 | Group H | England v Belgium | Kaliningrad | Kaliningrad Stadium |
46 | 28 June | 15:00 | Group H | Panama v Tunisia | Saransk | Mordovia Arena |
47 | 28 June | 19:00 | Group G | Japan v Poland | Volgograd | Volgograd Arena |
48 | 28 June | 19:00 | Group G | Senegal v Columbia | Samara | Samara Arena |
49 | 30 June | 15:00 | Round of 16 | 1A v 2B | Sochi | Fisht Stadium |
50 | 30 June | 19:00 | Round of 16 | 1C v 2D | Kazan | Kazan Arena |
51 | 1 July | 15:00 | Round of 16 | 1B v 2A | Moscow | Luzhniki Stadium |
52 | 1 July | 19:00 | Round of 16 | 1D v 2C | Nizhny Novgorod | Nizhny Novgorod Stadium |
53 | 2 July | 15:00 | Round of 16 | 1E v 2F | Samara | Samara Arena |
54 | 2 July | 19:00 | Round of 16 | 1G v 2H | Rostov-on-Don | Rostov Arena |
55 | 3 July | 15:00 | Round of 16 | 1F v 2E | Saint Petersburg | Saint Petersburg Stadium |
56 | 3 July | 19:00 | Round of 16 | 1H v 2G | Moscow | Spartak Stadium |
57 | 6 July | 15:00 | Quarter-finals | W49 v W50 | Nizhny Novgorod | Nizhny Novgorod Stadium |
58 | 6 July | 19:00 | Quarter-finals | W53 v W54 | Kazan | Kazan Arena |
59 | 7 July | 15:00 | Quarter-finals | W51 v W52 | Sochi | Fisht Stadium |
60 | 7 July | 19:00 | Quarter-finals | W55 v W56 | Samara | Samara Arena |
61 | 10 July | 19:00 | Semi-finals | W57 v W58 | Saint Petersburg | Saint Petersburg Stadium |
62 | 11 July | 19:00 | Semi-finals | W59 v W60 | Moscow | Luzhniki Stadium |
63 | 14 July | 15:00 | Third place | L61 v L62 | Saint Petersburg | Saint Petersburg Stadium |
64 | 15 July | 16:00 | Final | W61 v W62 | Moscow | Luzhniki Stadium |
Related Pages
- Schedule for Brazil 2014
- About each country's participation at the World Cup.
- FIFA World Cup Home