The first official Winter Olympic Games were held in 1924 in Chamonix France, attended by 16 nations with just 16 medal events. The number of events, and therefore the number of available medals, has steadily increased over time. The latest Winter Games in 2022 in Beijing had 91 nations competing with 109 events. The number of medal events for the 2026 Milan & Cortina d'Ampezzo Winter Olympics has increased to 116, the most ever.
Number of Medal Events
Year | Host city | Events |
---|---|---|
2026 | Milan & Cortina d'Ampezzo | 116 |
2022 | Beijing | 109 |
2018 | PyeongChang | 102 |
2014 | Sochi | 98 |
2010 | Vancouver | 86 |
2006 | Torino | 84 |
2002 | Salt Lake City | 78 |
1998 | Nagano | 68 |
1994 | Lillehammer | 61 |
1992 | Albertville | 57 |
1988 | Calgary | 46 |
1984 | Sarajevo | 39 |
1980 | Lake Placid | 38 |
1976 | Innsbruck | 37 |
1972 | Sapporo | 35 |
1968 | Grenoble | 35 |
1964 | Innsbruck | 34 |
1960 | Squaw Valley | 27 |
1956 | Cortina d'Ampezzo | 24 |
1952 | Oslo | 22 |
1948 | St. Moritz | 22 |
1936 | Garmisch-Partenkirchen | 17 |
1932 | Lake Placid | 14 |
1928 | St. Moritz | 14 |
1924 | Chamonix | 16 |
data source: Winter Olympic Games overview pages on olympics.com (retrieved 18 Oct 2022).
Chart of the Number of Events at the Winter Olympics over time
Related Pages
- Changes in Winter Olympic Sports — following the changes in sports and events for each Winter Olympics.
- All Time Medal Tally — total medals won for every country.
- Available Winter Olympic Medals — a discussion about how many Winter Olympic medals are available to be won.
- The leading medal tally country for each Winter Olympics
- History of the Winter Olympics
- Summer Olympics Medal Tally Leading Countries