Here is the top-ranked country based on Olympic gold medals won from each Winter Olympic Games. As per tradition, the ranking order is based first on the number of gold medals, then silver and bronze.
Who has won the most overall? Norway has led the medal table nine times out of the total 24 Games, and the USSR led the table seven times. Norway has also won the most medals overall - check the all-time total medals from all Games.
The link for each year listed takes you to the list of the medal table for that year so you can see how other countries performed each time.
Year | Host City | Country | Gold | Silver | Bronze | total |
---|---|---|---|---|---|---|
2022 | Beijing | Norway | 16 | 8 | 13 | 37 |
2018 | PyeongChang | Norway | 14 | 14 | 11 | 39 |
2014 | Sochi | Norway | 11 | 5 | 10 | 26 |
2010 | Vancouver | Canada | 14 | 7 | 5 | 26 |
2006 | Torino | Germany | 11 | 12 | 6 | 29 |
2002 | Salt Lake City | Norway | 13 | 5 | 7 | 25 |
1998 | Nagano | Germany | 12 | 9 | 8 | 29 |
1994 | Lillehammer | Russia | 11 | 8 | 4 | 23 |
1992 | Albertville | Germany | 10 | 10 | 6 | 26 |
1988 | Calgary | USSR | 11 | 9 | 9 | 29 |
1984 | Sarajevo | East Germany | 9 | 9 | 6 | 24 |
1980 | Lake Placid | USSR | 10 | 6 | 6 | 22 |
1976 | Innsbruck | USSR | 13 | 6 | 8 | 27 |
1972 | Sapporo | USSR | 8 | 5 | 3 | 16 |
1968 | Grenoble | Norway | 6 | 6 | 2 | 14 |
1964 | Innsbruck | USSR | 11 | 8 | 6 | 25 |
1960 | Squaw Valley | USSR | 7 | 5 | 9 | 21 |
1956 | Cortina d'Ampezzo | USSR | 7 | 3 | 6 | 16 |
1952 | Oslo | Norway | 7 | 3 | 6 | 16 |
1948 | St. Moritz | Sweden | 5 | 4 | 5 | 14 |
1936 | Garmisch-Partenkirchen | Norway | 7 | 5 | 3 | 15 |
1932 | Lake Placid | United States | 6 | 4 | 2 | 12 |
1928 | St. Moritz | Norway | 6 | 4 | 5 | 15 |
1924 | Chamonix | Norway | 4 | 7 | 6 | 17 |
Related Pages
- All Time Medal Tally — total medals won for every country
- The Number of Medal Events over Time at the Winter Olympics.
- Available Winter Olympic Medals — a discussion about how many Winter Olympic medals are available to be won.
- Summer Olympics Medal Tally Leading Countries