Which sports are ranked highest for endurance? This list is based on an analysis of 60 sports by an expert team at ESPN. Distance cycling and running came out on top in the survey, with distance swimming not far behind. See rankings for other components of fitness.
We have also created our own listing of top endurance rated sports, based on what you, the website visitor, think. It is not the same.
ranking | sport | rating (out of 10) |
---|---|---|
=1 | Cycling: Distance | 9.63 |
=1 | Track and Field: Distance | 9.63 |
3 | Swimming (all strokes): Distance | 9.25 |
4 | Skiing: Nordic | 9.00 |
5 | Boxing | 8.63 |
6 | Rowing | 8.13 |
7 | Water Polo | 7.88 |
8 | Soccer | 7.75 |
9 | Speed Skating | 7.63 |
10 | Basketball | 7.38 |
=11 | Ice Hockey | 7.25 |
=11 | Tennis | 7.25 |
=13 | Canoe/Kayak | 6.75 |
=13 | Field Hockey | 6.75 |
=13 | Rugby | 6.75 |
=16 | Lacrosse | 6.63 |
=16 | Wrestling | 6.63 |
18 | Figure Skating | 6.38 |
19 | Racquetball/Squash | 6.13 |
20 | Track and Field: Middle Distance | 6.00 |
Related Pages
- Sports ranked by other ESPN factors of success
- Sporting components of athleticism
- A discussion about the Components of Fitness
- What is the Fittest Sport?
- Sport Specific Fitness
- Sport Specific Fitness Testing
- Endurance running events