The Women's State of Origin series is the annual rugby league football match between the New South Wales Blues and the Queensland Maroons. The first interstate competition was played in 1999. Usually there is just one game between the teams, though in 2004 and 2008 there was a two game series, and in light of the rising interest in the series there were two games in 2023, and three from 2024 onwards. In the case of one win each, the series will be decided based on the aggregate score.
Check out the winners of the men's State of Origin Series.
State of Origin Winners List
Of the 26 years that matches have be played to date, Queensland have won 20, New South Wales 5, with 1 drawn (in 2015). Queensland won the first 16.
Year | Winner | Wins | Losses | Drawn |
---|---|---|---|---|
2024 | Queensland | 2 | 1 | 0 |
2023 | Queensland (aggregate score 32-28) | 1 | 1 | 0 |
2022 | NSW | 1 | 0 | 0 |
2021 | Queensland | 1 | 0 | 0 |
2020 | Queensland | 1 | 0 | 0 |
2019 | New South Wales | 1 | 0 | 0 |
2018 | New South Wales | 1 | 0 | 0 |
2017 | New South Wales | 1 | 0 | 0 |
2016 | New South Wales | 1 | 0 | 0 |
2015 | Draw | 0 | 0 | 1 |
2014 | Queensland | 1 | 0 | 0 |
2013 | Queensland | 1 | 0 | 0 |
2012 | Queensland | 1 | 0 | 0 |
2011 | Queensland | 1 | 0 | 0 |
2010 | Queensland | 1 | 0 | 0 |
2009 | Queensland | 1 | 0 | 0 |
2008 | Queensland | 2 | 0 | 0 |
2007 | Queensland | 1 | 0 | 0 |
2006 | Queensland | 1 | 0 | 0 |
2005 | Queensland | 1 | 0 | 0 |
2004 | Queensland | 2 | 0 | 0 |
2003 | Queensland | 1 | 0 | 0 |
2002 | Queensland | 1 | 0 | 0 |
2001 | Queensland | 1 | 0 | 0 |
2000 | Queensland | 1 | 0 | 0 |
1999 | Queensland | 1 | 0 | 0 |
Related Pages
- The men's State of Origin Series.
- More Rugby League Awards & Competitions
- Winners of the Golden Boot Award
- Who is the Greatest Rugby League Player Ever?
- Rugby League Awards & Competitions
- Rugby League Calendar
- Sport in Australia