The Ballon d'Or award is an annual football award for the best international player from the previous season. The award is voted by a panel of selected journalists from the top football playing countries.
There were 30 nominees for the women's award in 2023. The list included six Barcelona players. Two-time and reigning winner Alexia Putellas was not nominated following injury problems in the previous year. The winner of the was chosen by 47 journalists (from the top 50 nations in FIFA's men's world rankings). The winner was announced at a ceremony held on October 30 at the Theatre du Chatelet in Paris.
The 2023 Ballon d'Or Feminin was won by favorite Aitana Bonmati of Spain, following her standout performances at the FIFA Women’s World Cup and UEFA Women's Champions League. Of the 47 votes cast, 42 voted Bonmati as the best player of the year.
See the list of all previous Women's Ballon d'Or winners.
Final order for the women's 2023 Ballon d'Or
Order | Player | Nationality | Postition | Club | Points |
---|---|---|---|---|---|
1 | Aitana Bonmatí | Spain | Midfielder | Barcelona | 266 |
2 | Sam Kerr | Australia | Forward | Chelsea | 87 |
3 | Salma Paralluelo | Spain | Forward | Barcelona | 49 |
4 | Fridolina Rolfö | Sweden | Lateral/Forward | Barcelona | 49 |
5 | Mary Earps | England | Goalkeeper | Manchester United | 42 |
6 | Olga Carmona | Spain | Lateral | Real Madrid | 32 |
7 | Alexandra Popp | Germany | Forward | VfL Wolfsburg | 27 |
8 | Patricia Guijarro | Spain | Midfielder | Barcelona | 25 |
9 | Linda Caicedo | Colombia | Forward | Real Madrid | 19 |
10 | Rachel Daly | England | Forward | Aston Villa | 17 |
11 | Millie Bright | England | Defender | Chelsea | 17 |
12 | Hinata Miyazawa | Japan | Forward | MyNavi Sendai | 15 |
13 | Lena Oberdorf | Germany | Midfielder | VfL Wolfsburg | 13 |
14 | Kadidiatou Diani | France | Forward | Lyon | 12 |
15 | Amanda Ilestedt | Sweden | Defender | Arsenal | 12 |
16 | Mapi León | Spain | Defender | Barcelona | 11 |
17 | Hayley Raso | Australia | Forward | Real Madrid | 8 |
18 | Ewa Pajor | Poland | Forward | VfL Wolfsburg | 8 |
19 | Guro Reiten | Norway | Midfielder | Chelsea | 8 |
20 | Asisat Oshoala | Nigeria | Forward | Barcelona | 7 |
21 | Alba Redondo | Spain | Forward | Levante | 7 |
22 | Katie McCabe | Republic of Ireland | Lateral | Arsenal | 6 |
23 | Georgia Stanway | England | Midfielder | Bayern Munich | 6 |
24 | Khadija Shaw | Jamaica | Forward | Manchester City | 5 |
25 | Sophia Smith | United States | Forward | Portland Thorns | 2 |
26 | Wendie Renard | France | Defender | Lyon | 1 |
27 | Yui Hasegawa | Japan | Midfielder | Manchester City | 1 |
28 | Debinha | Brazil | Forward | Kansas City Current | 1 |
=29 | Jill Roord | Netherlands | Midfielder | Manchester City | 0 |
=29 | Daphne van Domselaar | Netherlands | Goalkeeper | Aston Villa | 0 |
Related Pages
- Men's Ballon d'Or Results from 2023
- History of the Women's Ballon d'Or
- 2023 Ballon d'Or Predictions
- Ballon d'Or Home
- Men's Ballon d'Or Winner's List
- Football Awards Lists
- List of the FIFA male player of the year and FIFA female player of the year.
- History of the Ballon d'Or