The Ballon d'Or Award is an annual football award for the best international player from the previous season. The award is voted by a panel of selected journalists from the top football playing countries. The mid-season presence of a World Cup has added a different dynamic to the voting.
This is the second year of the new voting period. The award is now aligned with the regular European football season, while before 2022 it was judged based on the calendar year. As a result, the player performances at the 2022 Qatar World Cup will influence the 2023 Ballon d'Or award.
Below are the 30 nominees for the 2023 Award in the final order after voting. The winner of the award was chosen by 92 journalists (from the top 100 nations in FIFA's men's world rankings). A gala ceremony to announce the winners was held on October 30 at the Theatre du Chatelet in Paris, hosted by former Chelsea and Ivory Coast striker Drogba. Five-time Ballon d'Or winner Cristiano Ronaldo was omitted from the nominees list for the first time since 2003. The favorite to win was Argentinian Lionel Messi.
Messi won a record eighth award. He was also the first player to win the award while playing for a team in MLS, though the award is mostly recognizing his accomplishments as a PSG player across the 2022/23 season. This could be his last Ballon d'Or prize, particularly if he continues to play for Inter Miami in the MLS competition.
See the list of all previous Ballon d'Or winners, and about the women's Ballon d'Or in 2023.
Final order for the men's 2023 Ballon d'Or
Order | Player | Club | Nationality | Points |
---|---|---|---|---|
1 | Lionel Messi | PSG | Argentina | 462 |
2 | Erling Haaland | Man City | Norway | 357 |
3 | Kylian Mbappe | PSG | France | 270 |
4 | Kevin de Bruyne | Man City | Belgium | 100 |
5 | Rodri | Man City | Spain | 57 |
6 | Vinicius Jr | Real Madrid | Brazil | 49 |
7 | Julian Alvarez | Man City | Argentina | 28 |
8. | Victor Osimhen | Napoli | Nigeria | 24 |
9. | Bernardo Silva | Man City | Portugal | 20 |
10 | Luka Modric | Real Madrid | Croatia | 19 |
11 | Mohamed Salah | Liverpool | Egypt | 13 |
12 | Robert Lewandowski | Barcelona | Poland | 12 |
13 | Yassine Bounou | Sevilla | Morocco | 10 |
14 | Ilkay Gundogan | Man City / Barcelona | Germany | 8 |
15 | Emiliano Martinez | Aston Villa | Argentina | 7 |
16 | Karim Benzema | Real Madrid | France | 6 |
17 | Khvicha Kvaratskhelia | Napoli | Georgia | 6 |
18 | Jude Bellingham | Borussia Dortmund / Real Madrid | England | 5 |
19 | Harry Kane | Tottenham / Bayern Munich | England | 4 |
20 | Lautaro Martinez | Inter Milan | Argentina | 4 |
21 | Antoine Griezmann | Atletico Madrid | France | 4 |
22 | Kim Min-Jae | Napoli / Bayern Munich | South Korea | 3 |
23 | Andre Onana | Man United | Cameroon | 2 |
24 | Bukayo Saka | Arsenal | England | 1 |
25 | Josko Gvardiol | RB Leipzig / Man City | Croatia | 1 |
26 | Jamal Musiala | Bayern Munich | Germany | 0 |
27 | Nicolo Barella | Inter Milan | Italy | 0 |
=28 | Randal Kolo Muani | Eintracht Frankfurt / PSG | France | 0 |
=28 | Martin Odegaard | Arsenal | Norway | 0 |
30 | Ruben Dias | Man City | Portugal | 0 |
Related Pages
- 2023 Ballon d'Or Predictions
- Women's Ballon d'Or in 2023.
- Ballon d'Or Home
- Men's Ballon d'Or Winner's List
- Football Awards Lists
- List of the FIFA male player of the year and FIFA female player of the year.
- History of the Ballon d'Or