The Dally M Medal is Australian rugby league's most prestigious event. It is presented annually to the player voted as the best and fairest throughout the National Rugby League (NRL) season.
The award was created by News Limited in 1980, becoming the Australian rugby league's official awards in 1998. Since 2015 there has been a female award for the best rugby league player of the year.
The Dally M Medal was named after Henry Herbert 'Dally' Messenger, a rugby player of exceptional versatility and prowess in both rugby union and rugby league during the early 20th century. Messenger was instrumental in the establishment of rugby league football in Australia.
Players are awarded points (3-2-1) by a panel of journalists after each round, and the player with the highest number of points at the end of the season is judged the winner.
The Dally M Medal was first presented in 1979. In 2014 and 2016 there were multiple winners. The most successful player is five wins by Johnathan Thurston of the North Queensland Cowboys (2005, 2007, 2014, 2015).
There was no medal awarded in 1997 due to the split competitions (ARL and Super League). Brad Fittler and Laurie Daley won their competition's respective awards for player of the year. There was also no award given in 2003 due to a dispute between the Rugby League Player's Association and the National Rugby League.
List of Dally M Medal Winners (Male)
Year | Player | Position | Team |
---|---|---|---|
2024 | Jahrome Hughes | Halfback | Melbourne Storm |
2023 | Kalyn Ponga | Fullback | Newcastle Knights |
2022 | Nicho Hynes | Halfback | Cronulla-Sutherland Sharks |
2021 | Tom Trbojevic | Fullback | Manly Warringah Sea Eagles |
2020 | Jack Wighton | Five-eighth | Canberra Raiders |
2019 | James Tedesco | Fullback | Sydney Roosters |
2018 | Roger Tuivasa-Sheck | Fullback | New Zealand Warriors |
2017 | Cameron Smith | Hooker | Melbourne Storm |
2016 | Cooper Cronk | Halfback | Melbourne Storm |
Jason Taumalolo | Lock | North Queensland Cowboys | |
2015 | Johnathan Thurston | Halfback | North Queensland Cowboys |
2014 | Jarryd Hayne | Fullback | Parramatta Eels |
Johnathan Thurston | Five-eighth | North Queensland Cowboys | |
2013 | Cooper Cronk | Halfback | Melbourne Storm |
2012 | Ben Barba | Fullback | Canterbury-Bankstown Bulldogs |
2011 | Billy Slater | Fullback | Melbourne Storm |
2010 | Todd Carney | Five-eighth | Sydney Roosters |
2009 | Jarryd Hayne | Fullback | Parramatta Eels |
2008 | Matt Orford | Halfback | Manly Warringah Sea Eagles |
2007 | Johnathan Thurston | Halfback | North Queensland Cowboys |
2006 | Cameron Smith | Hooker | Melbourne Storm |
2005 | Johnathan Thurston | Halfback | North Queensland Cowboys |
2004 | Danny Buderus | Hooker | Newcastle Knights |
2003 | Not awarded due to industrial action | ||
2002 | Andrew Johns | Halfback | Newcastle Knights |
2001 | Preston Campbell | Halfback, Fullback | Cronulla-Sutherland Sharks |
2000 | Trent Barrett | Five-eighth | St George Illawarra Dragons |
1999 | Andrew Johns | Halfback | Newcastle Knights |
1998 | Andrew Johns | Halfback | Newcastle Knights |
1997 | |||
1996 | Allan Langer | Halfback | Brisbane Broncos |
1995 | Laurie Daley | Five-eighth | Canberra Raiders |
1994 | Cliff Lyons | Five-eighth | Manly Warringah Sea Eagles |
1993 | Ricky Stuart | Halfback | Canberra Raiders |
1992 | Gary Freeman | Halfback | Eastern Suburbs Roosters |
1991 | Michael Potter | Fullback | St George Dragons |
1990 | Cliff Lyons | Five-eighth | Manly Warringah Sea Eagles |
1989 | Gavin Miller | Second-row | Cronulla-Sutherland Sharks |
1988 | Gavin Miller | Second-row | Cronulla-Sutherland Sharks |
1987 | Peter Sterling | Halfback | Parramatta Eels |
1986 | Peter Sterling | Halfback | Parramatta Eels |
1985 | Greg Alexander | Halfback | Penrith Panthers |
1984 | Michael Potter | Fullback | Canterbury-Bankstown Bulldogs |
1983 | Terry Lamb | Five-eighth | Western Suburbs Magpies |
1982 | Ray Price | Lock | Parramatta Eels |
1981 | Steve Rogers | Centre | Cronulla-Sutherland Sharks |
1980 | Robert Laurie | Five-eighth | South Sydney Rabbitohs |
1979 | Steve Morris | Halfback | St George Dragons |
List of Dally M Medal Winners (Female)
Year | Player | Team |
---|---|---|
2024 | Olivia Kernick | Sydney Roosters Women |
2023 | Tamika Upton | Newcastle Knights Women |
2022 | Raecene McGregor | Sydney Roosters Women |
2021 | Millie Boyle | Brisbane Broncos |
Emma Tonegato | St George Illawarra Dragons | |
2020 | Ali Brigginshaw | Brisbane Broncos |
2019 | Jessica Sergis | St. George Illawarra Dragons |
2018 | Brittany Breayley | Brisbane Broncos |
2017 | Simaima Taufa | Jillaroos |
2016 | Kezie Apps | Jillaroos |
2015 | Jenni Sue-Hoepper | Jillaroos |
Related Pages
- Winners of the Golden Boot Award
- Who is the Greatest Rugby League Player Ever?
- Rugby League Awards
- Brownlow Medal Winners (for AFL)