What a year in sport! For Australian sporting fans there was plenty to watch and cheer about. Major events for the 2023 calendar were the ICC Cricket ODI World Cup, the Women's FIFA World Cup, Rugby World Cup, World Aquatics Championships, and the Netball World Cup.
Australia defeated India in the Test Championship. Australia the first team to have won world titles in all three formats of the game,
Former St Kilda player now NFL punter Arryn Siposs' played for the Philadelphia Eagles in the Super Bowl. Another aussie ex-rugby league player Jordan Mailata was also on the team, making history as the first time two Australians have played on the same team in America's biggest sporting event.
Australia played Brazil in China, Messi scored in the second minute. 2-0 loss.
Kerr brilliance, another FA Cup goal and win.
Postecoglu is the first Australian to manage a Premier League club
Australian group have now won six of the last seven T20 World Cup titles as well as three in a row. has won a sixth Women's T20 World Cup title after defeating South Africa by 19 runs at Newlands. women's cricket have won six of seven T20 World Cups
The Dolphins are leaving the aquatic world championships in Japan with an astonishing haul of five world records and 13 gold medals.
Netball world cup results
Hugely successful Women's World Cup.The Matilda's quarter final match was the most-watched TV program since the current audience measurement system began in 2001.There was a total of 11.15 million viewers watching at one point during the broadcast.
.
The 2023 Don Award, which recognises the sporting achievement of the year which has inspired the people of Australia, was awarded to
Notable deaths in Australian sport for 2023:
- John Sattler rugby league legend died.
- Former swimming champion John Devitt, who won gold medals at the 1956 Melbourne and 1960 Rome Olympics, has died, aged 86.
- Ron Barassi passed away at age 87, Sept. 2023
Below is a timeline of some significant results for Australians in the world of sport for the year 2023.
Date(s) | Sport | Event | Location | Results |
---|---|---|---|---|
Jan 16-29 | Tennis | Australian Open | Melbourne, Australia | |
Jan 12-22 | Multi-sports | Winter World University Games | Lake Placid, USA | |
Jan 12–29 | Handball | World Championships (men) | Poland and Sweden | |
Jan 13-29 | Field Hockey | Men's Hockey World Cup | Bhubaneswar & Rourkela, India | |
Jan 21-27 (postponed from 2021 & 2022) | Multi-sports | Special Olympics World Winter Games | Kazan, Russia | |
Jan 27-30 | Extreme Sports | Winter X Games 27 | Aspen, Colorado, USA | |
Feb 1-11 | Football (Soccer) | 2022 FIFA Club World Cup | Morocco | |
Feb 4 - Mar 18 | Rugby | Six Nations | UK, Ireland, France & Italy | |
Feb 5-19 | Skiing | Alpine World Ski Championships | Courchevel-Méribel, France | |
Feb 10-26 | Cricket | ICC World T20 (women) | South Africa | |
Feb 12 | Football (American) | Super Bowl | Glendale, Arizona | |
Feb 22u - Mar 5 | Skiing (Nordic) | FIS Nordic World Ski Championships | Planica, Slovenia | |
Mar 14 - Apr 3 | Basketball | NCAA finals (March Madness) | USA | |
Mar 8 - Jul 2 | Water Polo | FINA Water Polo World Cup (Men) | LA, USA | |
Mar 15-26 | Boxing | IBA World Championships (women) | New Delhi, India | |
Mar 8-21 | Baseball | World Baseball Classic | Japan, Taiwan, USA | |
Apr 6-9 | Golf | Masters | Augusta, Georgia, USA | |
Apr 11 - Jun 25 | Water Polo | FINA Water Polo World Cup (Women) | final Long Beach, California, USA | |
Apr 15 - May 1 | Snooker | World Snooker Championship | Crucible Theatre in Sheffield, England | |
Apr 15 | Horse Racing | Grand National | Aintree Racecourse in Liverpool | |
May 1-14 | Boxing | IBA World Championships (men) | Tashkent, Uzbekistan | |
May 5-16 | Multi-sports | South-East Asian Games | Phnom Penh, Cambodia | |
May 6 | Horse Racing | Kentucky Derby | Louisville, Kentucky, US | |
May 12-21 | Ice Hockey | IIHF World Championship | ||
May 18–21 | Golf | US PGA | Oak Hill Country Club, Rochester, New York | |
May 22-28 | Table Tennis | World Championship | Durban, South Africa | |
May 28 | Auto Racing | Indianapolis 500 | Indianapolis, USA | |
May 28 - Jun 11 | Tennis | French Open | Paris, France | |
Jun 1-12 | Basketball | NBA Finals | USA/Canada | |
Jun 3-13 | Ice Hockey | Stanley Cup finals | ||
June 10 | Football (Soccer) | UEFA Champions League Final | Atatürk Olympic Stadium, Istanbul | |
Jun 14-18 | Football (Soccer) | UEFA Nations League | Netherlands | |
Jun 15-18 | Golf | US Open | Los Angeles Country Club Los Angeles, California | |
Jun 16-25 | Multi-sports | Special Olympics World Summer Games | Berlin, Germany | |
Jun 16 - Jul 16 | Football (Soccer) | AFC Asian Cup | China or South Korea | |
Jun 21 - Jul 1 | Lacrosse | World Lacrosse Championship (men) | San Diego, USA | |
Jun 21 - Jul 2 | Multi-sports | European Games | Kraków, Poland | |
Jul 1-23 | Cycling | Tour de France | France | |
Jul 3-16 | Tennis | Wimbledon | London, England | |
Jul 10 - Aug 20 | Football (Soccer) | Women's World Cup | Australia / New Zealand | |
Jul 14-30 | Swimming | World Aquatics Championships | Fukuoka, Japan | |
Jul 20–23 | Golf | The Open Championship | Royal Liverpool Golf Club Hoylake Merseyside England | |
Jul 21-23 | Extreme Sports | Summer X Games | California, USA | |
Jul 23-30 | Cycling | Tour de France Femmes | France | |
Jul 28 - Aug 6 | Multi-sports | World Police and Fire Games | Winnipeg, Canada | |
Jul 28 - Aug 6 | Netball | Netball World Cup | Cape Town, South Africa | |
Jul 28 - Aug 8 | Multi-sports | Summer World University Games | ||
Aug 3-13 | Cycling | UCI Cycling World Championships | Glasgow, Scotland, UK | |
Multi-sports | World Beach Games | |||
Aug 10-20 | Sailing | World Championships | The Hauge, Netherlands | |
Aug 19-27 | Athletics | IAAF World Championships | Budapest, Hungary | |
Aug 23 - Sep 3 | Multi-sports | Indian Ocean Island Games | Madagascar | |
Aug 25 - Sept 10 | Basketball | FIBA Basketball World Cup (men) | Indonesia, Japan, and the Philippines | |
Aug 28 - Sep 10 | Tennis | US Open | New York, USA | |
Sep 2-17 | Weightlifting | World Championships | Riyadh, Saudi Arabia | |
Sep 3-10 | Rowing | World Rowing Championships | Belgrade, Serbia | |
Sep 8 - Oct 28 | Rugby | World Cup (men) | France | |
Sep 22-24 | Golf | Solheim Cup | Casares, Málaga, Andalusia, Spain | |
Sep 23 - Oct 8 | Multi-sports | Asian Games | Hangzhou, China | |
Sep 29 - Oct 1 | Golf | Ryder Cup | Marco Simone Golf and Country Club, Rome, Italy | |
Sept 30 | AFL | Grand Final | Melbourne, Australia | |
Sep 30 - Oct 8 | Gymnastics | World Championships (Artistic) | Antwerp, Belgium | |
Oct 1 | Rugby League | NRL Grand Final | ACCOR Stadium, Sydney | |
Oct 5 - Nov 19 | Cricket | ODI World Cup | India | |
Oct 20 - Nov 5 | Multi-sports | Pan American Games | Santiago, Chile | |
Oct 21-30 | Multi-sports | World Combat Games | Riyadh, Saudi Arabia | |
Oct 27 - Nov 1 | Baseball | World Series | Texas & Phoenix, USA | |
Nov 3-11 (postponed from 2022) | Multi-sports | Gay Games | Hong Kong, China | |
Nov 7 | Horse Racing | Melbourne Cup | Victoria, Australia | |
Nov 19 - Dec 1 | Multi-sports | Pacific Games | Honiara, Solomon Islands | |
Nov 30 - Dec 17 | Handball | World Championships (women) | Denmark / Norway / Sweden |
If you have a correction or know of events that should be included here, please let me know.
Related Pages
- 2023 World Sports Highlights
- Australian Sport Timeline
- Timeline (all years) in the world of sport
- 2023 Calendar of Major Sporting Events