Modern Pentathlon is a complex sport involving several different sporting disciplines. The physical and physiological demands for each sport requires the modern pentathlete to be a great all round sports person.
Suggested Anthropometric tests for Modern Pentathletes
- Skinfold testing for measuring excess body fat.
- Body weight to monitor body fat and muscle mass changes.
- Height and arm span, a greater height reach can help in swimming and fencing
Anthropometry and Olympic Athletes
London 2012 Olympic Games
Here is some information from the analysis of the anthropometric data (height, weight and age) from the modern pentathlon participants at the London 2012 Olympic Games. The modern pentathletes were found to be of similar height to the average Olympian, but with a significantly lower average body weight. The anthropometric measures of athletes from some of the other disciplines at the 2012 Olympics are listed for comparison.
Sport | Age | Height (cm) | Weight (kg) | BMI |
---|---|---|---|---|
OVERALL AVERAGE (all sports) | 26.1 | 176.9 | 72.8 | 23.3 |
Modern Pentathlon (all) | 25.4 | 175.4 | 65.9 | 21.3 |
Modern Pentathlon (females) | 24.4 | 169.4 | 57.5 | 20.0 |
Modern Pentathlon (males) | 26.5 | 182.3 | 75.4 | 22.7 |
Fencing (all) | 26.3 | 176.7 | 69.8 | 22.2 |
Fencing (females) | 26.1 | 170.5 | 61.7 | 21.2 |
Fencing (males) | 26.5 | 183.0 | 78.0 | 23.2 |
Equestrian (all) | 37.9 | 174.4 | 67.2 | 22.0 |
Equestrian (females) | 36.1 | 168.8 | 59.5 | 20.9 |
Equestrian (males) | 39.0 | 178.1 | 72.4 | 22.8 |
Rio 2016 Olympic Games
Here is average data from the analysis of the anthropometric data of the modern pentathletes at the Rio 2016 Olympic Games, plus a couple of related sports for comparison.
Age (years) | height (m) | weight (kg) | BMI | |
---|---|---|---|---|
AVERAGE (all sports) | 26.8 | 1.77 | 72.0 | 22.9 |
modern pentathlon (all) | 26.1 | 1.76 | 66.0 | 21.1 |
modern pentathlon (females) | 25.6 | 1.70 | 58.0 | 20.1 |
modern pentathlon (males) | 26.6 | 1.83 | 73.9 | 22.2 |
Fencing (all) | 28.0 | 1.77 | 70.7 | 22.4 |
Fencing (females) | 27.4 | 1.71 | 62.7 | 21.3 |
Fencing (males) | 28.6 | 1.83 | 78.8 | 23.4 |
Equestrian (all) | 37.8 | 1.75 | 67.5 | 22.0 |
Equestrian (females) | 36.9 | 1.68 | 58.6 | 20.7 |
Equestrian (males) | 38.3 | 1.79 | 73.0 | 22.8 |
Related Pages
- Olympic Games Anthropometry for other sports in 2012.
- All about fitness testing, including anthropometry testing