Which sports are ranked highest for agility? This list is based on an analysis of 60 sports by an expert team at ESPN. See rankings for other components of fitness. We have also created our own listing of top agility rated sports, based on what you, the website visitor, think. Spoiler, it's not the same.
ranking | sport | rating (/10) |
---|---|---|
1 | Soccer | 8.25 |
2 | Basketball | 8.13 |
3 | Tennis | 7.75 |
4 | Ice Hockey | 7.63 |
5 | Badminton | 7.38 |
6 | Racquetball/Squash | 7.25 |
7 | Volleyball | 7.00 |
8 | Figure Skating | 6.88 |
9 | Baseball/Softball | 6.75 |
=10 | Lacrosse | 6.63 |
=10 | Skiing: Freestyle | 6.63 |
=10 | Surfing | 6.63 |
=13 | American Football | 6.38 |
=13 | Water Polo | 6.38 |
=13 | Wrestling | 6.38 |
=13 | Gymnastics | 6.38 |
17 | Boxing | 6.25 |
=18 | Skiing: Alpine | 6.13 |
=18 | Fencing | 6.13 |
=18 | Skateboarding | 6.13 |
Related Pages
- Sports ranked by other ESPN factors of success
- Sporting components of athleticism
- A discussion about the Components of Fitness
- What is the Fittest Sport?
- Sport Specific Fitness
- Sport Specific Fitness Testing