Major events for this 2024 calendar is the Paris Olympic Games, Euro 2024, America's Cup Sailing, African Cup of Nations, Copa América, ICC World T20 (men), African Games, as well as the usual annual events.
Now the darts world has a new star: Luke Littler. Littler, 16, became the youngest ever player to advance to the World Darts Championship final
The Accra 2023 African Games in Ghana came to a successful close. Egypt, who won 102 gold medals (191 total), twice as many as their nearest rivals, Nigeria, who settled for second place with 47 gold medals (121 total). South Africa secured third place with 106 medals, 32 of which were gold.
Tiger Woods made a record 24th consecutive cut at Augusta National.
The twentieth of July will go down in history as Mike Tyson's return to the ring as a professional boxer, confirmed by the Texas Boxing Commission, which approved the fight against Jake Paul at the AT&T Stadium in Arlington.
but Ghana's performance in the team sports was also very impressive.
tour de france: Mark Cavendish broke Eddy Merckx's Tour de France stage victory record by winning his 35th stage. It was a record that stood for 48 years.
Awards: The 2024 Laureus World Sportsman and Sportswoman of the Year Awards went to ??. ?? was the Laureus World Team of the Year. The highest paid sports person in 2024 according to Forbes Magazine was ??
Novak Djokovic and Aitana Bonmati were being saluted as world sportsman and sportswoman of the year at the Laureus Awards,
Significant sports-related deaths:
- Marathon world record holder Kelvin Kiptum died in a car accident along with his coach.
- German football player Franz Beckenbauer, regarded as one of the sport's greatest players, has died aged 78.
- OJ Simpson died
- baseball legend Willie Mays, who played for the Giants in both New York and San Francisco, dies.
Below is a timeline of some significant results in the world of sport for the year 2024.
Date(s) | Sport | Event | Location |
---|---|---|---|
Jan 13-11 Feb | Football (Soccer) | African Cup of Nations | Ivory Coast |
Jan 14-28 | Tennis | Australian Open | Melbourne, Australia |
Jan 19 - Feb 2 | Multi-sports | Winter Youth Olympics | Gangwon, South Korea |
Jan 26-28 | Extreme Sports | Winter X Games | Aspen, Colorado, USA |
Feb 2-18 | Swimming | World Aquatics Championships | Doha, Qatar |
Feb 2 - Mar 16 | Rugby | Six Nations | UK, Ireland, France & Italy |
Feb 11 | Football (American) | Super Bowl | Allegiant Stadium, Paradise, Nevada |
Feb 16-25 | Table Tennis | World Championship | Busan, South Korea |
Mar 8-23 | Multi-sports | African Games | Ghana (Accra, Kumasi, and Cape Coast) |
Mar 19 - Apr 8 | Basketball | NCAA finals (March Madness) | USA |
Apr 8-14 | Golf | Masters | Augusta, Georgia, USA |
Apr 10 - May 6 | Snooker | World Snooker Championship | Crucible Theatre in Sheffield, England |
Apr 13 | Horse Racing | Grand National | Aintree Racecourse in Liverpool |
May 4 | Horse Racing | Kentucky Derby | Louisville, Kentucky, US |
May 10-26 | Ice Hockey | IIHF World Championship | Czechia |
May ? | Auto Racing | Monaco Grand Prix | Monte Carlo, Monaco |
May 16–19 | Golf | US PGA | Valhalla Golf Club, Louisville, Kentucky |
May 20 - Jun 9 | Tennis | French Open | Paris, France |
May 25 | Football (Soccer) | FA Cup final | Wembley Stadium, London |
May 26 | Auto Racing | Indy 500 | Indianapolis, USA |
June 1 | Football (Soccer) | UEFA Champions League Final | Wembley Stadium, London |
Jun 4-30 | Cricket | ICC World T20 (men) | USA & West Indies |
Jun 13-16 | Golf | US Open | Pinehurst Resort, Course No. 2 Pinehurst, North Carolina |
Jun 14 - Jul 13 | Football (Soccer) | 48th Copa América | USA |
Jun 14 – Jul 14 | Football (Soccer) | Euro 2024 | Germany |
Jun 15-16 | Auto Racing | 24 Hours of Le Mans | Circuit de la Sarthe, Le Mans, France |
Jun | Basketball | NBA Finals | USA/Canada |
Jun | Ice Hockey | Stanley Cup finals | |
Jun 29 - Jul 21 | Cycling | Tour de France | Italy start, France |
Jul 1-14 | Tennis | Wimbledon | London, England |
Jul 18-21 | Golf | The Open Championship | Royal Troon Golf Club Troon South Ayrshire Scotland |
Jul 26 - Aug 11 | Multi-sports | Summer Olympics | Paris, France |
Jul? | Extreme Sports | Summer X Games | California? |
Aug 12-18 | Cycling | Tour de France Femmes | France |
Aug 18-25 | Rowing | World Rowing Championships | Henley Island/Martindale Pond, St. Catharine's, Ontario, Canada |
Aug/Sep? | Tennis | US Open | New York, USA |
Aug 28 - Sept 8 | Multi-sports | Paralympic Games | Paris, France |
Sep 10-15 | Golf | Solheim Cup | Robert Trent Jones Golf Club in Gainesville, Virginia USA |
Sep 24–29 | Golf | Presidents Cup | Royal Montreal Golf Club, Quebec, Canada |
Sep ? | Australian Football | Grand Final | Melbourne, Australia |
Sep? | Rugby League | Grand Final | Sydney |
Sep? | Rowing | World Rowing Championships | St. Catharines, Canada |
Sep 21-29 | Cycling | UCI Road World Championships | Zurich, Switzerland |
Sept-Oct? | Cricket | ICC World T20 (women) | Bangladesh |
Oct ? | Baseball | World Series | |
Oct 12-20 | Sailing | America's Cup | Barcelona, Spain |
Oct 16-20 | Cycling | World Track Championships | Ballerup, Denmark |
Nov-Dec? | Weightlifting | IWF World Championships | Manama, Bahrain |
Nov 5 | Horse Racing | Melbourne Cup | Victoria, Australia |
Dec? | Swimming | FINA World Swimming Championships (25m) | Budapest, Hungary |
If you have a correction or know of events that should be included here, please let me know.
Related Pages
- Top-10 Major Sporting Events of 2024
- Timeline (all years) in the world of sport
- Major Events Sport Calendar for 2024
- Highlights of Australian sport in 2024