The year 2015 was another exciting year in sport, major sporting events in 2015 included the inaugural European Games, Summer Universiade, the Rugby World Cup, Women's FIFA World Cup and the Cricket World Cup.
In Golf, Jordan Spieth led from the start in the US Masters, shooting a record-tying 270 (18 under) to win his first major at the age of 21. Later in the year he also won the U.S. Open.
Rafael Nadal was looking for his 6th consecutive win in the French Open, but was beaten by Novak Djokovic in the quarterfinals, ending his record winning streak of 39 matches. For the first time since 2004, neither Nadal nor Federer won the title. Swiss player Stan Wawrinka defeated Djokovic in the final for his second grand slam win.
In women's tennis, Serena Williams won all grand slam titles except the US Open. She was the three-time defending champion, but she lost in the semifinals to unseeded Roberta Vinci. Williams thereby lost the opportunity she initially had, to become only the fourth woman (after Maureen Connolly, Margaret Court and Steffi Graf) to complete a calendar year Grand Slam.
The USA won the women's FIFA world cup held in Canada, beating Japan 5-2, avenging their loss to Japan on penalties in the 2011 final. In baseball, the inaugural WBSC Premier12 tournament was held. In the final, South Korea defeated United States 8–0.
MMA athlete Ronda Rousey dominated the news and her sport unitl her shocking kockout defeat by compatriot Holly Holm, a match in Melbourne, Australia, in front of a crowd of more than 56,000.
Cricket history was made at the Adelaide Oval, where the first day/night Test match was played between Australian and New Zealand.
The 2015 Laureus World Sportsman and Sportswoman of the Year Awards went to tennis player Novak Djokovic and distance runner Genzebe Dibaba. The highest paid sportsman in 2015 according to Forbes Magazine was boxer Floyd Mayweather with $US300 million dollars in earnings. See some videos from the world of sport in 2015.
28 soccer fans died in a confrontation with the police at the gates of '30 June Stadium' during a league match between two Cairo clubs, Zamalek and ENPPI. Most of the dead were suffocated when the crowd stampeded after police used tear gas to clear the fans trying to force their way into the stadium.
Sportsmen to die this year include Frank Tyson, top England cricketer of the 1950s, and New Zealand champion Rugby players Jonah Lomu. The New York Yankees legend Yogi Berra died at the age of 90. Also Moses Malone, a three-time NBA MVP. Women golfer Louise Suggs, winner of 61 tournaments and 11 majors and the first woman to capture the career Grand Slam in 1957.
What was your highlight? Take the poll of the Greatest 2015 Sporting Highlight.
Below is a timeline of some significant results in the world of sport for the year 2015.
Date(s) | Sport | Event | Location | Results |
---|---|---|---|---|
Jan 9-31 | Football (Soccer) | Asian Cup | Australia | The hosts Australia beat South Korea in the final 2-1 (aet) |
Jan 17-Feb 8 | Football (Soccer) | African Cup of Nations | Equatorial Guinea | The Ivory Coast won the tournament for their 2nd title, defeating Ghana 9–8 in a penalty shoot-out. |
Jan 19-Feb 1 | Tennis | Australia Open | Melbourne | Djokovic won a record fifth Australian Open title, and Serena Williams won her sixth title. |
Jan 21-Feb 8 | Multi-sports | World Masters Games (Winter) | Quebec City, Canada | nearly 1500 athletes competed |
Feb 1 | Gridiron/Football | Super Bowl | Arizona | won by the New England Patriots, who beat the Seattle Seahawks 28 to 24 |
Feb 2-15 | Skiing | World Ski Championships | Vail/Beaver Creek, CO, USA | Athletes from Austria dominated the medal tally |
Feb 4-14 | Multi-sports | Winter Universiade | Granada, Spain | 42 countries participated |
Feb 14-Mar 29 | Cricket | World Cup | Australia & New Zealand | Australia defeated New Zealand in the final for their 5th title. |
Feb 18-22 | Cycling | World Track Championships | Saint-Quentin-en-Yvelines, France | France led the medal tally with 5 golds, but Australia won the most medals overall (11) |
Apr 6-12 | Golf | Masters | Augusta, USA | Jordan Spieth led from the start, shooting a record-tying 270 (18 under) to win his first major at the age of 21. |
Apr 11 | Horse Racing | Grand National | Aintree Racecourse in Liverpool | won by Many Clouds, ridden by Leighton Aspell, Aspell's 2nd consecutive Grand National victory. |
May 2 | Horse Racing | Kentucky Derby | Louisville, Kentucky, US | Won by American Pharaoh, the 4th win by trainer Bob Baffert and the third win for jockey Victor Espinoza. |
May 24-June 7 | Tennis | French Open | Paris, France | Serena Williams won her third title. Nadal's winning streak was beaten by Djokovic in the quarters, who was then beaten by Wawrinka in the final. |
May 30 | Football (Soccer) | FA Cup final | Wembley Stadium, London | Arsenal defeated Aston Villa 4–0 |
Jun 3-15 | Ice Hockey | Stanley Cup finals | Tampa Bay and Chicago, USA | Chicago Blackhawks defeated Tampa Bay Lightning 4 games to 2, to win their 6th championship in franchise history, and their 3rd title in 6 seasons. |
Jun 4-16 | Basketball | NBA Finals | Cleveland, Ohio & Oakland, California | Golden State Warriors capped off memorable season with its first championship in 40 years, defeating Cleveland Cavaliers 4-2. |
Jun 5-16 | Multi-sports | South-East Asian Games | Singapore | 370 athletes from 11 nations competed in the Games, with 402 events in 36 sports. Thailand won the most gold medals, hosts Singapore won the most medals overall. |
Jun 6 | Football (Soccer) | UEFA Champions League final | Olympiastadion in Berlin, Germany | Barcelona beat Juventus 3–1 to gain their fifth trophy |
Jun 6-Jul 5 | Football (Soccer) | Women's World Cup | Canada | The winners were the USA, beating Japan 5-2, avenging their loss to Japan on penalties in the 2011 final. |
Jun 12-28 | Multi-sports | European Games | Baku, Azerbaijan | The inaugural event featured almost 6,000 athletes from 50 countries competing in 20 sports. Russia easily led the medal tally. |
Jun 18-21 | Golf | US Open | Chambers Bay, University Place, Washington. | Jordan Spieth won his first U.S. Open and consecutive major titles. |
Jun 26-Jul 5 | Multi-sports | World Police and Fire Games | Fairfax County, Virginia, USA | US athletes won the most medals, as did Law Enforcement over Firefighters. |
Jun 29-Jul 12 | Tennis | Wimbledon | London, England | Serbian Novak Djokovic won his 3rd title in men's singles, defending his title from 2014. Serena Williams won her sixth Wimbledon and 21st major title, defeating first-time finalist Garbiñe Muguruza. |
Jul 3-14 | Multi-sports | Summer Universiade | Gwangju, South Korea | South Korea won the most golds, but Russia won the most medals overall. |
July 4-18 | Multi-sports | Pacific Games | Port Moresby, Papua New Guinea | 24 countries took part with the inclusion of Australia and New Zealand for the first time in the history of the Games, in 28 sports. Papua New Guinea led the medal table. |
Jul 4-26 | Cycling | Tour de France | France 2015 | The winner was Chris Froome of Team Sky, his second win in three years. |
Jul 10-26 | Multi-sports | Pan American Games | Toronto | over 6000 athletes representing 41 National Olympic Committees in 36 sports. USA led the medal table. |
Jul 16–19 | Golf | The Open Championship | Old Course, St Andrews, Scotland | American Zach Johnson claimed his 2nd major title winning in a 3-way play off. |
Jul 24-Aug 9 | Swimming | World Aquatics Championships | Kazan, Russia | Most number of gold medals won was by China, the United States then Russia, the first time the US did not finish in first place in the medal standings since 2001. 12 world records were set. |
Jul 25-Aug 2 | Multi-sports | Special Olympics World Summer Games | Los Angeles, California | a huge event with 6,500 athletes |
Aug 7-16 | Netball | World Championships | Sydney, Australia | Australia defeated New Zealand 58-55 to claim its third consecutive title |
Aug 13-16 | Golf | US PGA | Whistling Straits, Wisconsin | Australia's Jason Day claimed his first major win, finishing with a score of 20-under par, the lowest any player in the history of the sport has ever finished to par in a major championship. |
Aug 22-30 | Athletics | World Championships | Beijing National Stadium, Beijing China. | The highlight was the showdown between sprinters Usain Bolt and Justin Gatlin, with Bolt the surprise winner in both the 100 and 200m. Kenya topped the medal table for the first time. |
Aug 31-Sep 13 | Tennis | US Open | New York | In the men's singles, Novak Djokovic beat Roger Federer in the final. In the women's event, three-time defending champion Serena Williams was looking to win her first grand slam, but lost in the semifinals to unseeded Roberta Vinci. Vinci subsequently was beaten in the final by Flavia Pennetta, who won her first Grand Slam championship. |
Sep 4-19 | Multi-sports | All Africa Games | Brazzaville, Republic of the Congo | Egypt led the meal table ahead of Nigeria and South Africa |
Sep 18-Oct 31 | Rugby | World Cup | England | won by New Zealand, a record third World Cup tournament win. They beat Australia in the final 34 to 17. |
Sep 19-27 | Cycling | Road World Championships | Richmond, USA | The USA were the most successful country with 8 medals. |
Oct 1-11 | Multi-sports | European Masters Games | Nice, France | |
Oct 2-11 | Multi-sports | 6th CISM Summer Military World Games | Mungyeong, South Korea | |
Oct 5-15 | Boxing | AIBA World Championships | Doha, Qatar | Boxers in 10 weight categories from 73 countries. The most successful country was Cuba with 4 golds. |
Oct 8-11 | Golf | Presidents Cup | Jack Nicklaus Golf Club Korea, Incheon, South Korea | The United States won for the sixth successive time with a 15½–14½ victory over the International team |
Oct 23-Nov 1 | Gymnastics | world championships (artistic) | Glasgow, UK | The US lead the medal table |
Oct 27-Nov 1 | Baseball | World Series | New York & Kansas | Played between between New York Mets and Kansas City Royals. The Royals won the series 4 games to 1. |
Nov 3 | Horse Racing | Melbourne Cup | Victoria, Australia | Michelle Payne had a historic win on Prince of Penzance, a 100-1 long-shot, becoming the first female jockey to win the race. |
Nov 8-21 | Baseball | WBSC Premier 12 | Taiwan and Japan | In the final, South Korea defeated United States 8–0 to win the first WBSC Premier12 title. |
Nov 20–29 | Weightlifting | IWF World Championships | Houston, USA | 748 athletes, 113 federations and more than 105 countries. The leading nation was China with 6 golds. |
Dec 1-12 | Air Sports | World Air Sports Games | Dubai, United Arab Emirates |
If you have a correction or know of events that should be included here, please let me know.
Related Pages
- Ballon D'or Winners for 2015
- Vote for your Greatest 2015 Sporting Highlight
- Timeline (all years) in the world of sport
- Major Events Sport Calendar for 2015
- Highlights of Australian sport in 2015