There were 33 sports at the Olympic Games in Tokyo 2020 (5 more than in 2016). We had a poll on this website which asked what was your least favorite? The results of the poll have been archived as there have been changes to the Olympic sports list for 2024, with an breakdancing added, while karate and baseball/softball removed.
You can now vote on your least favorite sport from the current Olympic 32 sports list.
Results
Out of a total of 852 votes, the least favorite sport was equestrian dressage with 21.7% of the votes. If you add the votes for equestrian eventing and jumping, nearly 25% of the voters dislike Olympic equestrian events. At the previous Olympics in 2016, equestrian was second behind golf. While golf is still high on this list, people have obviously come around to accepting golf on the Olympic program.
What is your least favorite Summer Olympic Games sport?
sport | votes | percent |
---|---|---|
Equestrian (Dressage) | 185 | 21.7% |
Synchronized Swimming | 69 | 8.1% |
Golf | 51 | 6.0% |
None of the above | 46 | 5.4% |
Shooting | 40 | 4.7% |
Trampoline | 29 | 3.4% |
Skateboarding | 28 | 3.3% |
Weightlifting | 26 | 3.1% |
Badminton | 23 | 2.7% |
Archery | 21 | 2.5% |
Modern Pentathlon | 21 | 2.5% |
Wrestling - Greco-Roman | 19 | 2.2% |
Gymnastics - Rhythmic | 18 | 2.1% |
Sailing | 17 | 2.0% |
Baseball | 15 | 1.8% |
Rugby 7s | 15 | 1.8% |
Table Tennis | 14 | 1.6% |
Football (Soccer) | 13 | 1.5% |
Water Polo | 12 | 1.4% |
Athletics | 11 | 1.3% |
Handball | 11 | 1.3% |
Karate | 11 | 1.3% |
Basketball | 10 | 1.2% |
Boxing | 10 | 1.2% |
Cycling - BMX | 10 | 1.2% |
Swimming | 10 | 1.2% |
Equestrian - Jumping | 9 | 1.1% |
Taekwondo | 9 | 1.1% |
Equestrian - Eventing | 8 | 0.9% |
Field Hockey | 8 | 0.9% |
Rowing | 8 | 0.9% |
Sport Climbing | 8 | 0.9% |
Surfing | 8 | 0.9% |
Fencing | 7 | 0.8% |
Judo | 7 | 0.8% |
Softball | 6 | 0.7% |
Volleyball - Beach | 6 | 0.7% |
Wrestling - Freestyle | 6 | 0.7% |
Cycling - Road | 5 | 0.6% |
Diving | 5 | 0.6% |
Volleyball - Indoor | 5 | 0.6% |
Gymnastics - Artistic | 4 | 0.5% |
Canoeing - Slalom | 3 | 0.4% |
Tennis | 2 | 0.2% |
Triathlon | 2 | 0.2% |
Cycling Track | 1 | 0.1% |
Canoeing - Sprint | 0 | 0.0% |
Cycling - Mountain Biking | 0 | 0.0% |
Disclaimer: This poll is not scientific and reflects only the opinion of visitors to this website who have chosen to participate.
Related Pages
- Vote on your least favorite from the current Olympic sports list
- Least favorite Winter Olympic Games sport [poll]
- Which summer Olympics sport should be dropped?
- More Olympic Games Polls
- About the Summer Olympics
- List of all Summer Olympic Games Sports
- See also the poll about your least favorite Winter Olympic Games sport
- List of Sports and Fitness Polls