Here is a list of the top 24 female athletes of all time according to the team at CBS. The list was published in July 2015, and since then some athletes have continued their rise and many more have appeared in the world of sport. The CBS, being a US publication, has not surprisingly included many US athletes that may not rightly deserve the best ranking worldwide. See more discussion about the World's Greatest Female Athlete Ever.
Top 25
rank | athlete | sport |
---|---|---|
1 | Jackie Joyner-Kersee | Track and Field |
2 | Serena Williams | Tennis |
3 | Mia Hamm | Soccer |
4 | Lindsey Vonn | Alpine Skiing |
5 | Babe Didrikson Zaharias | Track & Field |
6 | Danica Patrick | Indy Car Racing |
7 | Billie Jean King | Tennis |
8 | Lisa Leslie | Basketball |
9 | Michelle Akers | Soccer |
10 | Bonnie Blair | Speedskating |
11 | Nancy Lopez | Golf |
12 | Sonja Henie | Figure Skating |
13 | Tracy Caulkins | Swimming |
14 | Nadia Comaneci | Gymnastics |
15 | Misty May & Kerri Walsh | Beach Volleyball |
16 | Steffi Graf | Tennis |
17 | Peggy Fleming | Figure Skating |
18 | Wilma Rudolph | Track & Field |
19 | Ronda Rousey | MMA |
20 | Chris Evert | Tennis |
21 | Joan Benoit Samuelson | Distance Running |
22 | Abby Wambach | Soccer |
23 | Mary Lou Retton | Gymnastics |
24 | Martina Navratilova | Tennis |
source: https://www.cbsnews.com/pictures/greatest-female-athletes-of-all-time/
Related Pages
- Discussion of the greatest female athletes of all time
- All time greatest index of sports
- Women at the Olympics