The US PGA Championship tournament is currently played in the USA in August each year. The first tournament was played in 1916, and up until 1957 was competed as a match play tournament. Since 1958 it has been a stroke play tournament.
The numbers in brackets after the player names in the table below indicate the number of times won. Two players have won the tournament five times: Walter Hagen (1921, 1924, 1925, 1926, 1927) and Jack Nicklaus (1963, 1971, 1973, 1975, 1980). Tiger Woods won it four times (1999, 2000, 2006, 2007).
Year | Champion | Country | Winner's Score |
---|---|---|---|
2023 | Brooks Koepka |
USA | 271 (−9) |
2022 | Justin Thomas | USA | 275 (−5), playoff |
2021 | Phil Mickelson | USA | 282 (−6) |
2020 | Collin Morikawa | USA | 267 (-13) |
2019 | Brooks Koepka (2nd) | USA | 272 (-8) |
2018 | Brooks Koepka | USA | 264 (−16) |
2017 | Justin Thomas | USA | 276 (−8) |
2016 | Jimmy Walker | USA | 266 (−14) |
2015 | Jason Day | Jason Day | 68-67-66-67=268 (−20) |
2014 | Rory McIlroy | UK (Northern Ireland) | 66-67-67-68=268 (-16) |
2013 | Jason Dufner | USA | 68-63-71-68=270 (−10) |
2012 | Rory McIlroy | UK (Northern Ireland) | 67-75-67-66=275 (−13) |
2011 | Keegan Bradley | USA | 71-64-69-68=272 (−8) |
2010 | Martin Kaymer | Germany | 72-68-67-70=277 (-11) |
2009 | Yang Yong-eun | South Korea | 73-70-67-70=280 (-8) |
2008 | Pádraig Harrington | Ireland | 71-74-66-66=277 (-3) |
2007 | Tiger Woods (4th) | USA | 71-63-69-69=272 (-8) |
2006 | Tiger Woods (3rd) | USA | 69-68-65-68=270 (-18) |
2005 | Phil Mickelson | USA | 67-65-72-72=276 (-4) |
2004 | Vijay Singh (2nd) | Fiji | 67-68-69-76=280 (-8) |
2003 | Shaun Micheel | USA | 69-68-69-70=276 (-4) |
2002 | Rich Beem | USA | 72-66-72-68=278 (-10) |
2001 | David Toms | USA | 66-65-65-69=265 (-15) |
2000 | Tiger Woods (2nd) | USA | 66-67-70-67=270 (-18) |
1999 | Tiger Woods | USA | 70-67-68-72=277 (-11) |
1998 | Vijay Singh | Fiji | 70-66-67-68=271 (-9) |
1997 | Davis Love III | USA | 66-71-66-66=269 (-11) |
1996 | Mark Brooks | USA | 68-70-69-70=277 (-11) |
1995 | Steve Elkington | Australia | 68-67-68-64=267 (-17) |
1994 | Nick Price (2nd) | Zimbabwe | 67-65-70-67=269 (-11) |
1993 | Paul Azinger | USA | 69-66-69-68=272 (-12) |
1992 | Nick Price | Zimbabwe | 70-70-68-70=278 (-6) |
1991 | John Daly | USA | 69-67-69-71=276 (-12) |
1990 | Wayne Grady | Australia | 72-67-72-71=282 (-6) |
1989 | Payne Stewart | USA | 74-66-69-67=276 (-12) |
1988 | Jeff Sluman | USA | 69-70-68-65=272 (-12) |
1987 | Larry Nelson (2nd) | USA | 70-72-73-72=287 (-1) |
1986 | Bob Tway | USA | 72-70-64-70=276 (-8) |
1985 | Hubert Green | USA | 67-69-70-72=278 (-10) |
1984 | Lee Trevino (2nd) | USA | 69-68-67-69=273 (-15) |
1983 | Hal Sutton | USA | 65-66-72-71=274 (-10) |
1982 | Raymond Floyd (2nd) | USA | 63-69-68-72=272 (-8) |
1981 | Larry Nelson | USA | 70-66-66-71=273 (-7) |
1980 | Jack Nicklaus (5th) | USA | 70-69-66-69=274 (-6) |
1979 | David Graham | Australia | 69-68-70-65=272 (-8) |
1978 | John Mahaffey | USA | 75-67-68-66=276 (-8) |
1977 | Lanny Wadkins | USA | 69-71-72-70=282 (-6) |
1976 | Dave Stockton (2nd) | USA | 70-72-69-70=281 (+1) |
1975 | Jack Nicklaus (4th) | USA | 70-68-67-71=276 (-4) |
1974 | Lee Trevino | USA | 73-66-68-69=276 (-4) |
1973 | Jack Nicklaus (3rd) | USA | 72-68-68-69=277 (-7) |
1972 | Gary Player (2nd) | South Africa | 71-71-67-72=281 (+1) |
1971 | Jack Nicklaus (2nd) | USA | 69-69-70-73=281 (-7) |
1970 | Dave Stockton | USA | 70-70-66-73=279 (-1) |
1969 | Raymond Floyd | USA | 69-66-67-74=276 (-8) |
1968 | Julius Boros | USA | 71-71-70-69=281 (+1) |
1967 | Don January | USA | 71-72-70-68=281 (-7) |
1966 | Al Geiberger | USA | 68-72-68-72=280 (E) |
1965 | Dave Marr | USA | 70-69-70-71=280 (-4) |
1964 | Bobby Nichols | USA | 64-71-69-67=271 (-9) |
1963 | Jack Nicklaus | USA | 69-73-69-68=279 (-5) |
1962 | Gary Player | South Africa | 72-67-69-70=278 (-2) |
1961 | Jerry Barber | USA | 69-67-71-70=277 (-3) |
1960 | Jay Hebert | USA | 72-67-72-70=281 (+1) |
1959 | Bob Rosburg | USA | 71-72-68-66=277 (-3) |
1958 | Dow Finsterwald | USA | 67-72-70-67=276 (-4) |
1957 | Lionel Hebert | USA | 2 & 1 |
1956 | Jack Burke, Jr. | USA | 3 & 2 |
1955 | Doug Ford | USA | 4 & 3 |
1954 | Chick Harbert | USA | 4 & 3 |
1953 | Walter Burkemo | USA | 2 & 1 |
1952 | Jim Turnesa | USA | 1 up |
1951 | Sam Snead (3) | USA | 7 & 6 |
1950 | Chandler Harper | USA | 4 & 3 |
1949 | Sam Snead (2) | USA | 3 & 2 |
1948 | Ben Hogan (2) | USA | 7 & 6 |
1947 | Jim Ferrier | Australia | 2 & 1 |
1946 | Ben Hogan | USA | 6 & 4 |
1945 | Byron Nelson (2) | USA | 4 & 3 |
1944 | Bob Hamilton | USA | 1 up |
1943 | Not held due to World War II | ||
1942 | Sam Snead | USA | 2 & 1 |
1941 | Vic Ghezzi | USA | 38 holes |
1940 | Byron Nelson | USA | 1 up |
1939 | Henry Picard | USA | 37 holes |
1938 | Paul Runyan (2) | USA | 8 & 7 |
1937 | Denny Shute (2) | USA | 37 holes |
1936 | Denny Shute | USA | 3 & 2 |
1935 | Johnny Revolta | USA | 5 & 4 |
1934 | Paul Runyan | USA | 38 holes |
1933 | Gene Sarazen (3) | USA | 5 & 4 |
1932 | Olin Dutra | USA | 4 & 3 |
1931 | Tom Creavy | USA | 2 & 1 |
1930 | Tommy Armour | USA | 1 up |
1929 | Leo Diegel (2) | USA | 6 & 4 |
1928 | Leo Diegel | USA | 6 & 5 |
1927 | Walter Hagen (5) | USA | 1 up |
1926 | Walter Hagen (4) | USA | 5 & 3 |
1925 | Walter Hagen (3) | USA | 6 & 5 |
1924 | Walter Hagen (2) | USA | 2 up |
1923 | Gene Sarazen (2) | USA | 38 holes |
1922 | Gene Sarazen | USA | 4 & 3 |
1921 | Walter Hagen | USA | 3 & 2 |
1920 | Jock Hutchison | USA | 1 up |
1919 | Jim Barnes (2) | USA | 6 & 5 |
1917-1918 | Not held due to World War I | ||
1916 | Jim Barnes | USA | 1 up |
Related Pages
- Golf Majors home
- Event Winners Lists
- All about the sport of golf