The venue of the US Open Golf Championships changes each year. Most frequent venue is the Oakmont Country Club with 9 opens: in 1927, 1935, 1953, 1962, 1973, 1983, 1994, 2007, and 2016 (also to be held there in 2025).
| Year | Edition | Venue | Location |
|---|---|---|---|
| 2028 | 128 | Winged Foot Golf Club | Mamaroneck, New York |
| 2027 | 127 | Pebble Beach Golf Links | Pebble Beach, California |
| 2026 | 126 | Shinnecock Hills Golf Club | Shinnecock Hills, New York |
| 2025 | 125 | Oakmont Country Club | Oakmont, Pennsylvania |
| 2024 | 124 | Pinehurst Resort, Course No. 2 | Pinehurst, North Carolina |
| 2023 | 123 | Los Angeles Country Club | Los Angeles, California |
| 2022 | 122 | The Country Club | Brookline, Massachusetts |
| 2021 | 121 | Torrey Pines Golf Course | La Jolla, San Diego, California |
| 2020 | 120 | Winged Foot Golf Club | Mamaroneck, New York |
| 2019 | 119 | Pebble Beach Golf Links | Pebble Beach, California |
| 2018 | 118 | Shinnecock Hills Golf Club | Shinnecock Hills, New York |
| 2017 | 117 | Erin Hills | Erin, Wisconsin |
| 2016 | 116 | Oakmont Country Club | Oakmont, Pennsylvania |
| 2015 | 115 | Chambers Bay | University Place, Washington |
| 2014 | 114 | Pinehurst Resort, Course #2 | Pinehurst, North Carolina |
| 2013 | 113 | Merion Golf Club, East Course | Ardmore, Pennsylvania |
| 2012 | 112 | The Olympic Club, Lake Course | Daly City, California |
| 2011 | 111 | Congressional Country Club, Blue Course | Bethesda, Maryland |
| 2010 | 110 | Pebble Beach Golf Links | Pebble Beach, California |
| 2009 | 109 | Bethpage State Park, Black Course | Farmingdale, New York |
| 2008 | 108 | Torrey Pines Golf Course, South Course | La Jolla, San Diego, California |
| 2007 | 107 | Oakmont Country Club, West Course | Oakmont, Pennsylvania |
| 2006 | 106 | Winged Foot Golf Club, West Course | Mamaroneck, New York |
| 2005 | 105 | Pinehurst Resort, Course No. 2 | Pinehurst, North Carolina |
| 2004 | 104 | Shinnecock Hills Golf Club | Southampton, New York |
| 2003 | 103 | Olympia Fields Country Club, North Course | Olympia Fields, Illinois |
| 2002 | 102 | Bethpage State Park, Black Course | Farmingdale, New York |
| 2001 | 101 | Southern Hills Country Club | Tulsa, Oklahoma |
| 2000 | 100 | Pebble Beach Golf Links | Pebble Beach, California |
| 1999 | 99 | Pinehurst Resort, Course No. 2 | Pinehurst, North Carolina |
| 1998 | 98 | Olympic Club, Lake Course | San Francisco, California |
| 1997 | 97 | Congressional Country Club, Blue Course | Bethesda, Maryland |
| 1996 | 96 | Oakland Hills Country Club, South Course | Bloomfield Hills, Michigan |
| 1995 | 95 | Shinnecock Hills Golf Club | Southampton, New York |
| 1994 | 94 | Oakmont Country Club | Oakmont, Pennsylvania |
| 1993 | 93 | Baltusrol Golf Club, Lower Course | Springfield, New Jersey |
| 1992 | 92 | Pebble Beach Golf Links | Pebble Beach, California |
| 1991 | 91 | Hazeltine National Golf Club | Chaska, Minnesota |
| 1990 | 90 | Medinah Country Club, Course No. 3 | Medinah, Illinois |
| 1989 | 89 | Oak Hill Country Club, East Course | Rochester, New York |
| 1988 | 88 | The Country Club | Brookline, Massachusetts |
| 1987 | 87 | Olympic Club, Lake Course | San Francisco, California |
| 1986 | 86 | Shinnecock Hills Golf Club | Southampton, New York |
| 1985 | 85 | Oakland Hills Country Club, South Course | Bloomfield Hills, Michigan |
| 1984 | 84 | Winged Foot Golf Club, West Course | Mamaroneck, New York |
| 1983 | 83 | Oakmont Country Club | Oakmont, Pennsylvania |
| 1982 | 82 | Pebble Beach Golf Links | Pebble Beach, California |
| 1981 | 81 | Merion Golf Club, East Course | Ardmore, Pennsylvania |
| 1980 | 80 | Baltusrol Golf Club, Lower Course | Springfield, New Jersey |
| 1979 | 79 | Inverness Club | Toledo, Ohio |
| 1978 | 78 | Cherry Hills Country Club | Cherry Hills Village, Colorado |
| 1977 | 77 | Southern Hills Country Club | Tulsa, Oklahoma |
| 1976 | 76 | Atlanta Athletic Club, Highlands Course | Duluth,Georgia |
| 1975 | 75 | Medinah Country Club, Course No. 3 | Medinah, Illinois |
| 1974 | 74 | Winged Foot Golf Club, West Course | Mamaroneck, New York |
| 1973 | 73 | Oakmont Country Club | Oakmont, Pennsylvania |
| 1972 | 72 | Pebble Beach Golf Links | Pebble Beach, California |
| 1971 | 71 | Merion Golf Club | Ardmore, Pennsylvania |
| 1970 | 70 | Hazeltine National Golf Club | Chaska, Minnesota |
| 1969 | 69 | Champions Golf Club, Cypress Creek Course |
Houston, Texas |
| 1968 | 68 | Oak Hill Country Club, East Course | Rochester, New York |
| 1967 | 67 | Baltusrol Golf Club, Lower Course | Springfield, New Jersey |
| 1966 | 66 | Olympic Club, Lake Course | San Francisco, California |
| 1965 | 65 | Bellerive Country Club | Saint Louis, Missouri |
| 1964 | 64 | Congressional Country Club, Blue Course | Bethesda, Maryland |
| 1963 | 63 | The Country Club | Brookline, Massachusetts |
| 1962 | 62 | Oakmont Country Club | Oakmont, Pennsylvania |
| 1961 | 61 | Oakland Hills Country Club, South Course | Bloomfield Hills, Michigan |
| 1960 | 60 | Cherry Hills Country Club | Cherry Hills Village, Colorado |
| 1959 | 59 | Winged Foot Golf Club, West Course | Mamaroneck, New York |
| 1958 | 58 | Southern Hills Country Club | Tulsa, Oklahoma |
| 1957 | 57 | Inverness Club | Toledo, Ohio |
| 1956 | 56 | Oak Hill Country Club, East Course | Rochester, New York |
| 1955 | 55 | Olympic Club, Lake Course | San Francisco, California |
| 1954 | 54 | Baltusrol Golf Club, Lower Course | Springfield, New Jersey |
| 1953 | 53 | Oakmont Country Club | Oakmont, Pennsylvania |
| 1952 | 52 | Northwood Club | Dallas, Texas |
| 1951 | 51 | Oakland Hills Country Club, South Course | Bloomfield Hills, Michigan |
| 1950 | 50 | Merion Golf Club, East Course | Ardmore, Pennsylvania |
| 1949 | 49 | Medinah Country Club, Course No. 3 | Medinah, Illinois |
| 1948 | 48 | Riviera Country Club | Pacific Palisades, California |
| 1947 | 47 | St. Louis Country Club | Saint Louis, Missouri |
| 1946 | 46 | Canterbury Golf Club | Beachwood, Ohio |
| 1942-1945 | canceled due to World War II | ||
| 1941 | 45 | Colonial Country Club | Fort Worth, Texas |
| 1940 | 44 | Canterbury Golf Club | Beachwood, Ohio |
| 1939 | 43 | Philadelphia Country Club | Gladwyne, Pennsylvania |
| 1938 | 42 | Cherry Hills Country Club | Cherry Hills Village, Colorado |
| 1937 | 41 | Oakland Hills Country Club, South Course | Bloomfield Hills, Michigan |
| 1936 | 40 | Baltusrol Golf Club, Upper Course | Springfield, New Jersey |
| 1935 | 39 | Oakmont Country Club | Oakmont, Pennsylvania |
| 1934 | 38 | Merion Golf Club, East Course | Ardmore, Pennsylvania |
| 1933 | 37 | North Shore Country Club | Glenview, Illinois |
| 1932 | 36 | Fresh Meadow Country Club | Great Neck, New York |
| 1931 | 35 | Inverness Club | Toledo, Ohio |
| 1930 | 34 | Interlachen Country Club | Edina, Minnesota |
| 1929 | 33 | Winged Foot Golf Club, West Course | Mamaroneck, New York |
| 1928 | 32 | Olympia Fields Country Club | Olympia Fields, Illinois |
| 1927 | 31 | Oakmont Country Club | Oakmont, Pennsylvania |
| 1926 | 30 | Scioto Country Club | Columbus, Ohio |
| 1925 | 29 | Worcester Country Club | Worcester, Massachusetts |
| 1924 | 28 | Oakland Hills Country Club, South Course | Bloomfield Hills, Michigan |
| 1923 | 27 | Inwood Country Club | Inwood, New York |
| 1922 | 26 | Skokie Country Club | Glencoe, Illinois |
| 1921 | 25 | Columbia Country Club | Chevy Chase, Maryland |
| 1920 | 24 | Inverness Club | Toledo, Ohio |
| 1919 | 23 | Brae Burn Country Club, Main Course | West Newton, Massachusetts |
| 1917-1918 | canceled due to World War I | ||
| 1916 | 22 | The Minikahda Club | Minneapolis, Minnesota |
| 1915 | 21 | Baltusrol Golf Club | Springfield, New Jersey |
| 1914 | 20 | Midlothian Country Club | Midlothian, Illinois |
| 1913 | 19 | The Country Club | Brookline, Massachusetts |
| 1912 | 18 | Country Club of Buffalo | Buffalo, New York |
| 1911 | 17 | Chicago Golf Club | Wheaton, Illinois |
| 1910 | 16 | Philadelphia Cricket Club, St. Martin's Course | Philadelphia, Pennsylvania |
| 1909 | 15 | Englewood Golf Club | Englewood, New Jersey |
| 1908 | 14 | Myopia Hunt Club | South Hamilton, Massachusetts |
| 1907 | 13 | Philadelphia Cricket Club, St. Martin's Course |
Philadelphia, Pennsylvania |
| 1906 | 12 | Onwentsia Club | Lake Forest, Illinois |
| 1905 | 11 | Myopia Hunt Club | South Hamilton, Massachusetts |
| 1904 | 10 | Glen View Club | Golf, Illinois |
| 1903 | 9 | Baltusrol Golf Club | Springfield, New Jersey |
| 1902 | 8 | Garden City Golf Club | Garden City, New York |
| 1901 | 7 | Myopia Hunt Club | South Hamilton, Massachusetts |
| 1900 | 6 | Chicago Golf Club | Wheaton, Illinois |
| 1899 | 5 | Baltimore Country Club, East Course | Lutherville-Timonium, Maryland |
| 1898 | 4 | Myopia Hunt Club | South Hamilton, Massachusetts |
| 1897 | 3 | Chicago Golf Club | Wheaton, Illinois |
| 1896 | 2 | Shinnecock Hills Golf Club | Southampton, New York |
| 1895 | 1 | Newport Country Club | Newport, Rhode Island |


Upcoming Events