Here is a list of the Olympic Games venues at the 2012 London Olympic Games.
Venue | Sport(s) |
---|---|
Olympic Stadium, a 80,000-seat venue also to be used for the opening and closing ceremonies. | athletics (plus opening and closing ceremonies) |
water polo arena, Olympic Park | water polo |
Earls Court | volleyball |
Basketball Arena | basketball, handball |
Handball Arena | handball, modern pentathlon |
Aquatics Centre, which includes 50m and 25m pools | swimming, diving, synchronized swimming, water polo and modern pentathlon |
Velodrome, which has seating for 6,000 spectators. | cycling (track) |
BMX circuit at Olympic Park | BMX |
The Mall | marathon, race walking, road cycling |
Hockey center, a competition pitch and a warm-up pitch in a 15,000-seat outdoor arena | hockey |
Wimbledon | tennis |
Lord's Cricket Ground | archery |
Horse Guards Parade | beach volleyball |
Hyde Park | triathlon and marathon swimming |
Eton Dorney, Buckinghamshire | rowing and flatwater canoe kayak sprints |
North Greenwich Arena | artistic gymnastics, trampoline, basketball |
Excel Arena | weightlifting, taekwondo, table tennis, boxing, wrestling, judo, fencing |
Wembley Arena | rhythmic gymnastics and badminton |
Greenwich Park | equestrian, modern pentathlon |
Royal Artillery Barracks, Woolwich | shooting |
Lee Valley Whitewater Centre, Hertfordshire | canoe and kayak slalom events |
Hadleigh Farm, Essex | mountain biking |
Weymouth and Portland, Dorset | sailing |
Hampden Park, Glasgow Millennium Stadium, Cardiff Old Trafford, Manchester City of Coventry Stadium, Coventry St James' Park, Newcastle Wembley Stadium, London |
football |