Tennis is played around the world, though it is more popular in certain countries. Here we use online search traffic for the term 'Tennis' to analyze which countries it is more popular. See also the lists of popular sports in many countries.
Tennis is most popular, based on online searches for that term, in Australia. By the large list below it is clear how widely the game of tennis is played around the world.
ranking | Country | Regional Popularity * |
---|---|---|
1 | Australia | 100 |
2 | France | 71 |
3 | New Zealand | 70 |
4 | Switzerland | 69 |
5 | United Kingdom | 63 |
6 | Belgium | 57 |
7 | Singapore | 56 |
8 | United States | 56 |
9 | Philippines | 51 |
10 | Italy | 51 |
11 | Madagascar | 49 |
12 | Netherlands | 49 |
13 | Ireland | 47 |
14 | Canada | 47 |
15 | Cameroon | 42 |
16 | Lao People's Democratic Republic | 41 |
17 | Macedonia | 38 |
18 | Austria | 38 |
19 | Hong Kong | 38 |
20 | South Africa | 37 |
21 | Tunisia | 36 |
22 | India | 36 |
23 | Trinidad and Tobago | 36 |
24 | Pakistan | 36 |
25 | Denmark | 36 |
26 | Morocco | 35 |
27 | Haiti | 34 |
28 | Fiji | 32 |
29 | Jamaica | 32 |
30 | Botswana | 32 |
31 | Costa Rica | 32 |
32 | Bosnia and Herzegovina | 31 |
33 | Germany | 31 |
34 | United Arab Emirates | 30 |
35 | Zimbabwe | 30 |
36 | Argentina | 30 |
37 | Malaysia | 29 |
38 | Sweden | 29 |
39 | Myanmar | 28 |
40 | Mauritius | 28 |
41 | Puerto Rico | 27 |
42 | Croatia | 27 |
43 | Estonia | 26 |
44 | Nepal | 24 |
45 | Lebanon | 24 |
46 | Cambodia | 23 |
47 | Colombia | 23 |
48 | Georgia | 23 |
49 | Greece | 23 |
50 | Thailand | 21 |
51 | Chile | 21 |
52 | Bangladesh | 21 |
53 | Dominican Republic | 20 |
54 | Finland | 20 |
55 | Cote d'Ivoire | 20 |
56 | Honduras | 20 |
57 | Uruguay | 20 |
58 | Sri Lanka | 20 |
59 | Brazil | 19 |
60 | Algeria | 19 |
61 | Norway | 19 |
62 | Armenia | 19 |
63 | Viet Nam | 19 |
64 | Mongolia | 19 |
65 | Nigeria | 18 |
66 | Senegal | 18 |
67 | Portugal | 18 |
68 | Israel | 17 |
69 | Spain | 17 |
70 | Ghana | 17 |
71 | Slovenia | 16 |
72 | Czechia | 16 |
73 | Ecuador | 16 |
74 | Romania | 16 |
75 | Uganda | 15 |
76 | Paraguay | 15 |
77 | Iraq | 15 |
78 | Oman | 15 |
79 | Peru | 14 |
80 | Kenya | 14 |
81 | Bulgaria | 14 |
82 | Tanzania | 14 |
83 | Mexico | 13 |
84 | Panama | 13 |
85 | Slovakia | 13 |
86 | Albania | 13 |
87 | Guatemala | 13 |
88 | Indonesia | 13 |
89 | Jordan | 13 |
90 | Latvia | 12 |
91 | Uzbekistan | 12 |
92 | Kuwait | 12 |
93 | Hungary | 12 |
94 | Venezuela | 12 |
95 | Nicaragua | 11 |
96 | Egypt | 11 |
97 | Lithuania | 11 |
98 | El Salvador | 11 |
99 | Bolivia | 10 |
100 | Syria | 10 |
101 | Ethiopia | 10 |
102 | Cuba | 9 |
103 | Azerbaijan | 9 |
104 | Kazakhstan | 8 |
105 | South Korea | 8 |
106 | Moldova | 8 |
107 | Iran | 8 |
108 | Sudan | 8 |
109 | Taiwan | 7 |
110 | Poland | 7 |
111 | Saudi Arabia | 7 |
112 | Libya | 7 |
113 | Yemen | 6 |
114 | Japan | 5 |
115 | Belarus | 5 |
116 | Russian Federation | 5 |
117 | Palestinian Territory | 5 |
118 | Ukraine | 4 |
119 | Türkiye | 4 |
120 | China | 2 |
* Regional Popularity is a relative term (proportional to the most popular term and related to the popularity of other terms in each region), and does not represent an actual number of searches.
Source
- This list is derived from Google Insights for Search, collected over a four year period (Jan 2007 to Jan 2011).
Related Pages
- most popular sports in many countries
- other top 10 lists of the world's most popular sports
- Other world sport lists

Old Comments
Commenting is closed on this page, though you can read some previous comments below which may answer some of your questions.
- HeSheriff (2015)
Spain 69??! Czech Republic 72?? This list is rubbish - These results are inaccurate. The most popluar sport in Australia is Cricket followed by AFL. In New Zealand tennis is way behind lots of sports in popluarity, and i know this cause i live there ... So shame on your face TOPEND SPORTS. (from is lame, Dec 2012)
- It's odd that china is at the bottom, because I've heard tennis is quite popular in china. (from alex, Sept 2012)
- Ren Wang (2017)
The low ranking for China could be effected by Google is blocked there. Most people can't access Google search unless knowing how to going through a proxy.
- Ren Wang (2017)
- You based your study on the word "tennis" when in spanish speaking countries it is spelled "tenis" ... your results for south american countries and spain are very low, probably due to that fact. It results in an invariably misleading chart. (from lucas rodriguez, May 2012)