This is the table of the timings for each rep and level of the Birtwell 40 meter Shuttle Test. The time column has the cumulative time for when the instructor should blow the whistle. For details on how to conduct the test, see the Birtwell Test Instructions. You can use the Team Beep Test Software and these timings to create your own beep recording to conduct this test.
LEVEL | REP (Shuttle) | TIME |
1 (16 secs / Rep) | 0 | 0 |
---|---|---|
1 | 16" | |
2 | 32" | |
3 | 48" | |
4 | 1'04" | |
5 | 1'20" | |
6 | 1'36" | |
7 | 1'52" | |
2 (14s/Rep) | 1 | 2'06" |
2 | 2'20" | |
3 | 2'34" | |
4 | 2'48" | |
5 | 3'02" | |
6 | 3'16" | |
7 | 3'30" | |
8 | 3'44" | |
9 | 3'58" | |
3 (12s/Rep) | 1 | 4'10" |
2 | 4'22" | |
3 | 4'34" | |
4 | 4'46" | |
5 | 4'58" | |
6 | 5'10" | |
7 | 5'22" | |
8 | 5'34" | |
9 | 5'46" | |
10 | 5'58" | |
4 (10s/Rep) | 1 | 6'08" |
2 | 6'18" | |
3 | 6'28" | |
4 | 6'38"" | |
5 | 6'48" | |
6 | 6'58" | |
5 (9s/Rep) | 1 | 7'07" |
2 | 7'16" | |
3 | 7'25" | |
4 | 7'34" | |
5 | 7'43" | |
6 | 7'52" | |
6 (8s/Rep) | 1 | 8'01" |
2 | 8'09" | |
3 | 8'17" | |
4 | 8'25" | |
5 | 8'33" | |
6 | 8'41" | |
7 | 8'49" | |
8 | 8'57" | |
7 (7s/Rep) | 1 | 9'04" |
2 | 9'11" | |
3 | 9'18" | |
4 | 9'25" | |
5 | 9'32" | |
6 | 9'39" | |
7 | 9'46" | |
8 | 9'53" | |
End | 9 | 10'00" |
Related Pages
- Details on how to conduct the Birtwell Test.
- You can use the Team Beep Test Software and these timings to create your own beep recording to conduct this test.
- Other aerobic fitness tests