In order to create the best content, I am looking to find a bit more information about the subscribers to my website newsletter. I have listed below some of the information I already have from Google analytics about my site visitors, but there is more that would be useful in directing my limited resources. The information you provide will be completely anonymous, it will just help me to continue to provide the best information about sports and fitness to you.
What is Your Area of Interest?
Please check just one option, which is closest to describing your situation. If none of the options fits, you can select other and let me know in the comments section.
Disclaimer: These polls are not scientific, and only reflect the opinion of visitors to this website who have chosen to participate.
What I Already Know About My Site Visitors
(stats from April 2020, for the previous year)
Gender: Males 65%, females 35%
Age Group of visitors
Age Group | % |
---|---|
25-34 | 40 |
18-24 | 23 |
35-44 | 16 |
45-54 | 10 |
55-64 | 6 |
65 | 5 |
Country of visitors
Rank | Country | % |
---|---|---|
1 | United States | 32.3 |
2 | United Kingdom | 14.9 |
3 | India | 13.7 |
4 | Australia | 8.7 |
5 | Canada | 3.9 |
6 | Philippines | 2.6 |
7 | Nigeria | 1.8 |
8 | South Africa | 1.2 |
9 | Ireland | 1.0 |
10 | New Zealand | 1.0 |
11 | Malaysia | 1 |
12 | Pakistan | 0.8 |
13 | Singapore | 0.7 |
14 | Germany | 0.7 |
15 | Bangladesh | 0.6 |
16 | Sweden | 0.6 |
17 | Netherlands | 0.6 |
18 | United Arab Emirates | 0.6 |
19 | Spain | 0.5 |
20 | Indonesia | 0.4 |
Language of visitors
Language | % |
---|---|
English | 90.2 |
Spanish | 0.5 |
Swedish | 0.4 |
French | 0.4 |
Chinese | 0.4 |
German | 0.4 |
Dutch | 0.4 |
Norwegian | 0.3 |
Danish | 0.3 |
Portuguese | 0.3 |
Italian | 0.3 |
Turkish | 0.2 |
Russian | 0.2 |
Polish | 0.2 |
Related Pages
- See also the most popular Sports Sections of this website.
- Advertise on this site
- About Topend Sports
- Fitness Testing polls
- Collection of all sport and fitness polls