Germany, 2006 | Schedule | Groups | Seeding | Stadia | Results | Goal Scorers
These are the games being played at the Gottlieb-Daimler stadium in Stuttgart. A high tech roof was recently added to the stadium. The capacity of the ground is 47,757 and the population of the city 590,000.
Date | Group | Teams | Time |
---|---|---|---|
Tuesday 13 June | G | France v Switzerland | 1700 |
Friday 16 June | C | Holland v Ivory Coast | 1700 |
Monday 19 June | H | Spain v Tunisia | 2000 |
Thursday 22 June | F | Croatia v Australia | 2000 |
Sunday 25 June | Game 3 | Winner Group B v Runner-up Group A | 1600 |
Saturday 8 July | Third/Fourth place play-off: | Loser Semi-Final 1 v Loser Semi-Final 2 | 2000 |
Related Pages
- Other stadiums of the World Cup 2006.
- More about the Gottlieb-Daimler stadium in Stuttgart
- Full Schedule of matches
- Germany 2006 Home
- FIFA World Cup Home