The standing long jump was a track and field event at the early Olympic Games, and the running long jump has been at all modern summer Olympics.
Standing Long Jump
The standing Long Jump (which is also called the Broad Jump) was held at the Olympic Games from 1900 to 1912. Unlike the conventional athletics long jump event, the standing version does not allow any run up. The jumper must stand at a line marked on the ground with his feet slightly apart. He then takes off from both feet and lands with feet together, swinging his arms and bending his knees to provide forward drive. Nowadays, Norway is the only country where the standing long jump is held as a national championship event. The Norwegian Championships in Standing Jumps (long jump and high jump) has been held in Stange every winter since 1995. See also the Standing Long Jump fitness test.
Records
A past champion in this discipline was Ray Ewry who won the standing long jump (and the standing high jump too) at the Olympics in 1900, 1904, 1906, and 1908. He set a world record for the standing long jump of 3.47m (11.4 ft) on September 3, 1904.
The world record was held for a long time by Norwegian Arne Tvervaag, who jumped 3.71 meters (12' 2.1") in Noresund on 11 November 1968. At the 2015 NFL combine, Byron Jones set a combine record best jump of 12' 3" (3.73m), breaking the previous world record.
Running Long Jump
The running long jump, or commonly known as just the long jump, is a popular track and field event. Bob Beamon world record long jump at the 1968 Olympics (8.90 meters/29 feet, 2.5 inches), achieved at the altitude of Mexico City, was one of the great performances in Olympic history. His record survived until 1991 when the distance was surpassed by both Mike Powell (8.95m) and Carl Lewis (8.91m) in the same competition. The current world record for women is 7.52m (24' 8.1") by Galina Chistyakova (URS) achieved in Leningrad in 1988.
Men's World Record Progression
Distance | Athlete | Date |
---|---|---|
8.95 m (29 ft 4 1/4 in) | Mike Powell (USA) | 30 August 1991 |
8.90 m (29 ft 2 1/2 in) | Bob Beamon (USA) | 18 October 1968 |
8.35 m (27 ft 4 3/4 in) | Igor Ter-Ovanesyan (URS) | 19 October 1967 |
8.35 m (27 ft 4 3/4 in) | Ralph Boston (USA) | 29 May 1965 |
8.34 m (27 ft 4 1/4 in) | Ralph Boston (USA) | 12 September 1964 |
8.31 m (27 ft 3 1/4 in) | Ralph Boston (USA) | 15 August 1964 |
8.31 m (27 ft 3 1/4 in) | Igor Ter-Ovanesyan (URS) | 10 June 1962 |
8.28 m (27 ft 2 in) | Ralph Boston (USA) | 16 July 1961 |
8.24 m (27 ft 1/2 in) | Ralph Boston (USA) | 27 May 1961 |
8.21 m (26 ft 11 1/4 in) | Ralph Boston (USA) | 12 August 1960 |
8.13 m (26 ft 8 in) | Jesse Owens (USA) | 25 May 1935 |
7.98 m (26 ft 2 in) | Chuhei Nambu (JPN) | 27 October 1931 |
7.93 m (26 ft 0 in) | Sylvio Cator (HAI) | 9 September 1928 |
7.90 m (25 ft 11 in) | Edward Hamm (USA) | 7 July 1928 |
7.89 m (25 ft 10 3/4 in) | DeHart Hubbard (USA) | 13 June 1925 |
7.76 m (25 ft 5 1/2 in) | Robert LeGendre (USA) | 7 July 1924 |
7.69 m (25 ft 2 3/4 in) | Edward Gourdin (USA) | 23 July 1921 |
7.61 m (24 ft 11 1/2 in) | Peter O'Connor (IRE) | 5 August 1901 |
Women's World Record Progression
Distance | Athlete | Date |
---|---|---|
7.52 m (24 ft 8 in) | Galina Chistyakova (URS) | 11 June 1988 |
7.45 m (24 ft 5 1/4 in) | Galina Chistyakova (URS) | 11 June 1988 |
7.45 m (24 ft 5 1/4 in) | Jackie Joyner-Kersee (USA) | 13 August 1987 |
7.45 m (24 ft 5 1/4 in) | Heike Drechsler (GDR) | 3 July 1986 |
7.45 m (24 ft 5 1/4 in) | Heike Drechsler (GDR) | 21 June 1986 |
7.44 m (24 ft 4 3/4 in) | Heike Drechsler (GDR) | 22 September 1985 |
7.43 m (24 ft 4 1/2 in) | Anişoara Cuşmir (ROU) | 4 June 1983 |
7.27 m (23 ft 10 in) | Anişoara Cuşmir (ROU) | 4 June 1983 |
7.21 m (23 ft 7 3/4 in) | Anişoara Cuşmir (ROU) | 15 May 1983 |
7.20 m (23 ft 7 1/4 in) | Valy Ionescu (ROU) | 1 August 1982 |
7.15 m (23 ft 5 1/4 in) | Anişoara Cuşmir (ROU) | 1 August 1982 |
7.09 m (23 ft 3 in) | Vilma Bardauskiené (URS) | 29 August 1978 |
7.07 m (23 ft 2 1/4 in) | Vilma Bardauskiené (URS) | 18 August 1978 |
6.99 m (22 ft 11 in) | Siegrun Siegl (GDR) | 19 May 1976 |
6.92 m (22 ft 8 1/4 in) | Angela Voigt (GDR) | 9 May 1976 |
6.84 m (22 ft 5 1/4 in) | Heide Rosendahl (FRG) | 3 September 1970 |
6.82 m (22 ft 4 1/2 in) | Viorica Viscopoleanu (ROU) | 14 October 1968 |
6.76 m (22 ft 2 in) | Mary Rand (GBR) | 14 October 1964 |
6.70 m (21 ft 11 3/4 in) | Tatyana Shchelkanova (URS) | 4 July 1964 |
6.53 m (21 ft 5 in) | Tatyana Shchelkanova (URS) | 10 June 1962 |
6.48 m (21 ft 3 in) | Tatyana Shchelkanova (URS) | 16 July 1961 |
6.42 m (21 ft 3/4 in) | Hildrun Claus (GDR) | 23 June 1961 |
6.40 m (20 ft 11 3/4 in) | Hildrun Claus (GDR) | 7 August 1960 |
6.35 m (20 ft 10 in) | Elżbieta Krzesińska (POL) | 27 November 1956 |
6.35 m (20 ft 10 in) | Elżbieta Krzesińska (POL) | 20 August 1956 |
6.31 m (20 ft 8 1/4 in) | Galina Vinogradova (URS) | 18 November 1955 |
6.28 m (20 ft 7 in) | Galina Vinogradova (URS) | 11 September 1955 |
6.28 m (20 ft 7 in) | Yvette Williams (NZL) | 20 February 1954 |
6.25 m (20 ft 6 in) | Fanny Blankers-Koen (NED) | 19 September 1943 |
6.12 m (20 ft 3/4 in) | Christel Schulz (GER) | 30 July 1939 |
5.98 m (19 ft 7 1/4 in) | Kinue Hitomi (JPN) | 20 May 1928 |
5.57 m (18 ft 3 1/4 in) | Muriel Gunn (GBR) | 1 August 1927 |
5.50 m (18 ft 1/2 in) | Kinue Hitomi (JPN) | 28 August 1926 |
5.485 m (17 ft 11 15/16 in) | Muriel Gunn (GBR) | 2 August 1926 |
5.30 m (17 ft 4 11/16 in) | Marie Mejzlikova II (TCH) | 23 September 1923 |
5.16 m (16 ft 11 1/8 in) | Marie Mejzlikova II (TCH) | 6 August 1922 |
Related Pages
- More Athletics Records
- Other sports and fitness records
- Profiles of Ray Ewry and Marion Jones
- Long Jump at the Olympics
- Poll: fitness components for long jump