The seedings used for each country in the 2010 tournament draw was based solely on the order of the October 2009 FIFA World Rankings (which is a different method to that used previously).
Here is the October 2009 FIFA top 100 World Rankings, with each of the 2010 World Cup qualifying teams highlighted. As you can see, all of the top 10 ranked teams, except for Croatia and Portugal, qualified for the world cup. The lowest ranked team to qualify was 91st ranked North Korea. See also the Group Draw for 2010
Rank | Country |
---|---|
1 | Brazil |
2 | Spain |
3 | Netherlands |
4 | Italy |
5 | Germany |
6 | Argentina |
7 | England |
8 | Croatia |
9 | France |
10 | Portugal |
11 | USA |
12 | Russia |
13 | Switzerland |
14 | Cameroon |
15 | Czechia |
16 | Greece |
17 | Chile |
18 | Mexico |
19 | Côte d'Ivoire |
20 | Serbia |
21 | Paraguay |
22 | Ukraine |
23 | Bulgaria |
24 | Australia |
25 | Uruguay |
26 | Israel |
27 | Denmark |
28 | Egypt |
29 | Algeria |
30 | Colombia |
30 | Northern Ireland |
32 | Nigeria |
33 | Slovakia |
34 | Republic of Ireland |
35 | Honduras |
36 | Romania |
37 | Norway |
38 | Ghana |
39 | Türkiye |
40 | Japan |
41 | Sweden |
42 | Bosnia-Herzegovina |
43 | Costa Rica |
44 | Ecuador |
45 | Gabon |
46 | Scotland |
47 | Latvia |
48 | Korea Republic (South Korea) |
49 | Slovenia |
50 | Hungary |
51 | Venezuela |
51 | Mali |
53 | Canada |
54 | Tunisia |
55 | Burkina Faso |
56 | Poland |
57 | Finland |
58 | Austria |
59 | Lithuania |
60 | Bolivia |
61 | Bahrain |
62 | Iran |
63 | Morocco |
64 | Saudi Arabia |
65 | Cyprus |
66 | FYR Macedonia |
67 | Benin |
68 | Belgium |
69 | Jamaica |
70 | Panama |
71 | Guinea |
72 | Trinidad and Tobago |
73 | Belarus |
74 | Peru |
75 | Montenegro |
76 | Cuba |
77 | Uganda |
78 | Wales |
79 | Oman |
80 | Togo |
80 | Uzbekistan |
82 | El Salvador |
83 | New Zealand |
84 | Mozambique |
85 | South Africa |
86 | Haiti |
87 | Iceland |
88 | Moldova |
89 | Senegal |
90 | Malawi |
91 | Korea DPR |
92 | Barbados |
93 | Iraq |
94 | Qatar |
95 | Syria |
96 | Zambia |
97 | Albania |
98 | Angola |
99 | Tanzania |
100 | Armenia |
Related Pages
- See also the Group Draw for 2010