Here are some of the predictions that were made by the website Bestsports leading up to Tokyo Games in 2021. This is just one of many prediction models for the Olympic Games medalists. See All the most recent predictions of the final Tokyo 2020 medal table.
Bestsports predict sports results from major events since 2016 using proprietary statistical models. These models are applied to their extensive database of sports results, with the aim of predicting future results. Their predictions are updated every month, the final predictions just prior to the Games is listed.
Bestsports have published 27 predictions over a two year period, just a range of them are presented below. With the postponement of the 2020 Summer Olympic Games in Tokyo until 2021, the predictions of the medal winners has become much more difficult. There are two sets of tables concerning medal predictions, one for predictions of the total gold medals won, the other for predicted total overall medals won.
Bestsports Predicted Gold Medal Tally
No surprise here, USA and China are predicted to top the medal table by all prediction models. Host country Japan is predicted to be very successful, as is often the case with the host country.
Table of predicted top 10 countries with TOTAL GOLD medals won
rank | July 20, 2021 | June 5, 2021 | Apr 6, 2021 | Dec 17, 2020 | June 3, 2020 | Dec 6, 2019 | June 3, 2019 |
---|---|---|---|---|---|---|---|
1 | USA (47) | USA (52) | USA (53) | USA (51) | USA (52) | USA (53) | USA (48) |
2 | China (30) | China (34) | China (35) | China (36) | China (32) | China (34) | China (34) |
3 | Russia (24) | Japan (26) | Japan (28) | Japan (27) | Japan (25) | Russia (24) | Great Britain (24) |
4 | Japan (22) | Russia (16) | Germany (15) | Germany (15) | Russia (19) | Japan (24) | Japan (22) |
5 | Netherlands (15) | France (16) | Great Britain (14) | France (15) | France (16) | France (17) | Russia (21) |
6 | France (15) | Great Britain (14) | France (14) | Netherlands (14) | Germany (14) | Great Britain (16) | Germany (15) |
7 | Sth Korea (11) | Germany (14) | Netherlands (14) | Great Britain (13) | Great Britain (13) | Germany (13) | France (13) |
8 | Australia (10) | Netherlands (14) | Australia (13) | Sth Korea (13) | Netherlands (13) | Sth Korea (12) | Italy (13) |
9 | Italy (10) | Sth Korea (12) | Sth Korea (13) | Australia (12) | Australia (12) | Netherlands (11) | Australia (12) |
10 | Germany (9) | Australia (9) | Russia (10) | Russia (9) | Sth Korea (12) | Australia (10) | Sth Korea (12) |
Bestsports Predicted Total Medal Tally
No surprise here, USA and China are also predicted to top the table of the total medals won.
Table of predicted top 10 countries with TOTAL MEDALS won
rank | July 20, 2021 | June 5, 2021 | Apr 6, 2021 | Dec 17, 2020 | June 3, 2020 | Dec 6, 2019 | June 3, 2019 |
---|---|---|---|---|---|---|---|
1 | USA (113) | USA (134) | USA (131) | USA (132) | USA (135) | USA (134) | USA (134) |
2 | China (76) | China (79) | China (81) | China (80) | China (78) | China (88) | China (90) |
3 | Japan (69) | Japan (62) | Japan (60) | Japan (61) | Russia (70) | Russia (78) | Russia (75) |
4 | Russia (68) | Great Britain (56) | Great Britain (57) | Great Britain (56) | Japan (58) | Japan (59) | Japan (52) |
5 | Great Britain (52) | Russia (55) | Russia (50) | Russia (48) | Great Britain (53) | Great Britain (52) | Great Britain (51) |
6 | Italy (41) | Germany (48) | France (46) | France (45) | Germany (45) | Germany (45) | Germany (47) |
7 | Netherlands (40) | France (40) | Germany (45) | Germany (44) | Australia (42) | France (44) | Italy (43) |
8 | Germany (40) | Australia (40) | Australia (43) | Australia (44) | France (40) | Australia (41) | France (40) |
9 | Australia (39) | Italy (38) | Italy (38) | Italy (38) | Italy (35) | Italy (37) | Australia (38) |
10 | France (36) | Netherlands (33) | Netherlands (33) | Netherlands (33) | Netherlands (33) | Netherlands (29) | Netherlands (28) |
source: from the BESTSports website.
Related Pages
- All medal predictions for the 2021 Tokyo Olympics
- About Predicted Medal Tables
- 2021 prediction changes over time for Gracenote and Olympicmedalspredictions
- More Medal Tallies from each Olympic year
- See more about the Olympics Games in 2021