Here is a table of the number of shuttles required to run for each level of the 15m PACER Test test, with calculations for the speeds, times and distances for each level. This table is based on the official PACER test recording. There are some files found online which do not match these timings. See also a comparision of the 15 and 20m PACER levels.
15 Meter PACER Test Details
Level | Shuttles | running speed (km/h) | time per shuttle (s) | Total level time (s) | Cumulative Time (min:seconds) | Distance per level (m) | Cumulative Distance (m) |
---|---|---|---|---|---|---|---|
1 | 7 | 8.0 | 6.75 | 60.8 | 1:01 | 135 | 135 |
2 | 8 | 9.0 | 6.00 | 60.0 | 2:01 | 150 | 285 |
3 | 8 | 9.5 | 5.68 | 62.5 | 3:03 | 165 | 450 |
4 | 9 | 10.0 | 5.40 | 64.8 | 4:08 | 180 | 630 |
5 | 9 | 10.5 | 5.14 | 61.7 | 5:10 | 180 | 810 |
6 | 10 | 11.0 | 4.91 | 63.8 | 6:14 | 195 | 1005 |
7 | 10 | 11.5 | 4.70 | 61.0 | 7:15 | 195 | 1200 |
8 | 11 | 12.0 | 4.50 | 63.0 | 8:18 | 210 | 1410 |
9 | 11 | 12.5 | 4.32 | 60.5 | 9:18 | 210 | 1620 |
10 | 11 | 13.0 | 4.15 | 62.3 | 10:20 | 225 | 1845 |
11 | 12 | 13.5 | 4.00 | 60.0 | 11:20 | 225 | 2070 |
12 | 12 | 14.0 | 3.86 | 61.7 | 12:22 | 240 | 2310 |
13 | 13 | 14.5 | 3.72 | 63.3 | 13:25 | 255 | 2565 |
14 | 13 | 15.0 | 3.60 | 61.2 | 14:27 | 255 | 2820 |
15 | 13 | 15.5 | 3.48 | 62.7 | 15:29 | 270 | 3090 |
16 | 14 | 16.0 | 3.38 | 60.8 | 16:30 | 270 | 3360 |
17 | 14 | 16.5 | 3.27 | 62.2 | 17:32 | 285 | 3645 |
18 | 15 | 17.0 | 3.18 | 60.4 | 18:33 | 285 | 3930 |
19 | 15 | 17.5 | 3.09 | 61.7 | 19:34 | 300 | 4230 |
20 | 16 | 18.0 | 3.00 | 60.0 | 20:34 | 300 | 4530 |
21 | 16 | 18.5 | 2.92 | 61.3 | 21:36 | 315 | 4845 |
Related Pages
- See a similar table for another 15m beep test which has very different timings.
- A comparision of the 15 and 20m PACER levels.
- PACER Test 15m & 20m Conversion
- The 20m PACER Test is part of the FitnessGram and Brockport Test battery.
- Details about the 15m PACER Test
- Buy the 20m or 15m PACER test cd
- Read our guide to variations of the beep / bleep test
- The complete guide to the beep test for comprehensive information about the beep test.