The number of sports for each games has varied over time. At the 2022 Asian Games in China, there will be 482 medal events in 42 sports. At the first Asian Games, there were only six sports.
Table of Hosts and Number of Sports
Year | Host | Sports | Events |
---|---|---|---|
2022 | Hangzhou, China | 42 | 482 |
2018 | Jakarta, Indonesia | 40 | 462 |
2014 | Incheon, South Korea | 36 | 439 |
2010 | Guangzhou, China | 42 | 476 |
2006 | Doha, Qatar | 39 | 424 |
2002 | Busan, South Korea | 38 | 419 |
1998 | Bangkok, Thailand | 36 | 376 |
1994 | Hiroshima, Japan | 34 | 337 |
1990 | Beijing, China | 29 | 310 |
1986 | Seoul, South Korea | 25 | 270 |
1982 | New Delhi, India | 21 | 147 |
1978 | Bangkok, Thailand | 19 | 201 |
1974 | Tehran, Iran | 16 | 202 |
1970 | Bangkok, Thailand | 13 | 135 |
1966 | Bangkok, Thailand | 14 | 143 |
1962 | Jakarta, Indonesia | 13 | 88 |
1958 | Tokyo, Japan | 13 | 97 |
1954 | Manila, Philippines | 8 | 76 |
1951 | New Delhi, India | 6 | 57 |
Related Pages
- List of Sports at the Asian Games
- Asian Games demonstration sports
- More about the Asian Games
- Multi-Sport Events (Games) Calendar
Any comments, suggestions, or corrections? Please let us know.