Here are the winners from each season in the top level football league in Italy, the Serie A. There has been an Italian Football title since 1898 in varying forms of competition, though the Serie A has been contested since 1929-30. In 2023, Napoli secured their third Serie A title and the first since 1990.
Year | Italian Serie A |
---|---|
2023-24 | Internazionale |
2022-23 | Napoli |
2021-22 | AC Milan |
2020-21 | Internazionale |
2019-20 | Juventus FC |
2018-19 | Juventus FC |
2017-18 | Juventus FC |
2016-17 | Juventus FC |
2015-16 | Juventus FC |
2014-15 | Juventus FC |
2013-14 | Juventus FC |
2012-13 | Juventus FC |
2011-12 | Juventus FC |
2010-11 | AC Milan |
2009-10 | Internazionale |
2008-9 | Internazionale |
2007-8 | Internazionale |
2006-7 | Internazionale |
2005-06 | Internazionale |
2004-05 | * no winner |
2003-04 | AC Milan |
2002-03 | Juventus FC |
2001-02 | Juventus FC |
2000-01 | AS Roma |
1999-00 | SS Lazio |
1998-99 | AC Milan |
1997-98 | Juventus FC |
1996-97 | Juventus FC |
1995-96 | AC Milan |
1994-95 | Juventus FC |
1993-94 | AC Milan |
1992-93 | AC Milan |
1991-92 | AC Milan |
1990-91 | UC Sampdoria |
1989-90 | SSC Napoli |
1988-89 | Internazionale |
1987-88 | AC Milan |
1986-87 | SSC Napoli |
1985-86 | Juventus FC |
1984-85 | Hellas Verona |
1983-84 | Juventus FC |
1982-83 | AS Roma |
1981-82 | Juventus FC |
1980-81 | Juventus FC |
1979-80 | Internazionale |
1978-79 | AC Milan |
1977-78 | Juventus FC |
1976-77 | Juventus FC |
1975-76 | Torino |
1974-75 | Juventus FC |
1973-74 | SS Lazio |
1972-73 | Juventus FC |
1971-72 | Juventus FC |
1970-71 | Internazionale |
1969-70 | Cagliari |
1968-69 | Fiorentina |
1967-68 | AC Milan |
1966-67 | Juventus FC |
1965-66 | Internazionale |
1964-65 | Internazionale |
1963-64 | Bologna |
1962-63 | Internazionale |
1961-62 | AC Milan |
1960-61 | Juventus FC |
1959-60 | Juventus FC |
1958-59 | AC Milan |
1957-58 | Juventus |
1956-57 | AC Milan |
1955-56 | Fiorentina |
1954-55 | AC Milan |
1953-54 | Internazionale |
1952-53 | Internazionale |
1951-52 | Juventus |
1950-51 | AC Milan |
1949-50 | Juventus FC |
1948-49 | Torino |
1947-48 | Torino |
1946-47 | Torino |
1945-46 | Torino |
1944-45 | No football league |
1943-44 | No football league |
1942-43 | Torino |
1941-42 | AS Roma |
1940-41 | Bologna |
1939-40 | Ambrosiana-Inter |
1938-39 | Bologna |
1937-38 | Ambrosiana-Inter |
1936-37 | Bologna |
1935-36 | Bologna |
1934-35 | Juventus FC |
1933-34 | Juventus FC |
1932-33 | Juventus FC |
1931-32 | Juventus FC |
1930-31 | Juventus FC |
1929-30 | Ambrosiana SS |
Notes
- In 2004-5, Juventus FC won the title but was later stripped of title, and 'no winner' awarded
Related Pages
- Other European League Champions, plus more Soccer Lists
- Sport in Italy
- More sporting lists