Here are the top 10 of the Sports Illustrated Magazine's International 20 list for the year 2011, ranking the highest paid athletes from around the world.
As with all International 20 lists, it only includes athletes from outside of the USA, sorted by total earnings (salary, winnings, endorsements and appearance fees). See also the top 10 American athletes on the 2011 Fortunate 50 list.
Name | Country | Sport | earnings (US$) | previous year | |
---|---|---|---|---|---|
1. | Roger Federer | Switzerland | Tennis | $52,781,940 | 1 |
2. | Manny Pacquiao | Philippines | Boxing | $52,500,000 | 5 |
3. | Fernando Alonso | Spain | Auto Racing | $45,000,000 | 17 |
4. | Lionel Messi | Argentina | Soccer | $43,800,000 | 2 |
5. | Cristiano Ronaldo | Portugal | Soccer | $38,800,000 | 4 |
6. | Yao Ming | China | Basketball | $35,686,100 | 8 |
7. | Rafael Nadal | Spain | Tennis | $31,506,278 | 9 |
8. | Valentino Rossi | Italy | Motor Sports | $30,000,000 | 7 |
9. | Wayne Rooney | Great Britain | Soccer | $29,200,000 | NR |
10. | Kaká | Brazil | Soccer | $27,300,000 | 11 |
Source
- List as published on sportsillustrated.cnn.com (si.com)
Related Pages
- About the International 20, and other Sports Illustrated Lists
- Other sporting lists, including the Forbes list of the World's Best Paid Athletes
- More about the World of Sport