Here are the top 10 of the Sports Illustrated Magazine's International 20 list for the year 2010, ranking the highest paid athletes from around the world.
As with all International 20 lists, it only includes athletes from outside of the USA, sorted by total earnings (salary, winnings, endorsements and appearance fees). See also the top 10 American athletes on the 2010 Fortunate 50 list.
Name | Country | Sport | earnings (US$) | previous year | |
---|---|---|---|---|---|
1. | Roger Federer | Switzerland | Tennis | $61,768,110 | 9 |
2. | Lionel Messi | Argentina | Soccer | $44,000,000 | 4 |
3. | David Beckham | Great Britain | Soccer | $40,500,000 | 1 |
4. | Cristiano Ronaldo | Portugal | Soccer | $40,000,000 | 12 |
5. | Manny Pacquiao | Philippines | Boxing | $38,000,000 | 3 |
6. | Ichiro Suzuki | Japan | Baseball | $37,000,000 | 15 |
7. | Valentino Rossi | Italy | Motor Sports | $35,000,000 | =5 |
8. | Yao Ming | China | Basketball | $34,378,325 | 7 |
9. | Rafael Nadal | Spain | Tennis | $27,466,515 | NR |
10. | Lewis Hamilton | Great Britain | Auto Racing | $26,700,000 | 8 |
Source
- List as published on SI.com
Related Pages
- About the International 20, and other Sports Illustrated Lists
- Other sporting lists, including the Forbes list of the World's Best Paid Athletes
- More about the World of Sport