Here are the top 10 of the Sports Illustrated Magazine's International 20 list for the year 2007, ranking the highest paid athletes from around the world.
As with all International 20 lists, it only includes athletes from outside of the USA, sorted by total earnings (salary, winnings, endorsements and appearance fees). See also the top 10 American athletes on the 2007 Fortunate 50 list.
Name | Country | Sport | earnings (US$ million) | previous year | |
---|---|---|---|---|---|
1. | Fernando Alonso | Spain | Auto Racing | 35.0 | 15 |
2. | Ronaldinho | Brazil | Soccer | 32.7 | 3 |
3. | Roger Federer | Switzerland | Tennis | 31.3 | 7 |
4. | Valentino Rossi | Italy | Motor Sports | 30.0 | 2 |
5. | David Beckham | Great Britain | Soccer | 29.7 | 5 |
6. | Yao Ming | China | Basketball | 27.5 | 13 |
7. | Ichiro Suzuki | Japan | Baseball | 24.0 | 6 |
8. | Maria Sharapova | Russia | Tennis | 23.8 | 4 |
9. | Thierry Henry | France | Soccer | 21.4 | - |
10. | Michael Ballack | Germany | Soccer | 20.9 | - |
Source
- List as published on SI.com
Related Pages
- About the International 20, and other Sports Illustrated Lists
- Other sporting lists, including the Forbes list of the World's Best Paid Athletes
- More about the World of Sport