Here are the top 10 of the Sports Illustrated Magazine's International 20 list for the year 2006, ranking the highest paid athletes from around the world.
As with all International 20 lists, it only includes athletes from outside of the USA, sorted by total earnings (salary, winnings, endorsements and appearance fees). See also the top 10 American athletes on the 2006 Fortunate 50 list.
Name | Country | Sport | earnings (US$ million) | previous year | |
---|---|---|---|---|---|
1. | Michael Schumacher | Germany | Auto Racing | 80.0 | 1 |
2. | Valentino Rossi | Italy | Motor Sports | 30.0 | 3 |
3. | Ronaldinho | Brazil | Soccer | 29.1 | - |
4. | Maria Sharapova | Russia | Tennis | 25.4 | 5 |
5. | David Beckham | Great Britain | Soccer | 23.0 | 2 |
6. | Ichiro Suzuki | Japan | Baseball | 22.5 | 8 |
7. | Roger Federer | Switzerland | Tennis | 22.1 | - |
8. | Ronaldo | Brazil | Soccer | 21.6 | 4 |
9. | Hideki Matsui | Japan | Baseball | 21.0 | 19 |
10. | Christian Vieri | Italy | Soccer | 20.0 | 15 |
Source
- List as published on SI.com
Related Pages
- About the International 20, and other Sports Illustrated Lists
- Other sporting lists, including the Forbes list of the World's Best Paid Athletes
- More about the World of Sport