The World Surfing Games is an annual international surfing event organised by International Surfing Association (ISA). In 2017 there were a record 47 nations competing, riding the wave of interest around the world following surfing being included in the Olympics. Non-traditional surfing nations such as Afghanistan, China, Chinese Taipei, Senegal, South Korea and Greece fielded teams for the first time in 2017. The previous record was set in 1996 when 36 nations attended the event held at Huntington Beach, USA.
The format of the World Surfing Games involves six surfers (four men and two women) representing their country. There are four titles awarded: Men's Individual, Women's Individual, National World Champion and Relay World Champion. Gold, silver, bronze and copper medals are awarded to the first four placegetters.
The opening ceremony includes an event called 'Sands of the World', an ISA creation and tradition in which every country pours sand from their home nation into a container to symbolize the peaceful gathering of nations of the world through surfing.
Evolution
A world championship type event for surfing has been held since 1964:
- 1964-1972 - ISF World Surfing Championships
- 1978-94 - ISA World Surfing Championships
- 1996+ - ISA World Surfing Games
Hosts
Edition | Year | Host City | Country |
---|---|---|---|
36 | 2024 | Arecibo | Puerto Rico |
35 | 2023 | Surf City | El Salvador |
34 | 2022 | Huntington Beach | United States |
33 | 2021 | Surf City | El Salvador |
32 | 2019 | Miyazaki | Japan |
31 | 2018 | Tahara | Japan |
30 | 2017 | Biarritz | France |
29 | 2016 | Jacó | Costa Rica |
28 | 2015 | Popoyo | Nicaragua |
27 | 2014 | Punta Rocas | Peru |
26 | 2013 | Santa Catalina | Panama |
25 | 2011 | Pedasí | Panama |
24 | 2010 | Punta Hermosa | Peru |
23 | 2009 | Playa Hermosa | Costa Rica |
22 | 2008 | Costa de Caparica | Portugal |
21 | 2006 | Huntington Beach | United States |
20 | 2004 | Salinas | Ecuador |
19 | 2002 | Durban | South Africa |
18 | 2000 | Maracaípe | Brazil |
17 | 1998 | Lisbon | Portugal |
16 | 1996 | Huntington Beach | United States |
15 | 1994 | Rio de Janeiro | Brazil. |
14 | 1992 | Lacanau | France |
13 | 1990 | Chiba | Japan |
12 | 1988 | Aguadilla | Puerto Rico |
11 | 1986 | Newquay | United Kingdom |
10 | 1984 | Huntington Beach | United States |
9 | 1982 | Gold Coast | Australia |
8 | 1980 | Biarritz | France |
7 | 1978 | East London | South Africa |
6 | 1972 | San Diego | United States |
5 | 1970 | Torquay - Lorne - Johanna | Australia |
4 | 1968 | Rincón | Puerto Rico |
3 | 1966 | San Diego | United States |
2 | 1965 | Lima | Peru |
1 | 1964 | Manly | Australia |
Related Pages
- Other major surfing events
- Surfing at the Olympics
- More about the sport of surfing
- A brief summary of surfing