There are summer and winter World Military Games events. The next summer event is to be held in 2027, the next Winter Games is due in 2025.
Summer Games
Year | Games | Host | Date | Nations | Competitors | Sports |
---|---|---|---|---|---|---|
2027 | 8 | Bogotá, Colombia | ||||
2019 | 7 | Wuhan, China | October 18 – 27 | >140 | 9308 | 27 |
2015 | 6 | Mungyeong, Sth Korea | October 2 – 11 | 110 | 8700 | 24 |
2011 | 5 | Rio de Janeiro | July 15 – 24 | 113 | 4017 | 20 |
2007 | 4 | Hyderabad | October 14 – 21 | 101 | 4738 | 15 |
2003 | 3 | Catania | December 4 – 11 | 84 | 3217 | 11 |
1999 | 2 | Zagreb | August 8 – 17 | 82 | 7825 | 18 |
1995 | 1 | Rome | September 4 – 16 | 93 | 4017 | 17 |
Winter Games
Year | Games | Host | Dates | Nations | Competitors | Sports |
---|---|---|---|---|---|---|
2025 | 5 | Bern, Switzerland | ||||
2022 | 4 | Berchtesgaden, Germany | cancelled | |||
2017 | 3 | Sochi, Russia | February 24 – 27 | 25 | 402 | 7 |
2013 | 2 | Annecy / Chamonix | March 25-29 | 40 | 1000 | 8 |
2010 | 1 | Aosta Valley | March 20 – 25 | 43 | 800 | 6 |
Related Pages
- World Military Games main page
- Sports of the World Military Games
- Olympic Games Host cities
- Multi-Sport Events (Games) Calendar
Any comments, suggestions, or corrections? Please let us know.