Topend Sports Logo

List of ESPN Top Salaries by Country GDP in 2011

Here is an analysis of the highest paid athletes from each country of the world in 2011, using figures from ESPN The Magazine. Data from 182 countries were analyzed. Per Capita GDP (Gross Domestic Product), a leading indicator of national wealth, is the market value of a country's goods and services divided by its population.



The most represented sport is soccer with 114 out of 182 countries ranked (63%), followed by basketball 18, baseball 12, auto racing 6, golf 5, American football 5, hockey 5, cricket 4, boxing 3, track and field 3, rugby 2, tennis 2, badminton 1, cycling 1, motorcycle racing 1, sumo 1, yachting 1.

Rank Country Best-Paid Athlete Sport Annual Salary Per Capita GDP Salary / PC-GDP
1 Togo Emmanuel Adebayor soccer 11900000 480 24792
2 Haiti Samuel Dalembert basketball 12200000 626 19489
3 Philippines Manny Pacquiao boxing 32000000 1747 18317
4 Ivory Coast Yaya Toure soccer 18200000 1093 16651
5 Dem. Rep. of the Congo Herita Ilunga soccer 2730000 170 16059
6 Mali Frederic Kanoute soccer 8600000 679 12666
7 Zimbabwe Benjani Mwaruwari soccer 3405584 324 10511
8 Tanzania Hasheem Thabeet basketball 4793280 526 9113
9 Ghana Michael Essien soccer 5500000 627 8772
10 Sudan Luol Deng basketball 11355850 1305 8702
11 Sierra Leone Madieu Williams American football 2974000 393 7567
12 Cameroon Samuel Eto'o soccer 8000000 1136 7042
13 Senegal DeSagana Diop basketball 6478600 1018 6364
14 Nigeria John Mikel Obi soccer 5800000 1123 5165
15 China Yao Ming basketball 17700000 3769 4696
16 Dominican Republic Alfonso Soriano baseball 19000000 4618 4114
17 Benin Stephane Sessegnon soccer 2800000 739 3789
18 Uganda Mathias Kiwanuka American football 1776000 523 3396
19 Paraguay Roque Santa Cruz soccer 7668947 2314 3314
20 Ukraine Vitali Klitschko boxing 8000000 2569 3114
21 Honduras David Suazo soccer 5716476 1930 2962
22 Serbia Peja Stojakovic basketball 15602138 5612 2780
23 Panama Carlos Lee baseball 19000000 7155 2655
24 Liberia Sekou Oliseh soccer 573000 216 2653
25 Argentina Carlos Tevez soccer 19000000 7666 2478
26 Burkina Faso Charles Kabore soccer 1118000 517 2162
27 Brazil Felipe Massa auto racing 17052632 8114 2102
28 Burundi Saidi Ntibazonkiza soccer 315000 151 2086
29 Russia Andrei Kirilenko basketball 17822187 8736 2040
30 Venezuela Johan Santana baseball 21644707 11404 1898
31 Bosnia Edin Dzeko soccer 8470000 4525 1872
32 Malawi Tamika Mkandawire soccer 571000 318 1796
33 Nicaragua Vicente Padilla baseball 2000000 1114 1795
34 Kenya McDonald Mariga soccer 1300000 739 1759
35 Georgia Zaza Pachulia basketball 4251250 2522 1686
36 India Ms Dhoni cricket 1800000 1075 1674
37 Somalia Abdisalam Ibrahim soccer 340000 220 1545
38 Guinea Ibrahima Yattara soccer 717000 470 1526
39 Ecuador Antonio Valencia soccer 6361983 4206 1513
40 Morocco Marouane Chamakh soccer 4247000 2834 1499
41 U.S. Virgin Islands Tim Duncan basketball 18700000 13660 1369
42 Mexico Jorge De La Rosa baseball 10000000 7956 1257
43 North Korea An Yong-Hak and Jong Tae-Se soccer 619107 499 1241
44 Peru Claudio Pizarro soccer 5448894 4403 1238
45 Mozambique Mate Simao Junior soccer 516000 418 1234
46 Türkiye Hedo Turkoglu basketball 9800000 8215 1193
47 Egypt Mohammed Zidan and Mohamed Abu Treika soccer 2580000 2265 1139
48 Republic of the Congo Christopher Samba soccer 3000000 2704 1109
49 Guinea-Bissau Almami Moreira soccer 573000 517 1108
50 Iraq Nashat Akram soccer 900000 830 1084
51 Bulgaria Dimitar Berbatov soccer 6700000 6458 1037
52 Colombia Juan Pablo Montoya auto racing 5088410 5031 1011
53 Chile Mark Gonzalez soccer 9324958 9623 969
54 Moldova Alexandru Epureanu soccer 1433000 1500 955
55 Poland Robert Kubica auto racing 10657895 11311 942
56 South Africa Ernie Els golf 5347012 5707 937
57 Ethiopia Tilahun Regassa track and field 318250 345 922
58 Eritrea Zersenay Tadese track and field 340000 369 921
59 Montenegro Mirko Vucinic soccer 6020000 6546 920
60 Macedonia Goran Pandev soccer 4250000 4662 912
61 Portugal Cristiano Ronaldo soccer 19500000 21807 894
62 Cuba Yuniesky Betancourt baseball 4300000 5437 791
63 Latvia Andris Biedrins basketball 9000000 11505 782
64 Puerto Rico Carlos Beltran baseball 19325436 24744 781
65 Bangladesh Shakib Al Hasan cricket 425000 550 773
66 Uruguay Diego Forlan soccer 7169746 9376 765
67 Tonga Chris Kemoeatu American football 2369000 3259 727
68 USA Alex Rodriguez baseball 32000000 44872 713
69 Sri Lanka Mahela Jayawardene cricket 1500000 2112 710
70 Suriname Clarence Seedorf soccer 4000000 5707 701
71 Spain Fernando Alonso auto racing 22736842 32605 697
72 Algeria Nadir Belhadj soccer 2779000 4029 690
73 Guadeloupe Mickael Pietrus basketball 5300000 7900 671
74 Romania Cristian Chivu soccer 5013000 7573 662
75 Albania Lorik Cana soccer 2500000 3846 650
76 Belarus Alexander Hleb soccer 3300000 5090 648
77 Italy Valentino Rossi motorcycle racing 20800000 35289 589
78 Finland Kimi Raikkonen auto racing 26333333 44688 589
79 Niger Alhassane Issoufou soccer 200000 343 583
80 Gambia Ousman Jallow soccer 314000 543 578
81 Jamaica Ricardo Gardner soccer 2613074 4566 572
82 Kazakhstan Nik Antropov hockey 3750000 6981 537
83 England Lewis Hamilton auto racing 18473684 35239 524
84 Bolivia Marcelo Moreno soccer 883449 1758 503
85 Slovakia Marian Hossa hockey 7900000 16203 488
86 Central African Republic Eloge Enza Yanissi soccer 206000 448 460
87 Angola Manucho soccer 865579 1892 457
88 Canada Jason Bay baseball 18125000 39795 455
89 Japan Ichiro Suzuki baseball 18000000 39864 452
90 Lithuania Linas Kleiza basketball 4995000 11211 446
91 Germany Dirk Nowitzki basketball 17278618 40528 426
92 French Guiana Florent Malouda soccer 3441823 8300 415
93 Mauritania Pascal Gourville soccer 353000 866 408
94 Czechia Petr Cech soccer 7400000 18344 403
95 American Samoa Domata Peko American football 2950000 7874 375
96 Fiji Vijay Singh golf 1334262 3604 370
97 New Zealand Russell Coutts yachting 10000000 27384 365
98 Thailand Thongchai Jaidee golf 1400000 3894 360
99 Croatia Luka Modric soccer 4900000 14273 343
100 France Franck Ribery soccer 14100000 41226 342
101 Iran Hamed Haddadi basketball 1600000 4863 329
102 Zambia Chris Katongo soccer 315300 985 320
103 Sweden Zlatan Ibrahimovic soccer 12700000 43903 289
104 Martinique Ronny Turiaf basketball 4000000 14400 278
105 South Korea Ji-Sung Park soccer 4700000 17225 273
106 Costa Rica Bryan Ruiz soccer 1720828 6395 269
107 Azerbaijan Aleksandr Samedov soccer 1287000 4871 264
108 Mongolia Hakuho sumo 400000 1577 254
109 Israel Yossi Benayoun soccer 6859267 27061 253
110 Slovenia Anze Kopitar hockey 6000000 24333 247
111 Namibia Collin Benjamin soccer 1000000 4288 233
112 Australia Andrew Bogut basketball 11050000 47615 232
113 Hungary Zoltan Gera soccer 2970000 12886 230
114 Seychelles Michael Mancienne soccer 2100000 9354 225
115 Netherlands Nigel De Jong soccer 10500000 47889 219
116 Tunisia Karim Haggui soccer 820000 3852 213
117 Tajikistan Farkhod Vasiev soccer 145000 716 203
118 Madagascar Anicet Andrianantenaina soccer 86000 448 192
119 Papua New Guinea Nev Costigan rugby league 216667 1174 185
120 Kyrgyzstan Mirlan Murzaev soccer 150000 835 180
121 Wales Ryan Giggs soccer 6300000 35239 179
122 Samoa David Tua boxing 500000 2926 171
123 Vietnam Lee Nguyen soccer 180000 1058 170
124 Syria Sanharib Malki soccer 400000 2463 162
125 Curaçao Jair Jurrjens baseball 3250000 20295 160
126 Oman Ali Al Habsi soccer 3000000 18876 159
127 Pakistan Shahid Afridi cricket 136000 886 153
128 Comoros Kassim Abdallah soccer 120000 785 153
129 Greece Theodoros Papaloukas basketball 4400000 29006 152
130 Taiwan Hong-Chih Kuo baseball 2725000 18500 147
131 Northern Ireland Graeme McDowell golf 5176586 35239 147
132 Scotland Darren Fletcher soccer 5000000 35239 142
133 Austria Thomas Vanek hockey 6400000 45563 140
134 Estonia Ragnar Klavan soccer 2006000 14374 140
135 Ireland John O'shea soccer 6800000 49115 138
136 Lebanon Youssef Mohamad soccer 1074839 8175 131
137 Armenia Henrikh Mkhitaryan soccer 360000 2770 130
138 Libya Tariq El Taib soccer 1130000 9153 123
139 Belgium Vincent Kompany soccer 5340000 44254 121
140 Switzerland Roger Federer tennis 7698289 65003 118
141 Guatemala Carlos Ruiz soccer 306670 2661 115
142 Uzbekistan Maksim Shatskikh soccer 120000 1199 100
143 Rwanda Olivier Karekezi soccer 52000 527 99
144 Cape Verde Cafu soccer 287000 3131 92
145 Trinidad And Tobago Anthony Herrera American football 1425000 15782 90
146 Gabon Daniel Cousin soccer 645000 7647 84
147 Saudi Arabia Mohammed Noor soccer 1200000 14353 84
148 New Caledonia Frederic Piquionne soccer 2972339 37124 80
149 Swaziland Tony Tsabedze soccer 212000 2668 79
150 Denmark Daniel Agger soccer 4500000 56687 79
151 Indonesia Bambang Pamungkas soccer 160000 2349 68
152 Iceland Eidur Gudjohnsen soccer 2538000 37616 67
153 Botswana Mogogi Gabonamong soccer 354000 5959 59
154 El Salvador Arturo Alvarez soccer 201922 3424 59
155 Malta Michael Mifsud soccer 1142000 19543 58
156 Norway John Carew soccer 4500000 78674 57
157 Cyprus Constandinos Charalambides soccer 1589000 29263 54
158 Faroe Islands Christian Holst soccer 1630000 32800 50
159 Djibouti Ismail Ahmed Kadar Hassan soccer 51500 1076 48
160 Palestine Fadi Lafi soccer 65000 1367 48
161 Mauritius Diallo Guidileye soccer 313000 6729 47
162 Lesotho Lehlohonolo Seema soccer 34300 780 44
163 Greenland Jesper Gronkjaer soccer 923440 22126 42
164 Jordan Odai Al-Saify soccer 145000 3973 36
165 Chad Misdongarde Betoligar soccer 21500 610 35
166 Luxembourg Andy Schleck road bicycle racing 2700000 108706 25
167 Equatorial Guinea Rodolfo Bodipo soccer 430000 17544 25
168 Cook Islands Stan Wright rugby union 204000 9749 21
169 Brunei Darussalam Craig Adams hockey 550000 26385 21
170 Nepal Santosh Sahukhala soccer 8430 452 19
171 Malaysia Lee Chong Wei badminton 106000 6967 15
172 Singapore Mardan Mamat golf 500609 37394 13
173 Andorra Ildefons Lima soccer 531822 43770 12
174 Kuwait Bader Al-Mutwa soccer 400000 36668 11
175 Bahrain Abdullah Omar Ismail soccer 202086 24409 8
176 Liechtenstein Martin Stocklasa soccer 978800 134392 7
177 UAE Ismail Matar soccer 360000 54138 7
178 Qatar Sebastian Soria Quintana soccer 391000 69754 6
179 Bermuda Reggie Lambe soccer 480000 101346 5
180 San Marino Aldo Simoncini soccer 172000 54104 3
181 Tahiti Fabrice Santoro tennis 19500 16858 1
182 Niue Michael Junior Jackson track and field 5000 5800 1

Notes

Source



Related Pages

send us a comment Any comments, suggestions, or corrections? Please let us know.

Lists Extra

Football/Soccer is clearly the world's most popular sport, and has the most popular athletes, but which sport has the fittest players (but not necessarily the greatest athlete). These players do not always earn the most. The best of the best have made it to our 7 Sporting Wonders Lists.

 → How to Cite