Here are the 255 players invited to the 2022 MLB Pre-Draft Combine
PLAYER | POSITION | LEVEL | SCHOOL |
---|---|---|---|
Adams, Blake | RHP | 4Yr Junior | Kansas State |
Adler, Eric | RHP | 4Yr Junior | Wake Forest |
Anthony, Roman | OF | HS Senior | Marjory Stoneman Douglas HS |
Arquette, Aiva | SS | HS Senior | St Louis School |
Austin, RJ | SS | HS Senior | Pace Academy |
Baldwin, Drake | C | 4Yr Junior | Missouri St U |
Barco, Hunter | LHP | 4Yr Junior | U Florida |
Barnett, Mason | RHP | 4Yr Junior | Auburn U |
Barriera, Brandon | LHP | HS Senior | American Heritage School |
Beavers, Dylan | OF | 4Yr Junior | UC Berkeley |
Belyeu, Max | OF | HS Senior | Aledo HS |
Bennett, Jake | LHP | 4Yr Junior | U Oklahoma |
Berry, Jacob | 3B/1B | 4Yr Sophomore | LSU |
Biven, Tucker | SS | HS Senior | New Albany HS |
Blatter, Brock | RHP | HS Senior | Billings Central Catholic HS |
Bolte, Henry | OF | HS Senior | Palo Alto HS |
Borden, Tim | SS | 4Yr Senior | Georgia Tech |
Boyd, Emaarion | OF | HS Senior | South Panola HS |
Boyd, Julian | CF | 4Yr Senior | Colorado Mesa U |
Boyd, Justin | SS | 4Yr Junior | Oregon St U |
Bracamonte, Roman | RHP | 4Yr Junior | Nogales HS |
Brannigan, Jack | RHP/3B | 4Yr Junior | Notre Dame |
Bremner, Tyler | RHP | HS Senior | Scripps Ranch HS |
Bright, Trace | RHP | 4Yr Senior | Auburn U |
Brooks, Jake | RHP | 4Yr Sophomore | UCLA |
Brown, Eric | SS | 4Yr Junior | Coastal Carolina U |
Brutti, Ben | RHP | HS Senior | South Kingstown HS |
Buchan, Zander | C | HS Senior | A.C. Flora HS |
Burkhalter, Blake | RHP | 4Yr Junior | Auburn U |
Bybee, Ben | RHP | HS Senior | Blue Valley Southwest HS |
Byrd, Jaxon | OF | HS Senior | Alpha Charter HS |
Bythewood, Toussaint | OF | HS Senior | Harvard-Westlake HS |
Cannon, Jonathan | RHP | 4Yr Junior | U Georgia |
Cardenas, Xavier | RHP | HS Senior | Servite HS |
Cermak, Ryan | OF | 4Yr Junior | Illinois St U |
Charles, Austin | RHP/SS | HS Senior | Stockdale HS |
Church, Nathan | RF | 4Yr Senior | UC Irvine |
Cijntje, Jurrangelo | BHP | HS Senior | Champagnat Catholic School |
Clark, Calvert | OF | HS Senior | Charlotte Christian HS |
Clifford, Ryan | OF | HS Senior | Crossroads FLEX HS |
Coffey, Cutter | RHP/SS | HS Senior | Liberty HS |
Collier, Cam | 3B | JC Junior College 1 | Chipola Col |
Cornelio, Riley | RHP | 4Yr Junior | TCU |
Cox, Jackson | RHP | HS Senior | Toutle Lake HS |
Crawford, Justin | OF | HS Senior | Bishop Gorman HS |
Crawford, Reggie | LHP | 4Yr Junior | U Connecticut |
Cross, Gavin | OF | 4Yr Junior | Virginia Tech |
Crotchfelt, Zach | LHP | HS Senior | Jackson Memorial HS |
Curtis, Jeric | CF | HS Senior | Tomball Memorial HS |
Cyr, Blake | SS | HS Senior | Windermere HS |
Dana, Caden | RHP | HS Senior | Don Bosco Prep HS |
Daniel, Omari | SS | HS Senior | The Walker School |
Davis, Alton | LHP | HS Senior | Hueytown HS |
Dean, Nick | RHP | 4Yr Junior | U Maryland |
DeLauter, Chase | OF | 4Yr Junior | James Madison U |
Denton, Zane | RF | 4Yr Junior | U Alabama |
Diamond, Derek | RHP | 4Yr Junior | U Mississippi |
Dickerson, Korbyn | OF | HS Senior | Trinity HS |
Dombroski, Trey | LHP | 4Yr Junior | Monmouth U |
Doughty, Cade | 3B | 4Yr Junior | LSU |
Dunhurst, Hayden | C | 4Yr Junior | U Mississippi |
Dutkanych IV, Andrew | RHP | HS Senior | Brebeuf Jesuit Prep School |
Estep, Chase | 2B | 4Yr Junior | U Kentucky |
Evans, Robert | LHP | HS Senior | P27 Academy |
Faltine, Trey | SS | 4Yr Junior | U Texas |
Faurot, Drew | SS | HS Senior | Florida HS |
Ferris, Jackson | LHP | HS Senior | IMG Academy |
Flores, Jalin | SS | HS Senior | Louis D Brandeis HS |
Forbes, Patrick | SS | HS Senior | Bowling Green HS |
Ford, Walter | RHP | HS Senior | Pace HS |
Forret, Michael | RHP | HS Senior | Providence Sr HS |
Franzen, Caleb | LHP | 4Yr Junior | U Portland |
Frisch, Will | RHP | 4Yr Junior | Oregon St U |
Fristoe, Jackson | RHP | 4Yr Sophomore | Mississippi State |
Giesting, Spencer | LHP | 4Yr Sophomore | UNC Charlotte |
Gonzalez, Tres | OF | 4Yr Junior | Georgia Tech |
Gough, Tyler | RHP | HS Senior | JSerra Catholic HS |
Grabmann, Matthew | RHP | HS Senior | Foothills Composite |
Grady, Jace | OF | 4Yr Junior | Dallas Baptist U |
Grissom, Marquis | RHP | 4Yr Sophomore | Georgia Tech |
Gubler, Payton | SS | HS Senior | Desert Hills HS |
Guidry, Gavin | SS | HS Senior | Barbe HS |
Gupton, Michael | OF | HS Senior | Rolesville HS |
Guzman, Adonys | C | HS Senior | The Brunswick School |
Hall, Anthony | OF | 4Yr Junior | U Oregon |
Hampton, Chase | RHP | 4Yr Sophomore | Texas Tech |
Hansen, Pete | LHP | 4Yr Junior | U Texas |
Harrelson, Gage | CF | HS Senior | Houston County HS |
Harrington, Thomas | RHP | 4Yr Sophomore | Campbell U |
Harrison, Devereaux | RHP | 4Yr Junior | Long Beach State U |
Henry, Austin | RHP | HS Senior | Dell Rapids HS |
Herndon-Brown, Kerry | OF/LHP | HS Senior | IMG Academy |
Heyman, Luke | C | HS Senior | Lake Brantley HS |
Hodo, Douglas | OF | 4Yr Junior | U Texas |
Holcombe, Colby | RHP | JC Junior College 1 | Northeast Mississippi CC |
Hood, Josh | SS | 4Yr Senior | NC State |
Horn, David | RHP | HS Senior | JSerra Catholic HS |
Houston, Marek | SS | HS Senior | Venice HS |
Hubbart, Bryce | LHP | 4Yr Junior | Florida State |
Huesman, Levi | LHP | HS Senior | Hanover HS |
Huff, Kody | C | 4Yr Junior | Stanford U |
Huggins, Kenya | RHP | JC Junior College 1 | Chipola Col |
Hughes, Gabriel | RHP | 4Yr Junior | Gonzaga U |
Humphries, Jackson | LHP | HS Senior | Fuquay-Varina HS |
Hunter, Cade | C | 4Yr Junior | Virginia Tech |
Hylton, Jayden | 1B | HS Senior | Palm Beach Gardens HS |
Iadisernia, Alex | RF | 4Yr Junior | Elon U |
Irish, Ike | C | HS Senior | Orchard Lake St. Mary's Preparatory High School |
Izzi, Ashton | RHP | HS Senior | Oswego East HS |
Jackson, Isaiah | RHP/OF | HS Senior | Cienega HS |
Jacobs, Ben | LHP | HS Senior | Huntington Beach HS |
James, Kamren | 3B | 4Yr Junior | Mississippi State |
Jarvis, Jim | SS | 4Yr Junior | U Alabama |
Jenkins, Andrew | 1B | 4Yr Junior | Georgia Tech |
Johnson, Dom | CF | 4Yr Sophomore | Kansas State |
Johnson, Termarr | SS | HS Senior | Mays HS |
Jones, Jared | C | HS Senior | Walton HS |
Jones, Jayson | 3B | HS Senior | Ray Braswell HS |
Jones, Kyle | RHP | 4Yr Senior | U Toledo |
Jones, Spencer | LHP/1B | 4Yr Junior | Vanderbilt U |
Jordan, Dakota | CF | HS Senior | Jackson Academy |
Joyce, Ben | RHP | 4Yr Senior | U Tennessee |
Keane, Sebastian | RHP | 4Yr Junior | Northeastern U |
Keller, Seth | SS/RHP | HS Senior | Hanover HS |
Kempner, William | RHP | 4Yr Junior | Gonzaga U |
Kennedy, Michael | LHP | HS Senior | Troy HS |
Kerkering, Orion | RHP | 4Yr Junior | U South Florida |
Kirschsieper, Cole | LHP | 4Yr Junior | U Illinois Champaign |
Knorr, Michael | RHP | 4Yr Senior | Coastal Carolina U |
Krob, Austin | LHP | 4Yr Senior | TCU |
Lally, David | RHP | HS Senior | Grand Blanc Community Schools HS |
Lamkin, Justin | LHP | HS Senior | Calallen HS |
LaViolette, Jace | LF | HS Senior | Obra D. Tompkins HS |
Lee, Brooks | SS | 4Yr Junior | Cal Poly San Luis Obispo |
Lewis, Cory | RHP | 4Yr Junior | UC Santa Barbara |
Lewis, Jordan | OF | HS Senior | San Ramon Valley HS |
Lipscomb, Trey | 3B | 4Yr Senior | U Tennessee |
Locklear, Tyler | 3B | 4Yr Junior | Virginia Commonwealth U |
Macias, Dallas | SS | HS Senior | Regis Jesuit HS |
Madden, Jake | RHP | JC Junior College 1 | Northwest Florida St Col |
Maier, Adam | RHP | 4Yr Junior | U Oregon |
Martin, Kaden | OF | HS Senior | Buford HS |
Martin, Maximus | SS | HS Senior | Moorestown HS |
Martinez, Chazz | LHP | 4Yr Senior | U Oklahoma |
Martorella, Nathan | 1B | 4Yr Junior | UC Berkeley |
Maton, Jacob | RHP | 4Yr Senior | Coastal Carolina U |
Maxwell, Zachary | RHP | 4Yr Junior | Georgia Tech |
Mazur, Adam | RHP | 4Yr Junior | U Iowa |
McCants, TJ | CF | 4Yr Sophomore | U Mississippi |
McElvain, Chris | RHP | 4Yr Junior | Vanderbilt U |
McLean, Nolan | IF | 4Yr Sophomore | Oklahoma St U |
Mederos, Victor | RHP | 4Yr Sophomore | Oklahoma St U |
Melendez, Ivan | 1B | 4Yr Senior | U Texas |
Melton, Troy | RHP | 4Yr Senior | San Diego St U |
Messick, Parker | LHP | 4Yr Junior | Florida State |
Milbrandt, Karson | RHP | HS Senior | Liberty Senior HS |
Miles, Spencer | RHP | 4Yr Junior | U Missouri |
Miller, Jacob | RHP | HS Senior | Liberty Union HS |
Misiorowski, Jacob | RHP | JC Junior College 1 | Crowder Col |
Moffett, Aiden | RHP | HS Senior | Taylorsville HS |
Moore, Malcolm | C | HS Senior | CK McClatchy HS |
Moore, Robert | 2B | 4Yr Junior | U Arkansas |
Morabito, Nick | SS | HS Senior | Gonzaga College HS |
Moreno, Estevan | SS | HS Senior | Montini Catholic HS |
Morris, Andrew | RHP | 4Yr Senior | Texas Tech |
Mule, Nazier | RHP/SS | HS Senior | Passaic County Technical Institute |
Murphy, Hayden | RHP | HS Senior | Tiftarea Academy |
Murphy, Owen | RHP/SS | HS Senior | Riverside Brookfield |
Neto, Zach | SS | 4Yr Junior | Campbell U |
Neville, Mason | OF/LHP | HS Senior | Basic HS |
Nevin, Kyle | RF | 4Yr Junior | Baylor U |
Newell, Christopher | CF | 4Yr Junior | U Virginia |
Noot, Jaden | RHP | HS Senior | Sierra Canyon School |
O'Connor, Jack | RHP | HS Senior | Bishop O'Connell HS |
Oppor, Christian | LHP | HS Senior | Columbus HS |
Ortiz, Jankel | SS | HS Senior | Academia Presbiteriana HS |
Ortiz, Jeanpierre | SS | HS Senior | IMG Academy |
Pace, Gregory | OF | HS Senior | Detroit Edison Academy |
Paciolla, Christopher | 3B | HS Senior | Temecula Valley HS |
Pallette, Peyton | RHP | 4Yr Junior | U Arkansas |
Palmquist, Carson | LHP | 4Yr Junior | U Miami |
Parada, Kevin | C | 4Yr Sophomore | Georgia Tech |
Patteson, Hunter | LHP | 4Yr Junior | U Central Florida |
Perkins, Jack | RHP | 4Yr Senior | Indiana U |
Petry, Ethan | 3B | HS Senior | Cypress Creek HS |
Pfennigs, Jacob | RHP | 4Yr Senior | Oregon St U |
Phelps, Robert | SS | HS Senior | Allderdice HS |
Pintar, Andrew | INF | 4Yr Junior | Brigham Young U |
Pollard, Chandler | CF | HS Senior | Woodward Academy |
Porchas, Matthew | RHP | HS Senior | Santa Margarita Catholic HS |
Prielipp, Connor | LHP | 4Yr Junior | U Alabama |
Prosecky, Michael | LHP | 4Yr Junior | U Louisville |
Quinn, JT | RHP | HS Senior | Berkeley Prep School |
Ramirez, Luis | RHP | 4Yr Junior | Long Beach State U |
Ramsey, Ryan | RHP | 4Yr Junior | U Maryland |
Reimer, Jacob | SS | HS Senior | Yucaipa HS |
Reyzelman, Eric | RHP | 4Yr Junior | LSU |
Richardson, Tre | SS | 4Yr Sophomore | Baylor U |
Rincones, Gabriel | OF | 4Yr Junior | Florida Atlantic U |
Ritchie, J.R. | RHP | HS Senior | Bainbridge HS |
Roberts, Brett | 2B/SS | 4Yr Junior | Florida State |
Roden, Alan | 1B | 4Yr Senior | Creighton U |
Rodriguez Jimenez, Adrian | SS | HS Senior | International Baseball Academy |
Romero, Mikey | SS | HS Senior | Orange Lutheran HS |
Root, Zachary | LHP | HS Senior | Ft Myers HS |
Ross, Dylan | RHP | 4Yr Junior | U Georgia |
Rushing, Dalton | C/1B | 4Yr Junior | U Louisville |
Samol, Noah | LHP | HS Senior | William Mason HS |
Sanders, Travis | SS | HS Senior | Copperas Cove HS |
Sandlin, David | RHP | 4Yr Junior | U Oklahoma |
Santos, Oliver | LHP | HS Senior | Orange Lutheran HS |
Saunier, Grayson | RHP | HS Senior | Collierville HS |
Schlittler, Cam | RHP | 4Yr Junior | Northeastern U |
Schobel, Tanner | SS | 4Yr Sophomore | Virginia Tech |
Scott, Victor | OF | 4Yr Junior | West Virginia U |
Serrano, Eli | OF | HS Senior | Pro5 Baseball Academy |
Shores, Chase | RHP | HS Senior | Lee HS |
Silva, Anthony | SS | HS Senior | Tom C Clark HS |
Simpson, Chandler | SS | 4Yr Junior | Georgia Tech |
Sims, Landon | RHP | 4Yr Junior | Mississippi State |
Smith, Cam | SS | HS Senior | Palm Beach Central HS |
Smith, D'Andre | SS | 4Yr Sophomore | USC |
Snelling, Robby | LHP | HS Senior | McQueen HS |
Snow, Eric | SS | HS Senior | Mary Persons HS |
Specht, Tommy | OF | HS Senior | Wahlert HS |
Staine, Connor | RHP | 4Yr Junior | U Central Florida |
Stuart, Tyler | RHP | 4Yr Senior | U Southern Mississippi |
Susac, Daniel | C | 4Yr Sophomore | U Arizona |
Sylvester, Beau | C | HS Senior | Kamehameha HS |
Tanner, Logan | C | 4Yr Junior | Mississippi State |
Taylor, Andrew | RHP | 4Yr Junior | Central Michigan U |
Thomas, Colby | OF | 4Yr Junior | Mercer U |
Thomas, Kassius | RHP | HS Senior | Sierra Canyon School |
Thompson, Sterlin | OF | 4Yr Sophomore | U Florida |
Thorpe, Drew | RHP | 4Yr Junior | Cal Poly San Luis Obispo |
Toman, Tucker | 3B | HS Senior | Hammond School |
Turley, Gavin | OF | HS Senior | Hamilton HS |
Vanderhei, Ryan | RHP | 4Yr Junior | U Kansas |
Vankempen, Gavin | RHP | HS Senior | Maple Hill HS |
Vrieling, Trystan | RHP | 4Yr Junior | Gonzaga U |
Wagner, Logan | SS | HS Senior | P27 Academy |
Wallace, Cayden | 3B | 4Yr Sophomore | U Arkansas |
Watters, Jacob | RHP | 4Yr Junior | West Virginia U |
Werner, Trevor | 3B | 4Yr Junior | Texas A&M U |
White, Joshua | RHP | 4Yr Junior | UC Berkeley |
Williams, Henry | RHP | 4Yr Junior | Duke U |
Williams, Jordan | CF | JC Junior College 3 | San Jacinto Col North |
Williams, Peyton | 1B | 4Yr Junior | U Iowa |
Wills, Brock | SS | HS Senior | Holly Springs HS |
Wimmer, Braylen | 2B/OF | 4Yr Junior | U South Carolina |
Witherspoon, Malachi | RHP | HS Senior | Fletcher Sr HS |
Wyatt, Matt | RHP | 4Yr Junior | U Virginia |
Young, Cole | SS | HS Senior | North Allegheny HS |
Zibin, Jacob | RHP | HS Senior | TNXL Academy |
Zobac, Steven | RHP | 4Yr Junior | UC Berkeley |
source: lists as published on https://www.mlb.com/
Related Pages
- 2022 Combine Results
- About the MLB Combine
- About the different Sports Combines
- 2022: The Year in Sport
- Discussion of the fitness components for baseball
- Who Is The Fittest Baseball Player Ever?
Any comments, suggestions, or corrections? Please let us know.