Here is a list of the major sporting events held around the world. We have tried to include all the big sporting events of the major sports, mostly the international competitions. For the current events, see this year's sporting events calendar.
Included Sporting Events
Here are sporting events that are held each year, listed in order of the usual date month. I'm still working on this list, so not everything is included yet.
Also check out our specific sports calendars, which includes these plus more: football (soccer), American Football, rugby league, rugby union, tennis, motorsports, golf, cricket, athletics, horse racing, cycling, swimming, baseball, basketball.
Let me know if you think something is missing or needs updating.
Date(s) | Sport | Event | Location | |
---|---|---|---|---|
annual | Jan? | Tennis | Australian Open | Melbourne, Australia |
annual | Jan ? | Extreme Sports | Winter X Games | usually Aspen |
annual | Feb ? | Football (American) | Super Bowl | USA |
4-yearly (2018, 2022, 2026, 2030) | Feb ? | Multi-sports | Winter Olympics | |
biennial (odd years) | Feb? | Alpine Skiing | Alpine World Ski Championships | |
biennial (odd years) | Feb? | Nordic Skiing | Nordic World Ski Championships | |
annual | Feb-Mar? | Rugby | Six Nations | UK, Ireland, France & Italy |
4-yearly (2018, 2022, 2026, 2030) | March ? | Multi-sports | Winter Paralympics | |
every 4 years, 2023, 2026? | Mar ? | Water Polo | FINA Water Polo World Cup (Men) | ? |
every 2 years (2026, 2028) | Mar? | Athletics | World Indoor Athletics Championship | |
annual | March | Basketball | NCAA finals (March Madness) | USA |
every 4 years, 2023, 2026? | Apr ? | Water Polo | FINA Water Polo World Cup (Women) | ? |
annual | Apr ? | Golf | Masters | Augusta, USA |
4-yearly (2018, 2022, 2026, 2030) | April ? | Multi-sports | Commonwealth Games | |
biennial (2025, 2027...) | Apr? | Table Tennis | World Championships | various |
biennial (2026, 2028 ...) | Apr? | Table Tennis | World Team Championships | various |
annual | Apr ? | Horse Racing | Grand National | Aintree Racecourse in Liverpool |
annual | Apr-ends on the 1st Monday in May | Snooker | World Snooker Championship | Crucible Theatre in Sheffield, England |
every 4 years, 2021, 2026 | May | Sailing | America's Cup | ? |
annual | May | Auto Racing | Indy 500 | Indianapolis, USA |
annually, first Saturday in May | May ? | Horse Racing | Kentucky Derby | Louisville, Kentucky, US |
annually | May ? | Ice Hockey | IIHF World Championship | |
every 4 years, 2026, 2030, | May ? | Multi-Sports | South American Games | |
annual | May ? | Football (Soccer) | FA Cup final | Wembley Stadium, London |
annual | May ? | Auto Racing | Monaco Grand Prix | Monte Carlo, Monaco |
annual | May ? | Tennis | French Open | Paris, France |
annual | May ? | Ice Hockey | Stanley Cup finals | USA/Canada |
annual | May ? | Basketball | NBA Finals | USA |
4-yearly (2026, 2030, 2034, 2038) | Jun ? | Football (Soccer) | FIFA World Cup | various |
every 4 years: 2027, 2031, | ? | Rugby Union | Rugby World Cup (men) | Australia |
every 4 years: 2024, 2028, 32 | Jun ? | Football (Soccer) | Euros | |
annual | Jun ? | Football (Soccer) | UEFA Champions League Final | various Europe |
annual | Jul ? | Cycling | Tour de France Femmes | France |
annual | Jul ? | Cycling | Tour de France | mostly France |
annual | Jun ? | Auto Racing | 24 Hours of Le Mans | Circuit de la Sarthe, Le Mans, France |
annual | Jun ? | Golf | US Open | |
biennial 2021, 23, 25, 27 | Jun - Jul? | Football (Soccer) | African Cup of Nations | Africa |
every 4 years, 2023, 2026? | Jun? | Lacrosse | World Lacrosse Championship (men) | ? |
every 4 years, 2027, 2031 | Jun-Jul? | Football (Soccer) | Women's World Cup | ? |
every few years, 2025, | Jun - Jul? | Football (Soccer) | FIFA Club World Cup | ? |
annual | Jul ? | Tennis | Wimbledon | London, England |
annual | Jul ? | Golf | The Open Championship | |
annual | Jul ? | Extreme Sports | Summer X Games | usually Minneapolis, USA |
every 4 years, 2022, 2026 | July ? | Rugby 7s | Rugby World Cup Sevens | |
every 4 years (2022, 2026) | Jul ? | Hockey (Field) | World Cup — Women | |
every 4 years: 2027, 2031, 2035 | ? | Netball | Netball World Cup | |
odd years | July ? | Swimming + | World Aquatics Championships | |
every 4 years (2022, 2026) | July or Nov ? | Hockey (Field) | World Cup — Men | |
every 4 years, 2022, 2026 | Aug ? | Multi-sports | European Sports Championships | |
every 4 years, 2023, 2027 | Aug ? | Multi-Sports | Central Amerian & Caribbean Games | |
every 4 years, 2022, 2026 | Aug ? | Multi-sports | Gay Games | |
annual | Aug ? | Golf | US PGA | |
annual | Aug ? | Rugby | The Rugby Championships | Australia, NZ, Argentina, South Africa |
every 4 years (2026, 2030, ) | Aug ? | Multi-sports | Asian Games | |
annual | Aug ? | Tennis | US Open | New York, USA |
biennial | ? | Multi-sports | World Beach Games | various |
biennial (2025, 2027 ...) | Aug & Dec | Multi-sports | Summer & Winter FISU World University Games | various |
every 4 years (2022, 2026 ...) | Sep ? | Equestrian | FEI World Equestrian Games | |
biennial, even years | Late Sept/ Early Oct | Golf | Ryder Cup | various, USA or Europe |
biennial, even years | Sep/Oct | Golf | Solheim Cup | various, USA or Europe |
annual | Sep? | Rowing | World Rowing Championships | ? |
every 4 years (2024, 2028, ...) | Sep/Oct | Sailing | America's Cup | Barcelona, Spain |
annual | ? | Cycling | UCI Cycling World Championships | ? |
annual | Sep ? | Australian Football | Grand Final | Melbourne, Australia |
annual | Sep? | Rugby League | Grand Final | Sydney |
every 4 years (2021, 2025, 2029) | Oct? | Rugby League | World Cup | ? |
annual | Oct? | Weightlifting | World Championships | |
biennial (2023, 2025 ...) | Sep ? | Golf | Ryder Cup | |
biennial (2022, 2024 ...) | Sep ? | Golf | Presidents Cup | |
every 4 years (2022, 2026, 2030 ...) | Sep ? | Volleyball | World Volleyball Championship | |
every 4 years (2026, 2030 ...) | Oct ? | Multi-sports | Summer Youth Olympics | |
annual | Oct ? | Baseball | World Series | |
every 4 years, 2027 | Oct ? | Multi-sports | Summer Military World Games | ? |
Oct ? | Multi-sports | Invictus Games | ||
every 4 years (2023, 2027 | Oct? | Rugby League | World Cup 9s | ? |
annual (except Olympic years) | Oct ? | Gymnastics | World Championships (Artistic) | |
annual | Nov ? | Weightlifting | IWF World Championships | |
annual | Nov ? | Horse Racing | Melbourne Cup | Victoria, Australia |
annual (except Olympic years?) | Nov ? | Boxing | IBA World Championships (men) | |
annual (except Olympic years?) | Nov ? | Boxing | IBA World Championships (women) | |
even years | Dec ? | Swimming | FINA World Swimming Championships (25m) |
Related Pages
- See upcoming major sports calendars for 2024, 2025, 2026, 2027, 2028
- See past major sports calendars for 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023
- Sport science conference calendar
- Fitness testing calendar
- See also this list of the World's Major International Sporting Events and Multi-Sport Events.
- Multi-Sport Events (Games) Calendar
- Advertising an Event on Topend Sports
- About the Topend Sports Calendar