The Ballon d'Or award is an annual football award for the best international player from the previous year. Between 2010 and 2015 the Ballon d'Or and the FIFA Player of the Year awards were merged to create the FIFA Ballon d'Or. In 2016, France Football announced that their partnership with FIFA had come to an end and that they would revive the Ballon d'Or award, and the 2016 edition became the 61st award.
Below are the nominees in the final order after voting for the 2016 award. The winner was Portuguese player Cristiano Ronaldo, a log way ahead of Lionel Messi in second place. This was the fourth of his five Ballon d'Or awards. See the list of all Ballon d'Or winners.
Final order for the men's 2016 Ballon d'Or
Order | Player | Club | Nationality | Points |
---|---|---|---|---|
1 | Cristiano Ronaldo | Real Madrid | Portugal | 745 |
2 | Lionel Messi | Barcelona | Argentina | 316 |
3 | Antoine Griezmann | Atlético Madrid | France | 198 |
4 | Luis Suárez | Barcelona | Uruguay | 91 |
5 | Neymar | Barcelona | Brazil | 68 |
6 | Gareth Bale | Real Madrid | Wales | 60 |
7 | Riyad Mahrez | Leicester City | Algeria | 20 |
8 | Jamie Vardy | Leicester City | England | 11 |
9 | Gianluigi Buffon | Juventus | Italy | 8 |
10 | Pepe | Real Madrid | Portugal | 8 |
11 | Pierre-Emerick Aubameyang | Borussia Dortmund | Gabon | 7 |
12 | Rui Patrício | Sporting CP | Portugal | 6 |
13 | Zlatan Ibrahimović | Paris St-Germain / Manchester United | Sweden | 5 |
14 | Paul Pogba | Juventus / Manchester United | France | 4 |
15 | Arturo Vidal | Bayern Munich | Chile | 4 |
16 | Robert Lewandowski | Bayern Munich | Poland | 3 |
17 | Toni Kroos | Real Madrid | Germany | 1 |
18 | Luka Modrić | Real Madrid | Croatia | 1 |
19 | Dimitri Payet | West Ham United | France | 1 |
20 | Sergio Agüero | Manchester City | Argentina | 0 |
21 | Kevin De Bruyne | Manchester City | Belgium | 0 |
22 | Paulo Dybala | Juventus | Argentina | 0 |
23 | Diego Godín | Atlético Madrid | Uruguay | 0 |
24 | Gonzalo Higuaín | Napoli / Juventus | Argentina | 0 |
25 | Andrés Iniesta | Barcelona | Spain | 0 |
26 | Koke | Atlético Madrid | Spain | 0 |
27 | Hugo Lloris | Tottenham Hotspur | France | 0 |
28 | Thomas Müller | Bayern Munich | Germany | 0 |
29 | Manuel Neuer | Bayern Munich | Germany | 0 |
30 | Sergio Ramos | Real Madrid | Spain | 0 |
Related Pages
- Ballon d'Or Home
- Men's Ballon d'Or Winner's List
- Football Awards Lists
- List of the FIFA male player of the year and FIFA female player of the year.
- History of the Ballon d'Or
- The Year in Sport: 2016