The Ballon d'Or award is an annual football award for the best player from the previous year. Up until 1995 it was awarded only to football players from Europe and was generally known as the European Footballer of the Year award.
Below are the nominees in the final order after voting for the 1979 award. The winner was Kevin Keegan. See the list of all Ballon d'Or winners.
Final order for the men's 1979 Ballon d'Or
Order | Player | Club | Nationality | Points |
---|---|---|---|---|
1 | Kevin Keegan | Hamburger SV | England | 118 |
2 | Karl-Heinz Rummenigge | Bayern Munich | West Germany | 52 |
3 | Ruud Krol | Ajax | Netherlands | 41 |
4 | Manfred Kaltz | Hamburger SV | West Germany | 27 |
5 | Michel Platini | Saint-Étienne | France | 23 |
6 | Paolo Rossi | Perugia | Italy | 16 |
7 | Trevor Francis | Nottingham Forest | England | 13 |
Liam Brady | Arsenal | Republic of Ireland | 13 | |
9 | Zbigniew Boniek | Widzew Łódź | Poland | 8 |
Zdeněk Nehoda | Dukla Prague | Czechoslovakia | 8 | |
11 | Kenny Dalglish | Liverpool | Scotland | 7 |
Allan Simonsen | Barcelona | Denmark | ||
13 | Paul Breitner | Bayern Munich | West Germany | 6 |
Kees Kist | AZ | Netherlands | 6 | |
15 | Johnny Rep | Saint-Étienne | Netherlands | 5 |
Tony Woodcock | 1. FC Köln | England | 5 | |
Hans Krankl | Barcelona | Austria | 5 | |
Safet Sušić | FK Sarajevo | SFR Yugoslavia | 5 | |
19 | Uli Stielike | Real Madrid | West Germany | 4 |
20 | Marius Trésor | Marseille | France | 3 |
21 | João Alves | Paris Saint-Germain | Portugal | 2 |
Franco Causio | Juventus | Italy | 2 | |
Gordon McQueen | Manchester United | Scotland | 2 | |
René van de Kerkhof | PSV Eindhoven | Netherlands | 2 | |
Bruno Pezzey | Eintracht Frankfurt | Austria | 2 | |
Simon Tahamata | Ajax | Netherlands | 2 | |
27 | Juan Manuel Asensi | Barcelona | Spain | 1 |
Trevor Brooking | West Ham United | England | 1 | |
Ronnie Hellström | Kaiserslautern | Sweden | 1 | |
Hansi Müller | VfB Stuttgart | West Germany | 1 | |
Antonín Panenka | Bohemians 1905 | Czechoslovakia | 1 | |
Walter Schachner | Austria Wien | Austria | 1 |
Related Pages
- Ballon d'Or Home
- Men's Ballon d'Or Winner's List
- Football Awards Lists
- List of the FIFA male player of the year and FIFA female player of the year.
- History of the Ballon d'Or
- The Year in Sport: 1979