Here is the top 10 list of the highest earning sports people for the calendar year 1999, published in March 2000. For the first time since the list stated in 1990, an athlete from outside the US was ranked highest.
Earnings estimates (US dollars) are for 1999, and the total includes salaries, bonuses, prize money, endorsements and appearance fees. See also the top earning lists from other years.
Name | Sport | Nationality | earning ($ million) | previous year | |
---|---|---|---|---|---|
1. | Michael Schumacher | Auto Racing | Germany | 49.0 | 2 |
2. | Tiger Woods | Golf | USA | 47.0 | 4 |
3. | Oscar De La Hoya | Boxing | USA | 43.5 | 7 |
4. | Michael Jordan | Basketball | USA | 40.0 | 1 |
5. | Evander Holyfield | Boxing | USA | 35.5 | >10 |
6. | Mike Tyson | Boxing | USA | 33.0 | >10 |
7. | Shaq O'Neal | Basketball | USA | 31.0 | >10 |
8. | Lennox Lewis | Boxing | USA | 29.0 | >10 |
9. | Dale Earnhardt | Auto Racing | USA | 26.5 | 5 |
10. | Grant Hill | Basketball | USA | 23.0 | 6 |
References
- Forbes Magazine, March 20, 2000, Vol 165, No.7. The Celebrity 100 - Athletes, p240.
Related Pages
- See the top earning lists from other years.
- Other world sport lists