See the discussion about the body size of professional cyclists using the data from the tables below.
Table of Tour de France Cyclists Average Stats
The table below lists average age, heights and weights of Tour de France participants (data from https://www.procyclingstats.com/), plus the calculated average BMI measurement. There was no average data from before 1990, and from the earlier years on this list it is probably not a complete sample of all the participants (the database did not indicate how many sample points). See the graphs on the discussion page for a better indication of the trends.
Year | Age (Years) | Height (meters) | Weight (kg) | BMI |
---|---|---|---|---|
1990 | 27.80 | 1.81 | 72.0 | 22.0 |
1991 | 28.30 | 1.81 | 71.0 | 21.7 |
1992 | 28.56 | 1.86 | 75.5 | 21.8 |
1993 | 28.35 | 1.83 | 73.2 | 21.9 |
1994 | 28.71 | 1.81 | 74.2 | 22.6 |
1995 | 28.42 | 1.82 | 72.9 | 22.0 |
1996 | 28.49 | 1.82 | 72.2 | 21.8 |
1997 | 28.20 | 1.81 | 71.8 | 21.9 |
1998 | 28.55 | 1.82 | 74.1 | 22.4 |
1999 | 28.28 | 1.82 | 72.1 | 21.8 |
2000 | 29.02 | 1.80 | 70.9 | 21.9 |
2001 | 28.83 | 1.80 | 70.3 | 21.7 |
2002 | 29.23 | 1.79 | 68.4 | 21.3 |
2003 | 29.17 | 1.79 | 68.6 | 21.4 |
2004 | 29.69 | 1.80 | 70.1 | 21.6 |
2005 | 29.33 | 1.80 | 69.5 | 21.5 |
2006 | 29.72 | 1.80 | 69.1 | 21.3 |
2007 | 29.08 | 1.80 | 69.7 | 21.5 |
2008 | 29.13 | 1.80 | 68.9 | 21.3 |
2009 | 29.07 | 1.81 | 69.5 | 21.2 |
2010 | 29.29 | 1.81 | 69.2 | 21.1 |
2011 | 29.36 | 1.8.1 | 68.9 | 21.0 |
2012 | 30.15 | 1.81 | 68.7 | 21.0 |
2013 | 29.44 | 1.80 | 68.5 | 21.1 |
2014 | 29.82 | 1.81 | 69.0 | 21.1 |
2015 | 29.65 | 1.81 | 69.0 | 21.1 |
2016 | 29.94 | 1.81 | 68.7 | 21.0 |
2017 | 29.88 | 1.81 | 68.9 | 21.0 |
2018 | 29.86 | 1.81 | 69.2 | 21.1 |
2019 | 29.71 | 1.81 | 68.9 | 21.0 |
2020 | 29.76 | 1.80 | 68.2 | 21.0 |
2021 | ||||
2022 | ||||
2023 | ||||
2024 |
source: the data was originally taken from https://www.procyclingstats.com/, and has been addded to over time
Table of Tour de France Winner's Body Size
The table below lists all known heights and weights of Tour de France champions. There is a lot of missing data from prior to the 1940s. Weight values are to the nearest kg or lb. Body mass index has been calculated from the height and weight data.
The data is being used to get a general view of the riders' body size and changes over time. They may not be accurate, the measurements were taken at different times, under different conditions and using unknown methods. Most of the height and weight values in the table are taken from the Wikipedia page for each rider, and though they are believed to be somewhat accurate, they may not reflect the true racing weight of the cyclists during the tour.
The anthropometric data of Lance Armstrong has been included even though he is now not the winner (there is no official winner for those years).
Year | Winner | Age | Height | Weight | BMI |
---|---|---|---|---|---|
1903 | Maurice Garin | 32 | 1.62 m / 5 ft 4 in | 60 kg / 132 lb | 22.9 |
1904 | Henri Cornet | 20 | - | ||
1905 | Louis Trousselier | 24 | - | ||
1906 | René Pottier | 27 | - | ||
1907 | Lucien Petit-Breton | 24 | - | ||
1908 | Lucien Petit-Breton | 25 | - | ||
1909 | François Faber | 22 | 1.78 m / 5 ft 10 in | 88 kg / 194 lb | 27.8 |
1910 | Octave Lapize | 21 | - | ||
1911 | Gustave Garrigou | 27 | - | ||
1912 | Odile Defraye | 24 | - | ||
1913 | Philippe Thys | 23 | - | ||
1914 | Philippe Thys | 24 | - | ||
1915-18 | no races | - | |||
1919 | Firmin Lambot | 33 | - | ||
1920 | Philippe Thys | 30 | - | ||
1921 | Léon Scieur | 33 | - | ||
1922 | Firmin Lambot | 36 | - | ||
1923 | Henri Pélissier | 33 | - | ||
1924 | Ottavio Bottecchia | 30 | - | ||
1925 | Ottavio Bottecchia | 31 | - | ||
1926 | Lucien Buysse | 34 | - | ||
1927 | Nicolas Frantz | 28 | - | ||
1928 | Nicolas Frantz | 29 | - | ||
1929 | Maurice De Waele | 33 | - | ||
1930 | André Leducq | 26 | - | ||
1931 | Antonin Magne | 27 | - | ||
1932 | André Leducq | 28 | - | ||
1933 | Georges Speicher | 26 | - | ||
1934 | Antonin Magne | 30 | - | ||
1935 | Romain Maes | 22 | - | ||
1936 | Sylvère Maes | 27 | - | ||
1937 | Roger Lapébie | 26 | - | ||
1938 | Gino Bartali | 24 | 1.72 m / 5 ft 8 in | 66 kg / 146 lb | 22.6 |
1939 | Sylvère Maes | 30 | - | ||
1940-46 | no races | - | |||
1947 | Jean Robic | 26 | 1.61 m / 5 ft 3 in | 60 kg / 132 lb | 23.1 |
1948 | Gino Bartali | 34 | 172 cm / 5 ft 8 in | 66 kg / 146 lb | 22.3 |
1949 | Fausto Coppi | 30 | 1.77 m / 5 ft 9 1⁄2 in | 68 kg / 150 lb | 21.7 |
1950 | Ferdinand Kubler | 31 | - | ||
1951 | Hugo Koblet | 26 | - | ||
1952 | Fausto Coppi | 33 | 1.77 m / 5 ft 9 1⁄2 in | 68 kg / 150 lb | 21.7 |
1953 | Louison Bobet | 28 | 1.79 m / 5 ft 10 1⁄2 in | 75 kg / 165 lb | 23.4 |
1954 | Louison Bobet | 29 | 1.79 m / 5 ft 10 1⁄2 in | 75 kg / 165 lb | 23.4 |
1955 | Louison Bobet | 30 | 1.79 m / 5 ft 10 1⁄2 in | 75 kg / 165 lb | 23.4 |
1956 | Roger Walkowiak | 29 | - | ||
1957 | Jacques Anquetil | 23 | 1.76 m / 5 ft 9 1⁄2 in | 70 kg / 154 lb | 22.6 |
1958 | Charly Gaul | 26 | 1.73 m / 5 ft 8 in | 64 kg / 141 lb | 21.4 |
1959 | Federico Bahamontes | 31 | - | ||
1960 | Gastone Nencini | 30 | - | ||
1961 | Jacques Anquetil | 27 | 1.76 m / 5 ft 9 1⁄2 in | 70 kg / 154 lb | 22.6 |
1962 | Jacques Anquetil | 28 | 1.76 m / 5 ft 9 1⁄2 in | 70 kg / 154 lb | 22.6 |
1963 | Jacques Anquetil | 29 | 1.76 m / 5 ft 9 1⁄2 in | 70 kg / 154 lb | 22.6 |
1964 | Jacques Anquetil | 30 | 1.76 m / 5 ft 9 1⁄2 in | 70 kg / 154 lb | 22.6 |
1965 | Felice Gimondi | 23 | 1.81 m / 5 ft 11 in | 71 kg / 157 lb | 21.7 |
1966 | Lucien Aimar | 25 | - | ||
1967 | Roger Pingeon | 27 | 1.82 m / 6 ft 0 in | 72 kg / 159 lb | 21.7 |
1968 | Jan Janssen | 28 | - | ||
1969 | Eddy Merckx | 24 | 1.82 m / 5 ft 11 1⁄2 in | 74 kg / 163 lb | 22.3 |
1970 | Eddy Merckx | 25 | 1.82 m / 5 ft 11 1⁄2 in | 74 kg / 163 lb | 22.3 |
1971 | Eddy Merckx | 26 | 1.82 m / 5 ft 11 1⁄2 in | 74 kg / 163 lb | 22.3 |
1972 | Eddy Merckx | 27 | 1.82 m / 5 ft 11 1⁄2 in | 74 kg / 163 lb | 22.3 |
1973 | Luis Ocaña | 28 | 1.65 m / 5 ft 5 in | 52 kg / 115 lbs | 19.1 |
1974 | Eddy Merckx | 29 | 1.82 m / 5 ft 11 1⁄2 in | 74 kg / 163 lb | 22.3 |
1975 | Bernard Thévenet | 27 | - | ||
1976 | Lucien Van Impe | 30 | - | 58 kg / 128 lb | |
1977 | Bernard Thévenet | 29 | - | ||
1978 | Bernard Hinault | 24 | 1.74 m / 5 ft 8 1⁄2 in | 62 kg / 137 lb | 20.5 |
1979 | Bernard Hinault | 25 | 1.74 m / 5 ft 8 1⁄2 in | 62 kg / 137 lb | 20.5 |
1980 | Joop Zoetemelk | 34 | 1.73 m / 5 ft 8 in | 68 kg / 150 lb | 22.7 |
1981 | Bernard Hinault | 27 | 1.74 m / 5 ft 8 1⁄2 in | 62 kg / 137 lb | 20.5 |
1982 | Bernard Hinault | 28 | 1.74 m / 5 ft 8 1⁄2 in | 62 kg / 137 lb | 20.5 |
1983 | Laurent Fignon | 23 | 1.74 m / 5 ft 8 1⁄2 in | 67 kg / 148 lb | 22.1 |
1984 | Laurent Fignon | 24 | 1.74 m / 5 ft 8 1⁄2 in | 67 kg / 148 lb | 22.1 |
1985 | Bernard Hinault | 31 | 1.74 m / 5 ft 8 1⁄2 in | 62 kg / 137 lb | 20.5 |
1986 | Greg LeMond | 25 | 1.78 m / 5 ft 10 in | 67 kg / 148 lb | 21.1 |
1987 | Stephen Roche | 28 | 1.75 m / 5 ft 9 in | 74 kg / 163 lb | 24.2 |
1988 | Pedro Delgado | 28 | 1.71 m / 5 ft 7 in | 64 kg / 141 lb | 21.9 |
1989 | Greg LeMond | 28 | 1.78 m / 5 ft 10 in | 67 kg / 148 lb | 21.1 |
1990 | Greg LeMond | 29 | 1.78 m / 5 ft 10 in | 67 kg / 148 lb | 21.1 |
1991 | Miguel Induráin | 27 | 1.86 m / 6 ft 1 in | 80 kg / 176 lb | 23.1 |
1992 | Miguel Induráin | 28 | 1.86 m / 6 ft 1 in | 80 kg / 176 lb | 23.1 |
1993 | Miguel Induráin | 29 | 1.86 m / 6 ft 1 in | 80 kg / 176 lb | 23.1 |
1994 | Miguel Induráin | 30 | 1.86 m / 6 ft 1 in | 80 kg / 176 lb | 23.1 |
1995 | Miguel Induráin | 31 | 1.86 m / 6 ft 1 in | 80 kg / 176 lb | 23.1 |
1996 | Bjarne Riis | 32 | 1.84 m / 6 ft 1⁄2 in | 71 kg / 157 lb | 21.0 |
1997 | Jan Ullrich | 24 | 1.83 m / 6 ft 0 in | 73 kg / 161 lb | 21.8 |
1998 | Marco Pantani | 28 | 1.72 m / 5 ft 7 1⁄2 in | 57 kg / 126 lb | 19.3 |
1999 | 28 | 1.77 m / 5 ft 9 1⁄2 in | 75 kg / 165 lb | 23.9 | |
2000 | 29 | 1.77 m / 5 ft 9 1⁄2 in | 75 kg / 165 lb | 23.9 | |
2001 | 30 | 1.77 m / 5 ft 9 1⁄2 in | 75 kg / 165 lb | 23.9 | |
2002 | 31 | 1.77 m / 5 ft 9 1⁄2 in | 75 kg / 165 lb | 23.9 | |
2003 | 32 | 1.77 m / 5 ft 9 1⁄2 in | 75 kg / 165 lb | 23.9 | |
2004 | 33 | 1.77 m / 5 ft 9 1⁄2 in | 75 kg / 165 lb | 23.9 | |
2005 | 34 | 1.77 m / 5 ft 9 1⁄2 in | 75 kg / 165 lb | 23.9 | |
2006 | Óscar Pereiro | 30 | 1.77 m / 5 ft 9 1⁄2 in | 68 kg / 150 lb | 21.7 |
2007 | Alberto Contador | 24 | 1.76 m / 5 ft 9 1⁄2 in | 62 kg / 137 lb | 20.0 |
2008 | Carlos Sastre | 33 | 1.73 m / 5 ft 8 in | 60 kg / 132 lb | 20.0 |
2009 | Alberto Contador | 26 | 1.76 m / 5 ft 9 1⁄2 in | 62 kg / 137 lb | 20.0 |
2010 | Andy Schleck | 25 | 1.86 m / 6 ft 1 in | 68 kg / 150 lb | 19.7 |
2011 | Cadel Evans | 34 | 1.74 m / 5 ft 8 1⁄2 in | 64 kg / 141 lb | 21.1 |
2012 | Bradley Wiggins | 32 | 1.90 m / 6 ft 3 in | 69 kg / 152 lb | 19.1 |
2013 | Chris Froome | 28 | 1.86 m / 6 ft 1 in | 69 kg / 152 lb | 19.9 |
2014 | Vincenzo Nibali | 29 | 1.80 m / 5 ft 11 in | 65 kg / 143 lb | 20.1 |
2015 | Chris Froome | 30 | 1.86 m / 6 ft 1 in | 69 kg / 152 lb | 19.9 |
2016 | Chris Froome | 31 | 1.86 m / 6 ft 1 in | 69 kg / 152 lb | 19.9 |
2017 | Chris Froome | 32 | 1.86 m / 6 ft 1 in | 69 kg / 152 lb | 19.9 |
2018 | Geraint Thomas | 32 | 1.83 m / 6 ft 0 in | 71 kg / 157 lb | 21.2 |
2019 | Egan Bernal | 22 | 1.75 m / 5 ft 9 in | 60 kg / 132 lb | 19.6 |
2020 | Tadej Pogačar | 21 | 1.76 m / 5 ft 9 in | 66 kg /146 lb | 21.3 |
2021 | Tadej Pogačar | 22 | 1.76 m / 5 ft 9 in | 66 kg /146 lb | 21.3 |
2022 | Jonas Vingegaard | 25 | 1.75 m / 5 ft 9 in | 60 kg / 132 lb | 19.6 |
2023 | Jonas Vingegaard | 26 | 1.75 m / 5 ft 9 in | 60 kg / 132 lb | 19.6 |
2024 | Tadej Pogačar | 25 | 1.76 m / 5 ft 9 in | 66 kg /146 lb | 21.3 |
source: most of the height and weight values in the table are taken from the Wikipedia page for each rider.
Check These
different data from sport-reference:
- Froome 6-0.5 (185 cm)
- Miguel Indurain Height: 6-2 (188 cm) Weight: 174 lbs (79 kg)
- Wiggins Weight: 181 lbs (82 kg)
Related Pages
- Discussion about the Body Size of Tour de France Participants
- fitness testing for cycling
- anthropometry for cycling
- Olympic Games Anthropometry for other sports in 2012
- Athlete Body Size Changes Over Time
- All about fitness testing, including anthropometry testing
- Poll about the fitness components for cycling
- How to measure Height and Weight, and calculate BMI measurement